|
|
|
|
|
|
| | | Game Start Time | 2024-11-10 22:18:55 |  | | Map | storm3tourney1 | | Game | Quake III Arena | | Mod | UnFreeZe | | Game Type | ftag | | Settings | |
|
| | | Accuracy | 34% | | Damage given | 20855 | | Damage taken | 17686 | | First killer | 1 | | Ping | 36 | | Score | 79 | | Time played | 8 | | Dmg Eff | 54.11% | | | | | | |
|
| Item | | Armor | 451 | | Armor body | 11 | | Armor combat | 3 | | Armor shard | 18 | | Health | 17 | | Health large | 2 | | Health mega | 2 | | Health small | 7 | | | | | | |
|
| Reward | | Defend | 6 | | Excellent | 9 | | Impressive | 31 | | Team leader | 1 | | Terminator | 10 | | Bonus Health | 545 | | Bonus Armor | 1030 | | | | | | | | | |
|
| Team | | Score | 10 | | Wins | 1 | | Health | 760 | | Armor | 1340 | | dmg given/k | 315.98 | | dmg taken/d | 340.12 | | | | | | | | | | | | |
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Damage | Acc % | | | Grenade Launcher | 6 | 3 | 0 | 66.67 | 19.18 | 200 | 1918 | 9.59 |  | | Lightning gun | 16 | 8 | 0 | 66.67 | 486 | 1217 | 3402 | 39.93 |  | | Plasma gun | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0.00 |  | | Rail gun | 23 | 26 | 0 | 46.94 | 99 | 209 | 9900 | 47.37 |  | | Rocket Launcher | 20 | 15 | 0 | 57.14 | 46.00 | 282 | 4600 | 16.31 |  | | Shot gun | 1 | 0 | 0 | 100.00 | 1.45 | 2.55 | 160 | 57.14 |  | | Total | 66 | 52 | 0 | 55.93 | 651.64 | 1910.55 | 19980 | 34.11 | |
|
|
-=ASS=-^Ares |
| | | Thaws | 4 | | Accuracy | 39% | | Damage given | 2568 | | Damage taken | 3038 | | Ping | 69 | | Score | 14 | | Time played | 8 | | Dmg Eff | 45.81% | | | | | | |
|
| Item | | Armor | 68 | | Armor body | 3 | | Armor combat | 2 | | Armor shard | 6 | | Health | 1 | | Health small | 1 | | | | | | | | | | | | |
|
| Reward | | Excellent | 1 | | Impressive | 3 | | Terminator | 1 | | | | | | | | | | | | | | | | | | | | | |
|
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Damage | Acc % | | | Grenade Launcher | 0 | 0 | 0 | 0.00 | 0.73 | 10 | 73 | 7.27 |  | | Lightning gun | 2 | 2 | 0 | 50.00 | 81 | 195 | 567 | 41.54 |  | | Plasma gun | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0.00 |  | | Rail gun | 5 | 2 | 0 | 71.43 | 13 | 26 | 1300 | 50.00 |  | | Rocket Launcher | 3 | 5 | 0 | 37.50 | 4.91 | 24 | 491 | 20.45 |  | | Shot gun | 0 | 0 | 0 | 0.00 | 0.91 | 2.00 | 100 | 45.45 |  | | Total | 10 | 9 | 0 | 52.63 | 100.55 | 257.00 | 2531 | 39.12 | |
|
-=ASS=-CLIFF |
| | | Thawed | 5 | | Thaws | 1 | | Accuracy | 30% | | Damage given | 4027 | | Damage taken | 4008 | | Ping | 35 | | Score | 11 | | Time played | 8 | | Dmg Eff | 50.12% | | | |
|
| Item | | Armor | 46 | | Armor body | 2 | | Armor shard | 4 | | Health | 3 | | Health large | 1 | | Health small | 1 | | | | | | | | | | | | |
|
| Reward | | Defend | 2 | | Excellent | 1 | | Impressive | 8 | | Terminator | 3 | | | | | | | | | | | | | | | | | | |
|
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Damage | Acc % | | | Grenade Launcher | 0 | 1 | 0 | 0.00 | 4.18 | 39 | 418 | 10.72 |  | | Lightning gun | 2 | 0 | 0 | 100.00 | 65 | 167 | 455 | 38.92 |  | | Plasma gun | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0.00 |  | | Rail gun | 5 | 9 | 0 | 35.71 | 22 | 42 | 2200 | 52.38 |  | | Rocket Launcher | 2 | 2 | 0 | 50.00 | 7.36 | 79 | 736 | 9.32 |  | | Shot gun | 1 | 0 | 0 | 100.00 | 0.55 | 0.55 | 60 | 100.00 |  | | Total | 10 | 12 | 0 | 45.45 | 99.09 | 327.55 | 3869 | 30.25 | |
|
-=ASS=-RICKY!!! |
| | | Thawed | 3 | | Thaws | 3 | | Accuracy | 39% | | Damage given | 5963 | | Damage taken | 4446 | | First killer | 1 | | Ping | 33 | | Score | 23 | | Time played | 8 | | Dmg Eff | 57.29% |
|
| Item | | Armor | 133 | | Armor body | 4 | | Health | 4 | | Health small | 1 | | | | | | | | | | | | | | | | | | |
|
| Reward | | Defend | 2 | | Excellent | 3 | | Impressive | 11 | | Team leader | 1 | | Terminator | 4 | | | | | | | | | | | | | | | |
|
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Damage | Acc % | | | Grenade Launcher | 2 | 1 | 0 | 66.67 | 2.73 | 53 | 273 | 5.15 |  | | Lightning gun | 6 | 1 | 0 | 85.71 | 145 | 326 | 1015 | 44.48 |  | | Plasma gun | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0.00 |  | | Rail gun | 7 | 6 | 0 | 53.85 | 33 | 63 | 3300 | 52.38 |  | | Rocket Launcher | 5 | 4 | 0 | 55.56 | 11.36 | 54 | 1136 | 21.04 |  | | Shot gun | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |  | | Total | 20 | 12 | 0 | 62.50 | 192.09 | 496.00 | 5724 | 38.73 | |
|
-=ASS=-^Infin!ty |
| | | Thawed | 3 | | Thaws | 3 | | Accuracy | 31% | | Damage given | 4662 | | Damage taken | 3629 | | Ping | 25 | | Score | 22 | | Time played | 8 | | Dmg Eff | 56.23% | | | |
|
| Item | | Armor | 82 | | Armor combat | 1 | | Armor shard | 5 | | Health | 3 | | Health mega | 1 | | Health small | 1 | | | | | | | | | | | | |
|
| Reward | | Defend | 2 | | Excellent | 3 | | Impressive | 4 | | Terminator | 1 | | | | | | | | | | | | | | | | | | |
|
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Damage | Acc % | | | Grenade Launcher | 4 | 0 | 0 | 100.00 | 8.27 | 55 | 827 | 15.04 |  | | Lightning gun | 4 | 3 | 0 | 57.14 | 78 | 207 | 546 | 37.68 |  | | Plasma gun | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0.00 |  | | Rail gun | 4 | 6 | 0 | 40.00 | 12 | 32 | 1200 | 37.50 |  | | Rocket Launcher | 7 | 3 | 0 | 70.00 | 17.36 | 74 | 1736 | 23.46 |  | | Shot gun | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |  | | Total | 19 | 12 | 0 | 61.29 | 115.64 | 368.00 | 4309 | 31.42 | |
|
-=ASS=-DENO!!! |
| | | Thawed | 2 | | Thaws | 2 | | Accuracy | 31% | | Damage given | 3635 | | Damage taken | 2565 | | Ping | 18 | | Score | 9 | | Time played | 8 | | Dmg Eff | 58.63% | | | |
|
| Item | | Armor | 122 | | Armor body | 2 | | Armor shard | 3 | | Health | 6 | | Health large | 1 | | Health mega | 1 | | Health small | 3 | | | | | | | | | |
|
| Reward | | Excellent | 1 | | Impressive | 5 | | Terminator | 1 | | | | | | | | | | | | | | | | | | | | | |
|
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Damage | Acc % | | | Grenade Launcher | 0 | 1 | 0 | 0.00 | 3.27 | 43 | 327 | 7.61 |  | | Lightning gun | 2 | 2 | 0 | 50.00 | 117 | 322 | 819 | 36.34 |  | | Plasma gun | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0.00 |  | | Rail gun | 2 | 3 | 0 | 40.00 | 19 | 46 | 1900 | 41.30 |  | | Rocket Launcher | 3 | 1 | 0 | 75.00 | 5.00 | 51 | 500 | 9.80 |  | | Shot gun | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |  | | Total | 7 | 7 | 0 | 50.00 | 144.27 | 462.00 | 3546 | 31.23 | |
|
|
| | | Accuracy | 29.8% | | Damage given | 17686 | | Damage taken | 20855 | | First victim | 1 | | Ping | 17.6 | | Score | 63 | | Time played | 8 | | Dmg Eff | 45.89% | | | | | | |
|
| Item | | Armor | 632 | | Armor body | 5 | | Armor combat | 7 | | Armor shard | 39 | | Health | 9 | | Health large | 2 | | Health mega | 2 | | Health small | 20 | | | | | | |
|
| Reward | | Defend | 3 | | Excellent | 4 | | Impressive | 20 | | Team leader | 1 | | Terminator | 5 | | Bonus Health | 270 | | Bonus Armor | 515 | | | | | | | | | |
|
| Team | | Loss | 1 | | Score | 5 | | Health | 625 | | Armor | 1045 | | dmg given/k | 340.12 | | dmg taken/d | 315.98 | | | | | | | | | | | | |
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Damage | Acc % | | | Grenade Launcher | 3 | 6 | 0 | 33.33 | 9.64 | 136 | 964 | 7.09 |  | | Lightning gun | 8 | 16 | 0 | 33.33 | 457 | 1384 | 3199 | 33.02 |  | | Plasma gun | 0 | 0 | 0 | 0.00 | 1.00 | 34 | 20 | 2.94 |  | | Rail gun | 26 | 23 | 0 | 53.06 | 79 | 175 | 7900 | 45.14 |  | | Rocket Launcher | 15 | 20 | 0 | 42.86 | 54.09 | 251 | 5409 | 21.55 |  | | Shot gun | 0 | 1 | 0 | 0.00 | 0.91 | 1.00 | 100 | 90.91 |  | | Total | 52 | 66 | 0 | 44.07 | 601.64 | 1981.00 | 17592 | 30.37 | |
|
|
*DT*Tubylec |
| | | Thawed | 3 | | Thaws | 3 | | Accuracy | 33% | | Damage given | 3430 | | Damage taken | 4317 | | Ping | 29 | | Score | 15 | | Time played | 8 | | Dmg Eff | 44.28% | | | |
|
| Item | | Armor | 165 | | Armor body | 1 | | Armor combat | 3 | | Armor shard | 5 | | Health | 2 | | Health large | 1 | | Health small | 2 | | | | | | | | | |
|
| Reward | | Defend | 2 | | Excellent | 1 | | Impressive | 4 | | Terminator | 2 | | | | | | | | | | | | | | | | | | |
|
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Damage | Acc % | | | Grenade Launcher | 1 | 2 | 0 | 33.33 | 1.82 | 32 | 182 | 5.68 |  | | Lightning gun | 3 | 3 | 0 | 50.00 | 101 | 268 | 707 | 37.69 |  | | Plasma gun | 0 | 0 | 0 | 0.00 | 0.00 | 4 | 0 | 0.00 |  | | Rail gun | 4 | 5 | 0 | 44.44 | 13 | 29 | 1300 | 44.83 |  | | Rocket Launcher | 4 | 3 | 0 | 57.14 | 12.55 | 61 | 1255 | 20.57 |  | | Shot gun | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |  | | Total | 12 | 13 | 0 | 48.00 | 128.36 | 394.00 | 3444 | 32.58 | |
|
*DT*Gladi |
| | | Thawed | 2 | | Thaws | 2 | | Accuracy | 23% | | Damage given | 2381 | | Damage taken | 3783 | | Ping | 23 | | Score | 9 | | Time played | 8 | | Dmg Eff | 38.63% | | | |
|
| Item | | Armor | 54 | | Armor body | 1 | | Armor shard | 10 | | Health | 1 | | Health mega | 1 | | Health small | 1 | | | | | | | | | | | | |
|
| Reward | | Defend | 1 | | Impressive | 3 | | Terminator | 1 | | | | | | | | | | | | | | | | | | | | | |
|
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Damage | Acc % | | | Grenade Launcher | 0 | 0 | 0 | 0.00 | 1.27 | 30 | 127 | 4.24 |  | | Lightning gun | 1 | 5 | 0 | 16.67 | 33 | 139 | 231 | 23.74 |  | | Plasma gun | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0.00 |  | | Rail gun | 6 | 3 | 0 | 66.67 | 16 | 47 | 1600 | 34.04 |  | | Rocket Launcher | 0 | 5 | 0 | 0.00 | 3.45 | 19 | 345 | 18.18 |  | | Shot gun | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |  | | Total | 7 | 13 | 0 | 35.00 | 53.73 | 235.00 | 2303 | 22.86 | |
|
*DT*kaeff |
| | | Thawed | 4 | | Thaws | 3 | | Accuracy | 30% | | Damage given | 3858 | | Damage taken | 4387 | | Ping | 6 | | Score | 17 | | Time played | 8 | | Dmg Eff | 46.79% | | | |
|
| Item | | Armor | 91 | | Armor shard | 3 | | Health | 1 | | Health small | 5 | | | | | | | | | | | | | | | | | | |
|
| Reward | | Excellent | 2 | | Impressive | 4 | | Team leader | 1 | | | | | | | | | | | | | | | | | | | | | |
|
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Damage | Acc % | | | Grenade Launcher | 1 | 1 | 0 | 50.00 | 3.64 | 38 | 364 | 9.57 |  | | Lightning gun | 1 | 2 | 0 | 33.33 | 60 | 156 | 420 | 38.46 |  | | Plasma gun | 0 | 0 | 0 | 0.00 | 1.00 | 30 | 20 | 3.33 |  | | Rail gun | 5 | 6 | 0 | 45.45 | 17 | 39 | 1700 | 43.59 |  | | Rocket Launcher | 7 | 6 | 0 | 53.85 | 13.45 | 51 | 1345 | 26.38 |  | | Shot gun | 0 | 0 | 0 | 0.00 | 0.91 | 1.00 | 100 | 90.91 |  | | Total | 14 | 15 | 0 | 48.28 | 96.00 | 315.00 | 3949 | 30.48 | |
|
*DT*Shantu |
| | | Thawed | 1 | | Thaws | 1 | | Accuracy | 29% | | Damage given | 4141 | | Damage taken | 3837 | | First victim | 1 | | Ping | 28 | | Score | 12 | | Time played | 8 | | Dmg Eff | 51.91% |
|
| Item | | Armor | 150 | | Armor combat | 3 | | Armor shard | 15 | | Health | 3 | | Health large | 1 | | Health small | 4 | | | | | | | | | | | | |
|
| Reward | | Excellent | 1 | | Impressive | 4 | | Terminator | 2 | | | | | | | | | | | | | | | | | | | | | |
|
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Damage | Acc % | | | Grenade Launcher | 0 | 1 | 0 | 0.00 | 0.09 | 10 | 9 | 0.91 |  | | Lightning gun | 2 | 4 | 0 | 33.33 | 126 | 446 | 882 | 28.25 |  | | Plasma gun | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0.00 |  | | Rail gun | 6 | 2 | 0 | 75.00 | 16 | 33 | 1600 | 48.48 |  | | Rocket Launcher | 3 | 5 | 0 | 37.50 | 16.18 | 64 | 1618 | 25.28 |  | | Shot gun | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |  | | Total | 11 | 12 | 0 | 47.83 | 158.27 | 553.00 | 4109 | 28.62 | |
|
*DT*Miroslav |
| | | Thawed | 1 | | Thaws | 2 | | Accuracy | 34% | | Damage given | 3876 | | Damage taken | 4531 | | Ping | 2 | | Score | 10 | | Time played | 8 | | Dmg Eff | 46.1% | | | |
|
| Item | | Armor | 172 | | Armor body | 3 | | Armor combat | 1 | | Armor shard | 6 | | Health | 2 | | Health mega | 1 | | Health small | 8 | | | | | | | | | |
|
|
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Damage | Acc % | | | Grenade Launcher | 1 | 2 | 0 | 33.33 | 2.82 | 26 | 282 | 10.84 |  | | Lightning gun | 1 | 2 | 0 | 33.33 | 137 | 375 | 959 | 36.53 |  | | Plasma gun | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0.00 |  | | Rail gun | 5 | 7 | 0 | 41.67 | 17 | 27 | 1700 | 62.96 |  | | Rocket Launcher | 1 | 1 | 0 | 50.00 | 8.45 | 56 | 845 | 15.10 |  | | Shot gun | 0 | 1 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |  | | Total | 8 | 13 | 0 | 38.10 | 165.27 | 484.00 | 3786 | 34.15 | |
|
|
|
|
|
|
|