|
|
|
|
|
|
| | | Game Start Time | 2022-11-22 21:14:38 |  | | Map | 6++ | | Game | Quake III Arena | | Mod | UnFreeZe | | Game Type | ftag | | Settings | |
|
| | | Accuracy | 28.4% | | Damage given | 20633 | | Damage taken | 23235 | | First victim | 1 | | Ping | 29.4 | | Score | 73 | | Time played | 12 | | Dmg Eff | 47.03% | | | | | | |
|
| Item | | Armor body | 7 | | Armor combat | 22 | | Armor shard | 35 | | Health | 24 | | Health large | 15 | | Health mega | 10 | | Health small | 55 | | | | | | | | | |
|
| Reward | | Defend | 6 | | Excellent | 2 | | Impressive | 30 | | Team leader | 1 | | Terminator | 7 | | Bonus Health | 360 | | Bonus Armor | 730 | | | | | | | | | |
|
| Team | | Loss | 1 | | Score | 7 | | Health | 2625 | | Armor | 1975 | | dmg given/k | 355.74 | | dmg taken/d | 341.69 | | | | | | | | | | | | |
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Damage | Acc % | | | Grenade Launcher | 0 | 1 | 0 | 0.00 | 6.73 | 169 | 673 | 3.98 |  | | Lightning gun | 6 | 7 | 0 | 46.15 | 217 | 569 | 1519 | 38.14 |  | | Machine gun | 0 | 0 | 0 | 0.00 | 0 | 2 | 0 | 0.00 |  | | Plasma gun | 0 | 0 | 0 | 0.00 | 2.00 | 112 | 40 | 1.79 |  | | Rail gun | 29 | 29 | 0 | 50.00 | 111 | 237 | 11100 | 46.84 |  | | Rocket Launcher | 23 | 31 | 0 | 42.59 | 70.27 | 349 | 7027 | 20.14 |  | | Shot gun | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |  | | Total | 58 | 68 | 0 | 46.03 | 407.00 | 1438.00 | 20359 | 28.30 | |
|
|
^over30|^d4widoV* |
| | | Thawed | 2 | | Thaws | 6 | | Accuracy | 30% | | Damage given | 4821 | | Damage taken | 4730 | | Ping | 10 | | Score | 18 | | Time played | 12 | | Dmg Eff | 50.48% | | | |
|
| Item | | Armor body | 2 | | Armor combat | 7 | | Armor shard | 1 | | Health | 8 | | Health large | 5 | | Health mega | 3 | | Health small | 12 | | | | | | | | | |
|
| Reward | | Defend | 3 | | Impressive | 8 | | Terminator | 1 | | | | | | | | | | | | | | | | | | | | | |
|
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Damage | Acc % | | | Grenade Launcher | 0 | 0 | 0 | 0.00 | 0.55 | 48 | 55 | 1.14 |  | | Lightning gun | 1 | 1 | 0 | 50.00 | 29 | 69 | 203 | 42.03 |  | | Machine gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Plasma gun | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0.00 |  | | Rail gun | 8 | 6 | 0 | 57.14 | 36 | 72 | 3600 | 50.00 |  | | Rocket Launcher | 3 | 5 | 0 | 37.50 | 9.73 | 62 | 973 | 15.69 |  | | Shot gun | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |  | | Total | 12 | 12 | 0 | 50.00 | 75.27 | 251.00 | 4831 | 29.99 | |
|
^>!<crm* |
| | | Thawed | 4 | | Thaws | 2 | | Accuracy | 12% | | Damage given | 3268 | | Damage taken | 4673 | | First victim | 1 | | Ping | 24 | | Score | 12 | | Time played | 12 | | Dmg Eff | 41.15% |
|
| Item | | Armor body | 1 | | Armor combat | 1 | | Health | 6 | | Health large | 1 | | Health mega | 1 | | Health small | 11 | | | | | | | | | | | | |
|
| Reward | | Defend | 1 | | Excellent | 1 | | Impressive | 4 | | Terminator | 1 | | | | | | | | | | | | | | | | | | |
|
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Damage | Acc % | | | Grenade Launcher | 0 | 0 | 0 | 0.00 | 2.27 | 49 | 227 | 4.64 |  | | Lightning gun | 0 | 1 | 0 | 0.00 | 1 | 13 | 7 | 7.69 |  | | Machine gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Plasma gun | 0 | 0 | 0 | 0.00 | 2.00 | 106 | 40 | 1.89 |  | | Rail gun | 4 | 9 | 0 | 30.77 | 14 | 39 | 1400 | 35.90 |  | | Rocket Launcher | 6 | 5 | 0 | 54.55 | 15.00 | 80 | 1500 | 18.75 |  | | Shot gun | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |  | | Total | 10 | 15 | 0 | 40.00 | 34.27 | 287.00 | 3174 | 11.94 | |
|
^TC!Heero |
| | | Thawed | 2 | | Thaws | 2 | | Accuracy | 37% | | Damage given | 4951 | | Damage taken | 4587 | | Ping | 22 | | Score | 14 | | Time played | 12 | | Dmg Eff | 51.91% | | | |
|
| Item | | Armor body | 2 | | Armor combat | 6 | | Armor shard | 8 | | Health | 6 | | Health large | 5 | | Health mega | 2 | | Health small | 11 | | | | | | | | | |
|
| Reward | | Impressive | 8 | | Terminator | 2 | | | | | | | | | | | | | | | | | | | | | | | | |
|
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Damage | Acc % | | | Grenade Launcher | 0 | 0 | 0 | 0.00 | 0.27 | 12 | 27 | 2.27 |  | | Lightning gun | 1 | 3 | 0 | 25.00 | 44 | 92 | 308 | 47.83 |  | | Machine gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Plasma gun | 0 | 0 | 0 | 0.00 | 0.00 | 3 | 0 | 0.00 |  | | Rail gun | 5 | 5 | 0 | 50.00 | 24 | 48 | 2400 | 50.00 |  | | Rocket Launcher | 6 | 5 | 0 | 54.55 | 20.73 | 88 | 2073 | 23.55 |  | | Shot gun | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |  | | Total | 12 | 13 | 0 | 48.00 | 89.00 | 243.00 | 4808 | 36.63 | |
|
^>!<nnoobzz |
| | | Thawed | 4 | | Thaws | 3 | | Accuracy | 30% | | Damage given | 4577 | | Damage taken | 5151 | | Ping | 24 | | Score | 19 | | Time played | 12 | | Dmg Eff | 47.05% | | | |
|
| Item | | Armor body | 1 | | Armor combat | 7 | | Armor shard | 20 | | Health | 2 | | Health large | 4 | | Health mega | 1 | | Health small | 5 | | | | | | | | | |
|
| Reward | | Defend | 1 | | Excellent | 1 | | Impressive | 7 | | Team leader | 1 | | Terminator | 2 | | | | | | | | | | | | | | | |
|
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Damage | Acc % | | | Grenade Launcher | 0 | 1 | 0 | 0.00 | 2.36 | 50 | 236 | 4.73 |  | | Lightning gun | 1 | 2 | 0 | 33.33 | 43 | 115 | 301 | 37.39 |  | | Machine gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Plasma gun | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0.00 |  | | Rail gun | 10 | 6 | 0 | 62.50 | 24 | 52 | 2400 | 46.15 |  | | Rocket Launcher | 5 | 6 | 0 | 45.45 | 16.18 | 67 | 1618 | 24.15 |  | | Shot gun | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |  | | Total | 16 | 15 | 0 | 51.61 | 85.55 | 284.00 | 4555 | 30.12 | |
|
^TC!Cybra |
| | | Thawed | 3 | | Thaws | 2 | | Accuracy | 33% | | Damage given | 3016 | | Damage taken | 4094 | | Ping | 67 | | Score | 10 | | Time played | 12 | | Dmg Eff | 42.42% | | | |
|
| Item | | Armor body | 1 | | Armor combat | 1 | | Armor shard | 6 | | Health | 2 | | Health mega | 3 | | Health small | 16 | | | | | | | | | | | | |
|
| Reward | | Defend | 1 | | Impressive | 3 | | Terminator | 1 | | | | | | | | | | | | | | | | | | | | | |
|
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Damage | Acc % | | | Grenade Launcher | 0 | 0 | 0 | 0.00 | 1.27 | 10 | 127 | 12.73 |  | | Lightning gun | 3 | 0 | 0 | 100.00 | 100 | 280 | 700 | 35.71 |  | | Machine gun | 0 | 0 | 0 | 0.00 | 0 | 2 | 0 | 0.00 |  | | Plasma gun | 0 | 0 | 0 | 0.00 | 0.00 | 3 | 0 | 0.00 |  | | Rail gun | 2 | 3 | 0 | 40.00 | 13 | 26 | 1300 | 50.00 |  | | Rocket Launcher | 3 | 10 | 0 | 23.08 | 8.64 | 52 | 864 | 16.61 |  | | Shot gun | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |  | | Total | 8 | 13 | 0 | 38.10 | 122.91 | 373.00 | 2991 | 32.95 | |
|
|
| | | Accuracy | 26.6% | | Damage given | 23235 | | Damage taken | 20633 | | First killer | 1 | | Ping | 39.4 | | Score | 80 | | Time played | 12 | | Dmg Eff | 52.97% | | | | | | |
|
| Item | | Armor body | 16 | | Armor combat | 8 | | Armor shard | 23 | | Health | 13 | | Health large | 22 | | Health mega | 8 | | Health small | 38 | | | | | | | | | |
|
| Reward | | Defend | 2 | | Excellent | 8 | | Impressive | 29 | | Team leader | 1 | | Terminator | 10 | | Bonus Health | 540 | | Bonus Armor | 1010 | | | | | | | | | |
|
| Team | | Score | 10 | | Wins | 1 | | Health | 2415 | | Armor | 2115 | | dmg given/k | 341.69 | | dmg taken/d | 355.74 | | | | | | | | | | | | |
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Damage | Acc % | | | Grenade Launcher | 1 | 0 | 0 | 100.00 | 4.73 | 166 | 473 | 2.85 |  | | Lightning gun | 7 | 6 | 0 | 53.85 | 156 | 444 | 1092 | 35.14 |  | | Machine gun | 0 | 0 | 0 | 0.00 | 10 | 35 | 60 | 28.57 |  | | Plasma gun | 0 | 0 | 0 | 0.00 | 4.00 | 71 | 80 | 5.63 |  | | Rail gun | 29 | 29 | 0 | 50.00 | 117 | 252 | 11700 | 46.43 |  | | Rocket Launcher | 31 | 23 | 0 | 57.41 | 96.73 | 451 | 9673 | 21.45 |  | | Shot gun | 0 | 0 | 0 | 0.00 | 0.00 | 0.82 | 0 | 0.00 |  | | Total | 68 | 58 | 0 | 53.97 | 388.45 | 1419.82 | 23078 | 27.36 | |
|
|
oKo*cacahuete |
| | | Thawed | 2 | | Thaws | 2 | | Accuracy | 28% | | Damage given | 4946 | | Damage taken | 4115 | | Ping | 24 | | Score | 16 | | Time played | 12 | | Dmg Eff | 54.59% | | | |
|
| Item | | Armor body | 2 | | Health | 5 | | Health large | 4 | | Health mega | 1 | | Health small | 5 | | | | | | | | | | | | | | | |
|
| Reward | | Excellent | 1 | | Impressive | 5 | | Terminator | 1 | | | | | | | | | | | | | | | | | | | | | |
|
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Damage | Acc % | | | Grenade Launcher | 0 | 0 | 0 | 0.00 | 1.00 | 28 | 100 | 3.57 |  | | Lightning gun | 0 | 2 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Machine gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Plasma gun | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0.00 |  | | Rail gun | 4 | 6 | 0 | 40.00 | 17 | 37 | 1700 | 45.95 |  | | Rocket Launcher | 10 | 5 | 0 | 66.67 | 30.55 | 106 | 3055 | 28.82 |  | | Shot gun | 0 | 0 | 0 | 0.00 | 0.00 | 0.82 | 0 | 0.00 |  | | Total | 14 | 13 | 0 | 51.85 | 48.55 | 171.82 | 4855 | 28.25 | |
|
oKo*Magu |
| | | Thawed | 2 | | Thaws | 1 | | Accuracy | 36% | | Damage given | 4903 | | Damage taken | 3826 | | First killer | 1 | | Ping | 40 | | Score | 23 | | Time played | 12 | | Dmg Eff | 56.17% |
|
| Item | | Armor body | 5 | | Armor combat | 2 | | Armor shard | 5 | | Health | 1 | | Health large | 4 | | Health mega | 5 | | Health small | 13 | | | | | | | | | |
|
| Reward | | Defend | 1 | | Excellent | 5 | | Impressive | 5 | | Team leader | 1 | | Terminator | 3 | | | | | | | | | | | | | | | |
|
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Damage | Acc % | | | Grenade Launcher | 0 | 0 | 0 | 0.00 | 1.45 | 30 | 145 | 4.85 |  | | Lightning gun | 2 | 0 | 0 | 100.00 | 45 | 87 | 315 | 51.72 |  | | Machine gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Plasma gun | 0 | 0 | 0 | 0.00 | 0.00 | 18 | 0 | 0.00 |  | | Rail gun | 8 | 6 | 0 | 57.14 | 20 | 37 | 2000 | 54.05 |  | | Rocket Launcher | 12 | 4 | 0 | 75.00 | 24.55 | 84 | 2455 | 29.22 |  | | Shot gun | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |  | | Total | 22 | 10 | 0 | 68.75 | 91.00 | 256.00 | 4915 | 35.55 | |
|
oKo*cTh |
| | | Thawed | 4 | | Thaws | 3 | | Accuracy | 31% | | Damage given | 5124 | | Damage taken | 4624 | | Ping | 41 | | Score | 15 | | Time played | 12 | | Dmg Eff | 52.56% | | | |
|
| Item | | Armor body | 2 | | Health | 2 | | Health large | 2 | | Health mega | 1 | | Health small | 2 | | | | | | | | | | | | | | | |
|
| Reward | | Excellent | 1 | | Impressive | 8 | | Terminator | 3 | | | | | | | | | | | | | | | | | | | | | |
|
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Damage | Acc % | | | Grenade Launcher | 0 | 0 | 0 | 0.00 | 1.00 | 23 | 100 | 4.35 |  | | Lightning gun | 5 | 1 | 0 | 83.33 | 103 | 292 | 721 | 35.27 |  | | Machine gun | 0 | 0 | 0 | 0.00 | 10 | 35 | 60 | 28.57 |  | | Plasma gun | 0 | 0 | 0 | 0.00 | 4.00 | 53 | 80 | 7.55 |  | | Rail gun | 5 | 7 | 0 | 41.67 | 30 | 47 | 3000 | 63.83 |  | | Rocket Launcher | 2 | 6 | 0 | 25.00 | 10.73 | 60 | 1073 | 17.88 |  | | Shot gun | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |  | | Total | 12 | 14 | 0 | 46.15 | 158.73 | 510.00 | 5034 | 31.12 | |
|
oKo*yUb |
| | | Thawed | 2 | | Thaws | 4 | | Accuracy | 14% | | Damage given | 3357 | | Damage taken | 4450 | | Ping | 37 | | Score | 9 | | Time played | 12 | | Dmg Eff | 43% | | | |
|
| Item | | Armor body | 3 | | Armor combat | 5 | | Armor shard | 6 | | Health | 3 | | Health large | 6 | | Health small | 3 | | | | | | | | | | | | |
|
|
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Damage | Acc % | | | Grenade Launcher | 0 | 0 | 0 | 0.00 | 0.09 | 57 | 9 | 0.16 |  | | Lightning gun | 0 | 3 | 0 | 0.00 | 0 | 11 | 0 | 0.00 |  | | Machine gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Plasma gun | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0.00 |  | | Rail gun | 4 | 5 | 0 | 44.44 | 16 | 62 | 1600 | 25.81 |  | | Rocket Launcher | 1 | 4 | 0 | 20.00 | 17.55 | 117 | 1755 | 15.00 |  | | Shot gun | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |  | | Total | 5 | 12 | 0 | 29.41 | 33.64 | 247.00 | 3364 | 13.62 | |
|
oKo*WhoAmI?! |
| | | Thawed | 2 | | Thaws | 2 | | Accuracy | 24% | | Damage given | 4905 | | Damage taken | 3618 | | Ping | 55 | | Score | 17 | | Time played | 12 | | Dmg Eff | 57.55% | | | |
|
| Item | | Armor body | 4 | | Armor combat | 1 | | Armor shard | 12 | | Health | 2 | | Health large | 6 | | Health mega | 1 | | Health small | 15 | | | | | | | | | |
|
| Reward | | Defend | 1 | | Excellent | 1 | | Impressive | 9 | | Terminator | 3 | | | | | | | | | | | | | | | | | | |
|
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Damage | Acc % | | | Grenade Launcher | 1 | 0 | 0 | 100.00 | 1.18 | 28 | 118 | 4.22 |  | | Lightning gun | 0 | 0 | 0 | 0.00 | 8 | 54 | 56 | 14.81 |  | | Machine gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Plasma gun | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0.00 |  | | Rail gun | 8 | 5 | 0 | 61.54 | 34 | 69 | 3400 | 49.28 |  | | Rocket Launcher | 6 | 4 | 0 | 60.00 | 13.36 | 84 | 1336 | 15.91 |  | | Shot gun | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |  | | Total | 15 | 9 | 0 | 62.50 | 56.55 | 235.00 | 4910 | 24.06 | |
|
|
|
|
|
|
|