|
|
|
|
|
|
| | | Game Start Time | 2026-01-04 21:52:56 |  | | Map | goldleaf | | Game | Quake III Arena | | Mod | UnFreeZe | | Game Type | ftag | | Settings | |
|
| | | Accuracy | 32.2% | | Damage given | 19537 | | Damage taken | 20567 | | First victim | 1 | | Ping | 32 | | Score | 66 | | Time played | 9 | | Dmg Eff | 48.72% | | | | | | |
|
| Item | | Armor | 343 | | Armor body | 9 | | Armor combat | 15 | | Armor shard | 26 | | Health | 17 | | Health large | 8 | | Health mega | 3 | | Health small | 30 | | | | | | |
|
| Reward | | Defend | 5 | | Excellent | 1 | | Impressive | 39 | | Team leader | 1 | | Terminator | 6 | | Bonus Health | 305 | | Bonus Armor | 625 | | | | | | | | | |
|
| Team | | Loss | 1 | | Score | 6 | | Health | 1275 | | Armor | 1780 | | dmg given/k | 355.22 | | dmg taken/d | 331.73 | | | | | | | | | | | | |
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Damage | Acc % | | | Grenade Launcher | 0 | 3 | 0 | 0.00 | 2.55 | 59 | 255 | 4.31 |  | | Lightning gun | 7 | 11 | 0 | 38.89 | 308 | 999 | 2156 | 30.83 |  | | Machine gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Plasma gun | 0 | 0 | 0 | 0.00 | 5.18 | 57 | 104 | 9.09 |  | | Rail gun | 37 | 31 | 0 | 54.41 | 131 | 254 | 13100 | 51.57 |  | | Rocket Launcher | 11 | 17 | 0 | 39.29 | 38.00 | 190 | 3800 | 20.00 |  | | Total | 55 | 62 | 0 | 47.01 | 484.73 | 1559.00 | 19415 | 31.09 | |
|
|
*TTO*WhoAmI?!* |
| | | Thawed | 1 | | Thaws | 2 | | Accuracy | 37% | | Damage given | 3975 | | Damage taken | 3323 | | First victim | 1 | | Ping | 24 | | Score | 12 | | Time played | 9 | | Dmg Eff | 54.47% |
|
| Item | | Armor | 32 | | Health | 4 | | Health large | 3 | | Health mega | 1 | | Health small | 4 | | | | | | | | | | | | | | | |
|
| Reward | | Impressive | 9 | | Terminator | 1 | | | | | | | | | | | | | | | | | | | | | | | | |
|
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Damage | Acc % | | | Grenade Launcher | 0 | 0 | 0 | 0.00 | 0.00 | 2 | 0 | 0.00 |  | | Lightning gun | 0 | 3 | 0 | 0.00 | 23 | 85 | 161 | 27.06 |  | | Machine gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Plasma gun | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0.00 |  | | Rail gun | 9 | 5 | 0 | 64.29 | 30 | 47 | 3000 | 63.83 |  | | Rocket Launcher | 1 | 3 | 0 | 25.00 | 8.09 | 33 | 809 | 24.52 |  | | Total | 10 | 11 | 0 | 47.62 | 61.09 | 167.00 | 3970 | 36.58 | |
|
*TTO*Semi |
| | | Thawed | 2 | | Thaws | 3 | | Accuracy | 21% | | Damage given | 2764 | | Damage taken | 4289 | | Ping | 21 | | Score | 10 | | Time played | 9 | | Dmg Eff | 39.19% | | | |
|
| Item | | Armor | 25 | | Armor body | 2 | | Armor combat | 6 | | Armor shard | 7 | | Health | 3 | | Health large | 1 | | | | | | | | | | | | |
|
| Reward | | Defend | 2 | | Impressive | 3 | | Terminator | 1 | | | | | | | | | | | | | | | | | | | | | |
|
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Damage | Acc % | | | Grenade Launcher | 0 | 2 | 0 | 0.00 | 1.09 | 22 | 109 | 4.96 |  | | Lightning gun | 2 | 2 | 0 | 50.00 | 36 | 189 | 252 | 19.05 |  | | Machine gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Plasma gun | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0.00 |  | | Rail gun | 1 | 6 | 0 | 14.29 | 11 | 29 | 1100 | 37.93 |  | | Rocket Launcher | 4 | 2 | 0 | 66.67 | 12.45 | 48 | 1245 | 25.95 |  | | Total | 7 | 12 | 0 | 36.84 | 60.55 | 288.00 | 2706 | 21.02 | |
|
*TTO*seresta* |
| | | Thawed | 3 | | Thaws | 3 | | Accuracy | 39% | | Damage given | 4696 | | Damage taken | 4582 | | Ping | 32 | | Score | 14 | | Time played | 9 | | Dmg Eff | 50.61% | | | |
|
| Item | | Armor | 18 | | Armor body | 5 | | Armor combat | 4 | | Armor shard | 2 | | Health | 7 | | Health mega | 1 | | Health small | 12 | | | | | | | | | |
|
| Reward | | Excellent | 1 | | Impressive | 14 | | | | | | | | | | | | | | | | | | | | | | | | |
|
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Damage | Acc % | | | Grenade Launcher | 0 | 0 | 0 | 0.00 | 1.09 | 15 | 109 | 7.27 |  | | Lightning gun | 1 | 2 | 0 | 33.33 | 16 | 54 | 112 | 29.63 |  | | Machine gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Plasma gun | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0.00 |  | | Rail gun | 10 | 8 | 0 | 55.56 | 44 | 81 | 4400 | 54.32 |  | | Rocket Launcher | 0 | 3 | 0 | 0.00 | 0.73 | 9 | 73 | 8.08 |  | | Total | 11 | 13 | 0 | 45.83 | 61.82 | 159.00 | 4694 | 38.88 | |
|
*TTO*cTh?! |
| | | Thawed | 1 | | Thaws | 2 | | Accuracy | 33% | | Damage given | 4018 | | Damage taken | 3747 | | Ping | 41 | | Score | 17 | | Time played | 9 | | Dmg Eff | 51.75% | | | |
|
| Item | | Armor | 82 | | Armor body | 2 | | Armor combat | 3 | | Armor shard | 14 | | Health | 2 | | Health large | 3 | | | | | | | | | | | | |
|
| Reward | | Defend | 1 | | Impressive | 7 | | Team leader | 1 | | Terminator | 2 | | | | | | | | | | | | | | | | | | |
|
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Damage | Acc % | | | Grenade Launcher | 0 | 0 | 0 | 0.00 | 0.00 | 2 | 0 | 0.00 |  | | Lightning gun | 2 | 1 | 0 | 66.67 | 91 | 261 | 637 | 34.87 |  | | Machine gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Plasma gun | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0.00 |  | | Rail gun | 9 | 6 | 0 | 60.00 | 22 | 46 | 2200 | 47.83 |  | | Rocket Launcher | 4 | 4 | 0 | 50.00 | 11.09 | 69 | 1109 | 16.07 |  | | Total | 15 | 11 | 0 | 57.69 | 124.09 | 378.00 | 3946 | 32.83 | |
|
*TTO*ph4tlurks* |
| | | Thawed | 4 | | Thaws | 1 | | Accuracy | 31% | | Damage given | 4084 | | Damage taken | 4626 | | Ping | 42 | | Score | 13 | | Time played | 9 | | Dmg Eff | 46.89% | | | |
|
| Item | | Armor | 186 | | Armor combat | 2 | | Armor shard | 3 | | Health | 1 | | Health large | 1 | | Health mega | 1 | | Health small | 14 | | | | | | | | | |
|
| Reward | | Defend | 2 | | Impressive | 6 | | Terminator | 2 | | | | | | | | | | | | | | | | | | | | | |
|
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Damage | Acc % | | | Grenade Launcher | 0 | 1 | 0 | 0.00 | 0.36 | 18 | 36 | 2.02 |  | | Lightning gun | 2 | 3 | 0 | 40.00 | 142 | 410 | 994 | 34.63 |  | | Machine gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Plasma gun | 0 | 0 | 0 | 0.00 | 5.18 | 57 | 104 | 9.09 |  | | Rail gun | 8 | 6 | 0 | 57.14 | 24 | 51 | 2400 | 47.06 |  | | Rocket Launcher | 2 | 5 | 0 | 28.57 | 5.64 | 31 | 564 | 18.18 |  | | Total | 12 | 15 | 0 | 44.44 | 177.18 | 567.00 | 4098 | 31.25 | |
|
|
| | | Accuracy | 32.2% | | Damage given | 20567 | | Damage taken | 19537 | | First killer | 1 | | Ping | 18.4 | | Score | 72 | | Time played | 9 | | Dmg Eff | 51.28% | | | | | | |
|
| Item | | Armor | 515 | | Armor body | 6 | | Armor combat | 15 | | Armor shard | 34 | | Health | 13 | | Health large | 8 | | Health mega | 8 | | Health small | 10 | | | | | | |
|
| Reward | | Defend | 3 | | Excellent | 1 | | Impressive | 34 | | Team leader | 1 | | Terminator | 10 | | Bonus Health | 505 | | Bonus Armor | 1015 | | | | | | | | | |
|
| Team | | Score | 10 | | Wins | 1 | | Health | 1575 | | Armor | 1520 | | dmg given/k | 331.73 | | dmg taken/d | 355.22 | | | | | | | | | | | | |
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Damage | Acc % | | | Grenade Launcher | 3 | 0 | 0 | 100.00 | 3.82 | 90 | 382 | 4.24 |  | | Lightning gun | 11 | 7 | 0 | 61.11 | 472 | 1275 | 3304 | 37.02 |  | | Machine gun | 0 | 0 | 0 | 0.00 | 0 | 7 | 0 | 0.00 |  | | Plasma gun | 0 | 0 | 0 | 0.00 | 4.00 | 112 | 80 | 3.57 |  | | Rail gun | 31 | 37 | 0 | 45.59 | 115 | 225 | 11500 | 51.11 |  | | Rocket Launcher | 17 | 11 | 0 | 60.71 | 48.91 | 233 | 4891 | 20.99 |  | | Total | 62 | 55 | 0 | 52.99 | 643.73 | 1942.00 | 20157 | 33.15 | |
|
|
*DT*kaeff |
| | | Thawed | 4 | | Thaws | 1 | | Accuracy | 28% | | Damage given | 3380 | | Damage taken | 4402 | | Ping | 11 | | Score | 9 | | Time played | 9 | | Dmg Eff | 43.43% | | | |
|
| Item | | Armor body | 2 | | Armor combat | 4 | | Armor shard | 3 | | Health | 1 | | Health large | 2 | | Health small | 2 | | | | | | | | | | | | |
|
|
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Damage | Acc % | | | Grenade Launcher | 1 | 0 | 0 | 100.00 | 1.00 | 30 | 100 | 3.33 |  | | Lightning gun | 0 | 2 | 0 | 0.00 | 11 | 44 | 77 | 25.00 |  | | Machine gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Plasma gun | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0.00 |  | | Rail gun | 6 | 9 | 0 | 40.00 | 27 | 54 | 2700 | 50.00 |  | | Rocket Launcher | 1 | 2 | 0 | 33.33 | 5.00 | 32 | 500 | 15.62 |  | | Total | 8 | 13 | 0 | 38.10 | 44.00 | 160.00 | 3377 | 27.50 | |
|
*DT*Lihensio |
| | | Thawed | 1 | | Thaws | 4 | | Accuracy | 37% | | Damage given | 4813 | | Damage taken | 4005 | | Ping | 23 | | Score | 19 | | Time played | 9 | | Dmg Eff | 54.58% | | | |
|
| Item | | Armor | 120 | | Armor body | 2 | | Armor combat | 3 | | Armor shard | 4 | | Health | 5 | | Health mega | 1 | | | | | | | | | | | | |
|
| Reward | | Defend | 1 | | Impressive | 10 | | Terminator | 1 | | | | | | | | | | | | | | | | | | | | | |
|
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Damage | Acc % | | | Grenade Launcher | 0 | 0 | 0 | 0.00 | 0.00 | 5 | 0 | 0.00 |  | | Lightning gun | 2 | 1 | 0 | 66.67 | 75 | 208 | 525 | 36.06 |  | | Machine gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Plasma gun | 0 | 0 | 0 | 0.00 | 0.00 | 7 | 0 | 0.00 |  | | Rail gun | 8 | 7 | 0 | 53.33 | 31 | 64 | 3100 | 48.44 |  | | Rocket Launcher | 5 | 3 | 0 | 62.50 | 10.91 | 33 | 1091 | 33.06 |  | | Total | 15 | 11 | 0 | 57.69 | 116.91 | 317.00 | 4716 | 36.88 | |
|
*DT*Miroslav |
| | | Thaws | 2 | | Accuracy | 38% | | Damage given | 4871 | | Damage taken | 3432 | | Ping | 7 | | Score | 20 | | Time played | 9 | | Dmg Eff | 58.67% | | | | | | |
|
| Item | | Armor | 174 | | Armor body | 1 | | Armor combat | 1 | | Armor shard | 18 | | Health | 4 | | Health large | 4 | | Health mega | 1 | | Health small | 8 | | | | | | |
|
| Reward | | Impressive | 6 | | Team leader | 1 | | Terminator | 2 | | | | | | | | | | | | | | | | | | | | | |
|
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Damage | Acc % | | | Grenade Launcher | 1 | 0 | 0 | 100.00 | 0.64 | 7 | 64 | 9.09 |  | | Lightning gun | 6 | 2 | 0 | 75.00 | 226 | 566 | 1582 | 39.93 |  | | Machine gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Plasma gun | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0.00 |  | | Rail gun | 8 | 6 | 0 | 57.14 | 22 | 39 | 2200 | 56.41 |  | | Rocket Launcher | 3 | 1 | 0 | 75.00 | 9.36 | 59 | 936 | 15.87 |  | | Total | 18 | 9 | 0 | 66.67 | 258.00 | 671.00 | 4782 | 38.45 | |
|
*DT*Tubylec |
| | | Thawed | 4 | | Thaws | 1 | | Accuracy | 34% | | Damage given | 4768 | | Damage taken | 4101 | | First killer | 1 | | Ping | 30 | | Score | 16 | | Time played | 9 | | Dmg Eff | 53.76% |
|
| Item | | Armor | 114 | | Armor combat | 5 | | Armor shard | 9 | | Health large | 1 | | Health mega | 3 | | | | | | | | | | | | | | | |
|
| Reward | | Defend | 2 | | Excellent | 1 | | Impressive | 8 | | Terminator | 5 | | | | | | | | | | | | | | | | | | |
|
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Damage | Acc % | | | Grenade Launcher | 0 | 0 | 0 | 0.00 | 0.73 | 25 | 73 | 2.91 |  | | Lightning gun | 0 | 1 | 0 | 0.00 | 80 | 234 | 560 | 34.19 |  | | Machine gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Plasma gun | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0.00 |  | | Rail gun | 7 | 10 | 0 | 41.18 | 22 | 39 | 2200 | 56.41 |  | | Rocket Launcher | 8 | 1 | 0 | 88.89 | 17.00 | 50 | 1700 | 34.00 |  | | Total | 15 | 12 | 0 | 55.56 | 119.73 | 348.00 | 4533 | 34.40 | |
|
*DT*Shantu |
| | | Thawed | 1 | | Thaws | 2 | | Accuracy | 24% | | Damage given | 2735 | | Damage taken | 3597 | | Ping | 21 | | Score | 8 | | Time played | 9 | | Dmg Eff | 43.19% | | | |
|
| Item | | Armor | 107 | | Armor body | 1 | | Armor combat | 2 | | Health | 3 | | Health large | 1 | | Health mega | 3 | | | | | | | | | | | | |
|
| Reward | | Impressive | 3 | | Terminator | 2 | | | | | | | | | | | | | | | | | | | | | | | | |
|
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Damage | Acc % | | | Grenade Launcher | 1 | 0 | 0 | 100.00 | 1.45 | 23 | 145 | 6.32 |  | | Lightning gun | 3 | 1 | 0 | 75.00 | 80 | 223 | 560 | 35.87 |  | | Machine gun | 0 | 0 | 0 | 0.00 | 0 | 7 | 0 | 0.00 |  | | Plasma gun | 0 | 0 | 0 | 0.00 | 4.00 | 105 | 80 | 3.81 |  | | Rail gun | 2 | 5 | 0 | 28.57 | 13 | 29 | 1300 | 44.83 |  | | Rocket Launcher | 0 | 4 | 0 | 0.00 | 6.64 | 59 | 664 | 11.25 |  | | Total | 6 | 10 | 0 | 37.50 | 105.09 | 446.00 | 2749 | 23.56 | |
|
|
|
|
|
|
|