| 
 | 
| 
 | 
| 
 | 
|   |  | Game Start Time | 2021-05-20 22:06:39 |   |  | Map | 6++ |  | Game | Quake III Arena |  | Mod | UnFreeZe |  | Game Type | ftag |  | Settings |  |  
  | 
|   |  | Accuracy | 19.4% |  | Damage given | 19512 |  | Damage taken | 23971 |  | First victim | 1 |  | Ping | 31 |  | Score | 63 |  | Time played | 13 |  | Dmg Eff | 44.87% |  |   |   |  |   |   |  
  | 
| Item  |  | Armor body | 9 |  | Armor combat | 18 |  | Armor shard | 27 |  | Health | 20 |  | Health large | 7 |  | Health mega | 10 |  | Health small | 41 |  |   |   |  |   |   |  |   |   |  
  | 
| Reward  |  | Defend | 5 |  | Excellent | 2 |  | Impressive | 20 |  | Team leader | 1 |  | Terminator | 6 |  | Bonus Health | 310 |  | Bonus Armor | 625 |  |   |   |  |   |   |  |   |   |  
  | 
| Team  |  | Loss | 1 |  | Score | 6 |  | Health | 2055 |  | Armor | 1935 |  | dmg given/k | 375.23 |  | dmg taken/d | 342.44 |  |   |   |  |   |   |  |   |   |  |   |   |  
  |  
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Damage | Acc % |   |  | Grenade Launcher | 1 | 0 | 0 | 100.00 | 7.18 | 229 | 718 | 3.14 |   |  | Lightning gun | 2 | 7 | 0 | 22.22 | 54 | 140 | 378 | 38.57 |   |  | Plasma gun | 1 | 0 | 0 | 100.00 | 18.45 | 154 | 369 | 11.98 |   |  | Rail gun | 25 | 37 | 0 | 40.32 | 89 | 187 | 8900 | 47.59 |   |  | Rocket Launcher | 23 | 26 | 0 | 46.94 | 87.36 | 619 | 8736 | 14.11 |   |  | Shot gun | 0 | 0 | 0 | 0.00 | 1.09 | 3.45 | 120 | 31.58 |   |  | Total | 52 | 70 | 0 | 42.62 | 257.09 | 1332.45 | 19221 | 19.29 |   |  
  |  
  |  
 
   
 [ILM]^ironmonkey |  
|   |  | Thawed | 1 |  | Thaws | 2 |  | Accuracy | 24% |  | Damage given | 5370 |  | Damage taken | 4623 |  | Ping | 15 |  | Score | 18 |  | Time played | 13 |  | Dmg Eff | 53.74% |  |   |   |  
  | 
| Item  |  | Armor body | 4 |  | Armor combat | 1 |  | Armor shard | 4 |  | Health | 1 |  | Health large | 1 |  | Health mega | 3 |  | Health small | 19 |  |   |   |  |   |   |  |   |   |  
  | 
| Reward  |  | Defend | 2 |  | Excellent | 1 |  | Impressive | 7 |  | Team leader | 1 |  | Terminator | 1 |  |   |   |  |   |   |  |   |   |  |   |   |  |   |   |  
  | 
 |  
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Damage | Acc % |   |  | Grenade Launcher | 0 | 0 | 0 | 0.00 | 2.18 | 39 | 218 | 5.59 |   |  | Lightning gun | 1 | 2 | 0 | 33.33 | 14 | 30 | 98 | 46.67 |   |  | Plasma gun | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0.00 |   |  | Rail gun | 7 | 2 | 0 | 77.78 | 20 | 40 | 2000 | 50.00 |   |  | Rocket Launcher | 8 | 9 | 0 | 47.06 | 28.45 | 160 | 2845 | 17.78 |   |  | Shot gun | 0 | 0 | 0 | 0.00 | 0.91 | 2.00 | 100 | 45.45 |   |  | Total | 16 | 13 | 0 | 55.17 | 65.55 | 271.00 | 5261 | 24.19 |   |  
  |  
  
 [ILM]^Blaze |  
|   |  | Thawed | 4 |  | Accuracy | 21% |  | Damage given | 4321 |  | Damage taken | 5328 |  | Ping | 46 |  | Score | 14 |  | Time played | 13 |  | Dmg Eff | 44.78% |  |   |   |  |   |   |  
  | 
| Item  |  | Armor body | 3 |  | Armor combat | 6 |  | Armor shard | 10 |  | Health large | 2 |  | Health mega | 4 |  | Health small | 3 |  |   |   |  |   |   |  |   |   |  |   |   |  
  | 
| Reward  |  | Defend | 1 |  | Impressive | 7 |  | Terminator | 4 |  |   |   |  |   |   |  |   |   |  |   |   |  |   |   |  |   |   |  |   |   |  
  | 
 |  
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Damage | Acc % |   |  | Grenade Launcher | 0 | 0 | 0 | 0.00 | 0.36 | 49 | 36 | 0.74 |   |  | Lightning gun | 0 | 2 | 0 | 0.00 | 14 | 46 | 98 | 30.43 |   |  | Plasma gun | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0.00 |   |  | Rail gun | 9 | 7 | 0 | 56.25 | 28 | 53 | 2800 | 52.83 |   |  | Rocket Launcher | 5 | 6 | 0 | 45.45 | 13.73 | 118 | 1373 | 11.63 |   |  | Shot gun | 0 | 0 | 0 | 0.00 | 0.18 | 0.45 | 20 | 40.00 |   |  | Total | 14 | 15 | 0 | 48.28 | 56.27 | 266.45 | 4327 | 21.12 |   |  
  |  
  
 [ILM]^Mike_uk |  
|   |  | Thawed | 2 |  | Accuracy | 15% |  | Damage given | 2802 |  | Damage taken | 4585 |  | Ping | 32 |  | Score | 5 |  | Time played | 13 |  | Dmg Eff | 37.93% |  |   |   |  |   |   |  
  | 
| Item  |  | Armor body | 2 |  | Health | 6 |  | Health mega | 1 |  | Health small | 10 |  |   |   |  |   |   |  |   |   |  |   |   |  |   |   |  |   |   |  
  | 
 | 
 |  
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Damage | Acc % |   |  | Grenade Launcher | 0 | 0 | 0 | 0.00 | 2.91 | 78 | 291 | 3.73 |   |  | Lightning gun | 0 | 1 | 0 | 0.00 | 13 | 36 | 91 | 36.11 |   |  | Plasma gun | 1 | 0 | 0 | 100.00 | 18.45 | 154 | 369 | 11.98 |   |  | Rail gun | 3 | 13 | 0 | 18.75 | 13 | 34 | 1300 | 38.24 |   |  | Rocket Launcher | 1 | 0 | 0 | 100.00 | 6.36 | 63 | 636 | 10.10 |   |  | Shot gun | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |   |  | Total | 5 | 14 | 0 | 26.32 | 53.73 | 365.00 | 2687 | 14.72 |   |  
  |  
  
 [ILM]^Fus1on |  
|   |  | Thawed | 1 |  | Thaws | 6 |  | Accuracy | 22% |  | Damage given | 4145 |  | Damage taken | 4761 |  | Ping | 46 |  | Score | 17 |  | Time played | 13 |  | Dmg Eff | 46.54% |  |   |   |  
  | 
| Item  |  | Armor combat | 3 |  | Armor shard | 5 |  | Health | 8 |  | Health large | 3 |  | Health mega | 1 |  | Health small | 5 |  |   |   |  |   |   |  |   |   |  |   |   |  
  | 
| Reward  |  | Defend | 2 |  | Excellent | 1 |  | Impressive | 4 |  |   |   |  |   |   |  |   |   |  |   |   |  |   |   |  |   |   |  |   |   |  
  | 
 |  
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Damage | Acc % |   |  | Grenade Launcher | 1 | 0 | 0 | 100.00 | 1.73 | 48 | 173 | 3.60 |   |  | Lightning gun | 1 | 1 | 0 | 50.00 | 13 | 28 | 91 | 46.43 |   |  | Plasma gun | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0.00 |   |  | Rail gun | 5 | 6 | 0 | 45.45 | 23 | 45 | 2300 | 51.11 |   |  | Rocket Launcher | 4 | 7 | 0 | 36.36 | 15.55 | 118 | 1555 | 13.17 |   |  | Shot gun | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |   |  | Total | 11 | 14 | 0 | 44.00 | 53.27 | 239.00 | 4119 | 22.29 |   |  
  |  
  
 [ILM]^ORGI69 |  
|   |  | Thawed | 3 |  | Thaws | 3 |  | Accuracy | 15% |  | Damage given | 2874 |  | Damage taken | 4674 |  | First victim | 1 |  | Ping | 16 |  | Score | 9 |  | Time played | 13 |  | Dmg Eff | 38.08% |  
  | 
| Item  |  | Armor combat | 8 |  | Armor shard | 8 |  | Health | 5 |  | Health large | 1 |  | Health mega | 1 |  | Health small | 4 |  |   |   |  |   |   |  |   |   |  |   |   |  
  | 
 | 
 |  
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Damage | Acc % |   |  | Grenade Launcher | 0 | 0 | 0 | 0.00 | 0.00 | 15 | 0 | 0.00 |   |  | Lightning gun | 0 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |   |  | Plasma gun | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0.00 |   |  | Rail gun | 1 | 9 | 0 | 10.00 | 5 | 15 | 500 | 33.33 |   |  | Rocket Launcher | 5 | 4 | 0 | 55.56 | 23.27 | 160 | 2327 | 14.55 |   |  | Shot gun | 0 | 0 | 0 | 0.00 | 0.00 | 1.00 | 0 | 0.00 |   |  | Total | 6 | 14 | 0 | 30.00 | 28.27 | 191.00 | 2827 | 14.80 |   |  
  |  
 
  | 
|   |  | Accuracy | 25% |  | Damage given | 23971 |  | Damage taken | 19512 |  | First killer | 1 |  | Ping | 48.2 |  | Score | 90 |  | Time played | 13 |  | Dmg Eff | 55.13% |  |   |   |  |   |   |  
  | 
| Item  |  | Armor body | 12 |  | Armor combat | 20 |  | Armor shard | 29 |  | Health | 16 |  | Health large | 14 |  | Health mega | 7 |  | Health small | 72 |  |   |   |  |   |   |  |   |   |  
  | 
| Reward  |  | Defend | 5 |  | Excellent | 1 |  | Impressive | 41 |  | Team leader | 1 |  | Terminator | 10 |  | Bonus Health | 505 |  | Bonus Armor | 1025 |  |   |   |  |   |   |  |   |   |  
  | 
| Team  |  | Score | 10 |  | Wins | 1 |  | Health | 2160 |  | Armor | 2345 |  | dmg given/k | 342.44 |  | dmg taken/d | 375.23 |  |   |   |  |   |   |  |   |   |  |   |   |  
  |  
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Damage | Acc % |   |  | Grenade Launcher | 0 | 1 | 0 | 0.00 | 4.36 | 140 | 436 | 3.12 |   |  | Lightning gun | 7 | 2 | 0 | 77.78 | 192 | 589 | 1344 | 32.60 |   |  | Plasma gun | 0 | 1 | 0 | 0.00 | 0.00 | 10 | 0 | 0.00 |   |  | Rail gun | 37 | 25 | 0 | 59.68 | 125 | 254 | 12500 | 49.21 |   |  | Rocket Launcher | 26 | 23 | 0 | 53.06 | 91.73 | 450 | 9173 | 20.38 |   |  | Shot gun | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |   |  | Total | 70 | 52 | 0 | 57.38 | 413.09 | 1443.00 | 23453 | 28.63 |   |  
  |  
  |  
 
   
 pride.ixsy |  
|   |  | Thawed | 3 |  | Thaws | 7 |  | Accuracy | 43% |  | Damage given | 9399 |  | Damage taken | 4281 |  | First killer | 1 |  | Ping | 34 |  | Score | 33 |  | Time played | 13 |  | Dmg Eff | 68.71% |  
  | 
| Item  |  | Armor body | 6 |  | Armor combat | 4 |  | Health | 6 |  | Health large | 6 |  | Health mega | 3 |  | Health small | 7 |  |   |   |  |   |   |  |   |   |  |   |   |  
  | 
| Reward  |  | Defend | 2 |  | Excellent | 1 |  | Impressive | 19 |  | Team leader | 1 |  | Terminator | 3 |  |   |   |  |   |   |  |   |   |  |   |   |  |   |   |  
  | 
 |  
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Damage | Acc % |   |  | Grenade Launcher | 0 | 0 | 0 | 0.00 | 0.00 | 7 | 0 | 0.00 |   |  | Lightning gun | 4 | 0 | 0 | 100.00 | 142 | 354 | 994 | 40.11 |   |  | Plasma gun | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0.00 |   |  | Rail gun | 14 | 5 | 0 | 73.68 | 53 | 81 | 5300 | 65.43 |   |  | Rocket Launcher | 8 | 4 | 0 | 66.67 | 30.27 | 85 | 3027 | 35.61 |   |  | Shot gun | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |   |  | Total | 26 | 9 | 0 | 74.29 | 225.27 | 527.00 | 9321 | 42.75 |   |  
  |  
  
 pride.ixaa |  
|   |  | Thawed | 2 |  | Thaws | 1 |  | Accuracy | 23% |  | Damage given | 4184 |  | Damage taken | 2943 |  | Ping | 55 |  | Score | 18 |  | Time played | 13 |  | Dmg Eff | 58.71% |  |   |   |  
  | 
| Item  |  | Armor combat | 5 |  | Armor shard | 6 |  | Health mega | 1 |  | Health small | 29 |  |   |   |  |   |   |  |   |   |  |   |   |  |   |   |  |   |   |  
  | 
| Reward  |  | Defend | 2 |  | Impressive | 9 |  | Terminator | 1 |  |   |   |  |   |   |  |   |   |  |   |   |  |   |   |  |   |   |  |   |   |  
  | 
 |  
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Damage | Acc % |   |  | Grenade Launcher | 0 | 1 | 0 | 0.00 | 0.27 | 33 | 27 | 0.83 |   |  | Lightning gun | 1 | 0 | 0 | 100.00 | 5 | 13 | 35 | 38.46 |   |  | Plasma gun | 0 | 0 | 0 | 0.00 | 0.00 | 10 | 0 | 0.00 |   |  | Rail gun | 11 | 5 | 0 | 68.75 | 27 | 53 | 2700 | 50.94 |   |  | Rocket Launcher | 5 | 3 | 0 | 62.50 | 13.00 | 86 | 1300 | 15.12 |   |  | Shot gun | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |   |  | Total | 17 | 9 | 0 | 65.38 | 45.27 | 195.00 | 4062 | 23.22 |   |  
  |  
  
 Poo |  
|   |  | Thawed | 6 |  | Thaws | 2 |  | Accuracy | 19% |  | Damage given | 2753 |  | Damage taken | 4256 |  | Ping | 61 |  | Score | 6 |  | Time played | 13 |  | Dmg Eff | 39.28% |  |   |   |  
  | 
| Item  |  | Armor body | 2 |  | Armor combat | 4 |  | Armor shard | 8 |  | Health | 4 |  | Health large | 1 |  | Health mega | 2 |  | Health small | 8 |  |   |   |  |   |   |  |   |   |  
  | 
 | 
 |  
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Damage | Acc % |   |  | Grenade Launcher | 0 | 0 | 0 | 0.00 | 0.00 | 6 | 0 | 0.00 |   |  | Lightning gun | 0 | 1 | 0 | 0.00 | 7 | 51 | 49 | 13.73 |   |  | Plasma gun | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0.00 |   |  | Rail gun | 3 | 5 | 0 | 37.50 | 15 | 47 | 1500 | 31.91 |   |  | Rocket Launcher | 1 | 6 | 0 | 14.29 | 11.91 | 79 | 1191 | 15.07 |   |  | Shot gun | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |   |  | Total | 4 | 12 | 0 | 25.00 | 33.91 | 183.00 | 2740 | 18.53 |   |  
  |  
  
 pride.blck |  
|   |  | Thawed | 5 |  | Thaws | 7 |  | Accuracy | 27% |  | Damage given | 5613 |  | Damage taken | 4165 |  | Ping | 45 |  | Score | 24 |  | Time played | 13 |  | Dmg Eff | 57.4% |  |   |   |  
  | 
| Item  |  | Armor body | 2 |  | Armor combat | 3 |  | Armor shard | 9 |  | Health | 5 |  | Health large | 5 |  | Health small | 11 |  |   |   |  |   |   |  |   |   |  |   |   |  
  | 
| Reward  |  | Defend | 1 |  | Impressive | 10 |  | Terminator | 5 |  |   |   |  |   |   |  |   |   |  |   |   |  |   |   |  |   |   |  |   |   |  
  | 
 |  
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Damage | Acc % |   |  | Grenade Launcher | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0.00 |   |  | Lightning gun | 2 | 0 | 0 | 100.00 | 22 | 86 | 154 | 25.58 |   |  | Plasma gun | 0 | 1 | 0 | 0.00 | 0.00 | 0 | 0 | 0.00 |   |  | Rail gun | 7 | 6 | 0 | 53.85 | 25 | 50 | 2500 | 50.00 |   |  | Rocket Launcher | 8 | 4 | 0 | 66.67 | 26.18 | 138 | 2618 | 18.97 |   |  | Shot gun | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |   |  | Total | 17 | 11 | 0 | 60.71 | 73.18 | 274.00 | 5272 | 26.71 |   |  
  |  
  
 ^{BLACK}Dii |  
|   |  | Thawed | 4 |  | Thaws | 3 |  | Accuracy | 13% |  | Damage given | 2022 |  | Damage taken | 3867 |  | Ping | 46 |  | Score | 9 |  | Time played | 13 |  | Dmg Eff | 34.34% |  |   |   |  
  | 
| Item  |  | Armor body | 2 |  | Armor combat | 4 |  | Armor shard | 6 |  | Health | 1 |  | Health large | 2 |  | Health mega | 1 |  | Health small | 17 |  |   |   |  |   |   |  |   |   |  
  | 
 | 
 |  
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Damage | Acc % |   |  | Grenade Launcher | 0 | 0 | 0 | 0.00 | 4.09 | 94 | 409 | 4.35 |   |  | Lightning gun | 0 | 1 | 0 | 0.00 | 16 | 85 | 112 | 18.82 |   |  | Plasma gun | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0.00 |   |  | Rail gun | 2 | 4 | 0 | 33.33 | 5 | 23 | 500 | 21.74 |   |  | Rocket Launcher | 4 | 6 | 0 | 40.00 | 10.36 | 62 | 1036 | 16.72 |   |  | Shot gun | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |   |  | Total | 6 | 11 | 0 | 35.29 | 35.45 | 264.00 | 2057 | 13.43 |   |  
  |  
 
  |  
  | 
| 
 | 
| 
 |