| 
 | 
| 
 | 
| 
 | 
|   |  | Game Start Time | 2022-03-10 21:32:49 |   |  | Map | overkill |  | Game | Quake III Arena |  | Mod | UnFreeZe |  | Game Type | ftag |  | Settings |  |  
  | 
|   |  | Accuracy | 24.6% |  | Damage given | 24622 |  | Damage taken | 23341 |  | First killer | 1 |  | Ping | 25.2 |  | Score | 79 |  | Time played | 14 |  | Dmg Eff | 51.34% |  |   |   |  |   |   |  
  | 
| Item  |  | Armor body | 14 |  | Armor combat | 8 |  | Health | 37 |  | Health mega | 7 |  | Health small | 28 |  |   |   |  |   |   |  |   |   |  |   |   |  |   |   |  
  | 
| Reward  |  | Defend | 6 |  | Excellent | 3 |  | Impressive | 33 |  | Team leader | 1 |  | Terminator | 9 |  | Bonus Health | 465 |  | Bonus Armor | 930 |  |   |   |  |   |   |  |   |   |  
  | 
| Team  |  | Loss | 1 |  | Score | 9 |  | Health | 1765 |  | Armor | 1800 |  | dmg given/k | 341.97 |  | dmg taken/d | 324.18 |  |   |   |  |   |   |  |   |   |  |   |   |  
  |  
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Damage | Acc % |   |  | Grenade Launcher | 4 | 1 | 0 | 80.00 | 12.73 | 212 | 1273 | 6.00 |   |  | Lightning gun | 4 | 5 | 0 | 44.44 | 238 | 726 | 1666 | 32.78 |   |  | Machine gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |   |  | Plasma gun | 1 | 0 | 0 | 100.00 | 12.00 | 201 | 240 | 5.97 |   |  | Rail gun | 46 | 41 | 0 | 52.87 | 133 | 303 | 13300 | 43.89 |   |  | Rocket Launcher | 17 | 21 | 0 | 44.74 | 77.09 | 468 | 7709 | 16.47 |   |  | Shot gun | 0 | 0 | 0 | 0.00 | 0.18 | 2.09 | 20 | 8.70 |   |  | Trigger hurt | 0 | 4 | 4 | 0.00 | 0 | 0 | 0 | 0.00 |   |  | Total | 72 | 72 | 4 | 50.00 | 473.00 | 1912.09 | 24208 | 24.74 |   |  
  |  
  |  
 
   
 [ILM]^Mike_uk |  
|   |  | Thawed | 1 |  | Thaws | 3 |  | Accuracy | 23% |  | Damage given | 3108 |  | Damage taken | 3691 |  | Ping | 18 |  | Score | 17 |  | Time played | 14 |  | Dmg Eff | 45.71% |  |   |   |  
  | 
| Item  |  | Armor body | 4 |  | Armor combat | 3 |  | Health | 11 |  | Health mega | 1 |  | Health small | 7 |  |   |   |  |   |   |  |   |   |  |   |   |  |   |   |  
  | 
| Reward  |  | Defend | 3 |  | Impressive | 2 |  | Terminator | 1 |  |   |   |  |   |   |  |   |   |  |   |   |  |   |   |  |   |   |  |   |   |  
  | 
 |  
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Damage | Acc % |   |  | Grenade Launcher | 0 | 0 | 0 | 0.00 | 0.18 | 35 | 18 | 0.52 |   |  | Lightning gun | 2 | 1 | 0 | 66.67 | 83 | 228 | 581 | 36.40 |   |  | Machine gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |   |  | Plasma gun | 1 | 0 | 0 | 100.00 | 10.00 | 145 | 200 | 6.90 |   |  | Rail gun | 6 | 6 | 0 | 50.00 | 13 | 41 | 1300 | 31.71 |   |  | Rocket Launcher | 5 | 4 | 0 | 55.56 | 10.09 | 59 | 1009 | 17.10 |   |  | Shot gun | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |   |  | Trigger hurt | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |   |  | Total | 14 | 11 | 0 | 56.00 | 116.27 | 508.00 | 3108 | 22.89 |   |  
  |  
  
 [ILM]^ORGI69 |  
|   |  | Thaws | 3 |  | Accuracy | 17% |  | Damage given | 4233 |  | Damage taken | 4135 |  | Ping | 1 |  | Score | 13 |  | Time played | 14 |  | Dmg Eff | 50.59% |  |   |   |  |   |   |  
  | 
| Item  |  | Armor body | 2 |  | Armor combat | 4 |  | Health | 12 |  | Health mega | 1 |  | Health small | 6 |  |   |   |  |   |   |  |   |   |  |   |   |  |   |   |  
  | 
| Reward  |  | Impressive | 2 |  | Terminator | 2 |  |   |   |  |   |   |  |   |   |  |   |   |  |   |   |  |   |   |  |   |   |  |   |   |  
  | 
 |  
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Damage | Acc % |   |  | Grenade Launcher | 0 | 0 | 0 | 0.00 | 0.36 | 28 | 36 | 1.30 |   |  | Lightning gun | 0 | 3 | 0 | 0.00 | 5 | 42 | 35 | 11.90 |   |  | Machine gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |   |  | Plasma gun | 0 | 0 | 0 | 0.00 | 0.00 | 34 | 0 | 0.00 |   |  | Rail gun | 4 | 7 | 0 | 36.36 | 13 | 35 | 1300 | 37.14 |   |  | Rocket Launcher | 6 | 2 | 0 | 75.00 | 27.91 | 138 | 2791 | 20.22 |   |  | Shot gun | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |   |  | Trigger hurt | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |   |  | Total | 10 | 12 | 0 | 45.45 | 46.27 | 277.00 | 4162 | 16.70 |   |  
  |  
  
 [ILM]^ironmonkey |  
|   |  | Thawed | 6 |  | Thaws | 1 |  | Accuracy | 29% |  | Damage given | 5893 |  | Damage taken | 5600 |  | Ping | 21 |  | Score | 13 |  | Time played | 14 |  | Dmg Eff | 51.27% |  |   |   |  
  | 
| Item  |  | Armor body | 3 |  | Health | 6 |  | Health mega | 1 |  | Health small | 7 |  |   |   |  |   |   |  |   |   |  |   |   |  |   |   |  |   |   |  
  | 
| Reward  |  | Impressive | 9 |  | Terminator | 3 |  |   |   |  |   |   |  |   |   |  |   |   |  |   |   |  |   |   |  |   |   |  |   |   |  
  | 
 |  
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Damage | Acc % |   |  | Grenade Launcher | 1 | 1 | 0 | 50.00 | 6.91 | 50 | 691 | 13.82 |   |  | Lightning gun | 1 | 0 | 0 | 100.00 | 46 | 127 | 322 | 36.22 |   |  | Machine gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |   |  | Plasma gun | 0 | 0 | 0 | 0.00 | 2.00 | 11 | 40 | 18.18 |   |  | Rail gun | 9 | 8 | 0 | 52.94 | 34 | 74 | 3400 | 45.95 |   |  | Rocket Launcher | 3 | 7 | 0 | 30.00 | 13.00 | 84 | 1300 | 15.48 |   |  | Shot gun | 0 | 0 | 0 | 0.00 | 0.00 | 1.00 | 0 | 0.00 |   |  | Trigger hurt | 0 | 2 | 2 | 0.00 | 0 | 0 | 0 | 0.00 |   |  | Total | 14 | 18 | 2 | 43.75 | 101.91 | 347.00 | 5753 | 29.37 |   |  
  |  
  
 [ILM]^Fus1on |  
|   |  | Thawed | 1 |  | Thaws | 3 |  | Accuracy | 27% |  | Damage given | 5180 |  | Damage taken | 4746 |  | Ping | 49 |  | Score | 15 |  | Time played | 14 |  | Dmg Eff | 52.19% |  |   |   |  
  | 
| Item  |  | Armor body | 4 |  | Armor combat | 1 |  | Health | 3 |  | Health mega | 3 |  | Health small | 4 |  |   |   |  |   |   |  |   |   |  |   |   |  |   |   |  
  | 
| Reward  |  | Defend | 1 |  | Excellent | 1 |  | Impressive | 7 |  | Terminator | 2 |  |   |   |  |   |   |  |   |   |  |   |   |  |   |   |  |   |   |  
  | 
 |  
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Damage | Acc % |   |  | Grenade Launcher | 0 | 0 | 0 | 0.00 | 1.27 | 29 | 127 | 4.39 |   |  | Lightning gun | 1 | 0 | 0 | 100.00 | 79 | 259 | 553 | 30.50 |   |  | Machine gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |   |  | Plasma gun | 0 | 0 | 0 | 0.00 | 0.00 | 11 | 0 | 0.00 |   |  | Rail gun | 10 | 10 | 0 | 50.00 | 30 | 69 | 3000 | 43.48 |   |  | Rocket Launcher | 2 | 3 | 0 | 40.00 | 14.00 | 99 | 1400 | 14.14 |   |  | Shot gun | 0 | 0 | 0 | 0.00 | 0.00 | 0.09 | 0 | 0.00 |   |  | Trigger hurt | 0 | 1 | 1 | 0.00 | 0 | 0 | 0 | 0.00 |   |  | Total | 13 | 14 | 1 | 48.15 | 124.27 | 467.09 | 5080 | 26.61 |   |  
  |  
  
 [ILM]^Blaze |  
|   |  | Thawed | 3 |  | Thaws | 1 |  | Accuracy | 27% |  | Damage given | 6208 |  | Damage taken | 5169 |  | First killer | 1 |  | Ping | 37 |  | Score | 21 |  | Time played | 14 |  | Dmg Eff | 54.57% |  
  | 
| Item  |  | Armor body | 1 |  | Health | 5 |  | Health mega | 1 |  | Health small | 4 |  |   |   |  |   |   |  |   |   |  |   |   |  |   |   |  |   |   |  
  | 
| Reward  |  | Defend | 2 |  | Excellent | 2 |  | Impressive | 13 |  | Team leader | 1 |  | Terminator | 1 |  |   |   |  |   |   |  |   |   |  |   |   |  |   |   |  
  | 
 |  
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Damage | Acc % |   |  | Grenade Launcher | 3 | 0 | 0 | 100.00 | 4.00 | 70 | 400 | 5.71 |   |  | Lightning gun | 0 | 1 | 0 | 0.00 | 25 | 70 | 175 | 35.71 |   |  | Machine gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |   |  | Plasma gun | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0.00 |   |  | Rail gun | 17 | 10 | 0 | 62.96 | 43 | 84 | 4300 | 51.19 |   |  | Rocket Launcher | 1 | 5 | 0 | 16.67 | 12.09 | 88 | 1209 | 13.74 |   |  | Shot gun | 0 | 0 | 0 | 0.00 | 0.18 | 1.00 | 20 | 18.18 |   |  | Trigger hurt | 0 | 1 | 1 | 0.00 | 0 | 0 | 0 | 0.00 |   |  | Total | 21 | 17 | 1 | 55.26 | 84.27 | 313.00 | 6104 | 26.92 |   |  
  |  
 
  | 
|   |  | Accuracy | 28.2% |  | Damage given | 23341 |  | Damage taken | 24622 |  | First victim | 1 |  | Ping | 39.8 |  | Score | 85 |  | Time played | 14 |  | Dmg Eff | 48.66% |  |   |   |  |   |   |  
  | 
| Item  |  | Armor body | 10 |  | Armor combat | 13 |  | Health | 47 |  | Health mega | 12 |  | Health small | 33 |  |   |   |  |   |   |  |   |   |  |   |   |  |   |   |  
  | 
| Reward  |  | Defend | 6 |  | Excellent | 3 |  | Impressive | 34 |  | Team leader | 1 |  | Terminator | 10 |  | Bonus Health | 515 |  | Bonus Armor | 1030 |  |   |   |  |   |   |  |   |   |  
  | 
| Team  |  | Score | 10 |  | Wins | 1 |  | Health | 2540 |  | Armor | 1650 |  | dmg given/k | 343.25 |  | dmg taken/d | 315.67 |  |   |   |  |   |   |  |   |   |  |   |   |  
  |  
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Damage | Acc % |   |  | Grenade Launcher | 1 | 4 | 0 | 20.00 | 4.00 | 70 | 400 | 5.71 |   |  | Lightning gun | 5 | 4 | 0 | 55.56 | 191 | 551 | 1337 | 34.66 |   |  | Machine gun | 0 | 0 | 0 | 0.00 | 8 | 34 | 48 | 23.53 |   |  | Plasma gun | 0 | 1 | 0 | 0.00 | 0.00 | 0 | 0 | 0.00 |   |  | Rail gun | 41 | 46 | 0 | 47.13 | 129 | 298 | 12900 | 43.29 |   |  | Rocket Launcher | 21 | 17 | 0 | 55.26 | 81.64 | 392 | 8164 | 20.83 |   |  | Shot gun | 0 | 0 | 0 | 0.00 | 0.36 | 2.00 | 40 | 18.18 |   |  | Trigger hurt | 0 | 6 | 6 | 0.00 | 0 | 0 | 0 | 0.00 |   |  | Total | 68 | 78 | 6 | 46.58 | 414.00 | 1347.00 | 22889 | 30.73 |   |  
  |  
  |  
 
   
 pride.ixsy |  
|   |  | Thawed | 7 |  | Accuracy | 36% |  | Damage given | 6903 |  | Damage taken | 5492 |  | Ping | 33 |  | Score | 23 |  | Time played | 14 |  | Dmg Eff | 55.69% |  |   |   |  |   |   |  
  | 
| Item  |  | Armor body | 3 |  | Armor combat | 3 |  | Health | 8 |  | Health mega | 4 |  | Health small | 11 |  |   |   |  |   |   |  |   |   |  |   |   |  |   |   |  
  | 
| Reward  |  | Defend | 1 |  | Excellent | 1 |  | Impressive | 8 |  | Team leader | 1 |  | Terminator | 5 |  |   |   |  |   |   |  |   |   |  |   |   |  |   |   |  
  | 
 |  
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Damage | Acc % |   |  | Grenade Launcher | 0 | 2 | 0 | 0.00 | 0.00 | 1 | 0 | 0.00 |   |  | Lightning gun | 4 | 3 | 0 | 57.14 | 145 | 418 | 1015 | 34.69 |   |  | Machine gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |   |  | Plasma gun | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0.00 |   |  | Rail gun | 12 | 8 | 0 | 60.00 | 27 | 71 | 2700 | 38.03 |   |  | Rocket Launcher | 8 | 3 | 0 | 72.73 | 29.09 | 72 | 2909 | 40.40 |   |  | Shot gun | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |   |  | Trigger hurt | 0 | 1 | 1 | 0.00 | 0 | 0 | 0 | 0.00 |   |  | Total | 24 | 17 | 1 | 58.54 | 201.09 | 562.00 | 6624 | 35.78 |   |  
  |  
  
 korie |  
|   |  | Thawed | 3 |  | Thaws | 9 |  | Accuracy | 33% |  | Damage given | 5914 |  | Damage taken | 4834 |  | Ping | 28 |  | Score | 18 |  | Time played | 14 |  | Dmg Eff | 55.02% |  |   |   |  
  | 
| Item  |  | Armor combat | 2 |  | Health | 5 |  | Health mega | 1 |  | Health small | 5 |  |   |   |  |   |   |  |   |   |  |   |   |  |   |   |  |   |   |  
  | 
| Reward  |  | Defend | 1 |  | Excellent | 1 |  | Impressive | 8 |  | Terminator | 1 |  |   |   |  |   |   |  |   |   |  |   |   |  |   |   |  |   |   |  
  | 
 |  
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Damage | Acc % |   |  | Grenade Launcher | 0 | 0 | 0 | 0.00 | 1.18 | 33 | 118 | 3.58 |   |  | Lightning gun | 1 | 0 | 0 | 100.00 | 40 | 93 | 280 | 43.01 |   |  | Machine gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |   |  | Plasma gun | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0.00 |   |  | Rail gun | 9 | 11 | 0 | 45.00 | 36 | 63 | 3600 | 57.14 |   |  | Rocket Launcher | 1 | 4 | 0 | 20.00 | 18.55 | 102 | 1855 | 18.18 |   |  | Shot gun | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |   |  | Trigger hurt | 0 | 2 | 2 | 0.00 | 0 | 0 | 0 | 0.00 |   |  | Total | 11 | 17 | 2 | 39.29 | 95.73 | 291.00 | 5853 | 32.90 |   |  
  |  
  
 Poo |  
|   |  | Thawed | 5 |  | Thaws | 6 |  | Accuracy | 29% |  | Damage given | 3755 |  | Damage taken | 5097 |  | First victim | 1 |  | Ping | 54 |  | Score | 16 |  | Time played | 14 |  | Dmg Eff | 42.42% |  
  | 
| Item  |  | Armor body | 3 |  | Armor combat | 1 |  | Health | 14 |  | Health mega | 3 |  | Health small | 5 |  |   |   |  |   |   |  |   |   |  |   |   |  |   |   |  
  | 
| Reward  |  | Defend | 1 |  | Impressive | 9 |  | Terminator | 2 |  |   |   |  |   |   |  |   |   |  |   |   |  |   |   |  |   |   |  |   |   |  
  | 
 |  
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Damage | Acc % |   |  | Grenade Launcher | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0.00 |   |  | Lightning gun | 0 | 0 | 0 | 0.00 | 1 | 20 | 7 | 5.00 |   |  | Machine gun | 0 | 0 | 0 | 0.00 | 8 | 34 | 48 | 23.53 |   |  | Plasma gun | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0.00 |   |  | Rail gun | 7 | 13 | 0 | 35.00 | 30 | 69 | 3000 | 43.48 |   |  | Rocket Launcher | 3 | 2 | 0 | 60.00 | 6.64 | 33 | 664 | 20.11 |   |  | Shot gun | 0 | 0 | 0 | 0.00 | 0.36 | 2.00 | 40 | 18.18 |   |  | Trigger hurt | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |   |  | Total | 10 | 15 | 0 | 40.00 | 46.00 | 158.00 | 3759 | 29.11 |   |  
  |  
  
 ^TC!mwhq3 |  
|   |  | Thawed | 3 |  | Thaws | 5 |  | Accuracy | 17% |  | Damage given | 2958 |  | Damage taken | 4270 |  | Ping | 39 |  | Score | 17 |  | Time played | 14 |  | Dmg Eff | 40.92% |  |   |   |  
  | 
| Item  |  | Armor body | 3 |  | Armor combat | 6 |  | Health | 11 |  | Health small | 9 |  |   |   |  |   |   |  |   |   |  |   |   |  |   |   |  |   |   |  
  | 
| Reward  |  | Defend | 2 |  | Excellent | 1 |  | Impressive | 4 |  | Terminator | 1 |  |   |   |  |   |   |  |   |   |  |   |   |  |   |   |  |   |   |  
  | 
 |  
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Damage | Acc % |   |  | Grenade Launcher | 1 | 1 | 0 | 50.00 | 2.82 | 36 | 282 | 7.83 |   |  | Lightning gun | 0 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |   |  | Machine gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |   |  | Plasma gun | 0 | 1 | 0 | 0.00 | 0.00 | 0 | 0 | 0.00 |   |  | Rail gun | 8 | 8 | 0 | 50.00 | 14 | 35 | 1400 | 40.00 |   |  | Rocket Launcher | 4 | 1 | 0 | 80.00 | 12.73 | 107 | 1273 | 11.89 |   |  | Shot gun | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |   |  | Trigger hurt | 0 | 1 | 1 | 0.00 | 0 | 0 | 0 | 0.00 |   |  | Total | 13 | 13 | 1 | 50.00 | 29.55 | 178.00 | 2955 | 16.60 |   |  
  |  
  
 pride.ixaa |  
|   |  | Thawed | 5 |  | Thaws | 3 |  | Accuracy | 26% |  | Damage given | 3811 |  | Damage taken | 4929 |  | Ping | 45 |  | Score | 11 |  | Time played | 14 |  | Dmg Eff | 43.6% |  |   |   |  
  | 
| Item  |  | Armor body | 1 |  | Armor combat | 1 |  | Health | 9 |  | Health mega | 4 |  | Health small | 3 |  |   |   |  |   |   |  |   |   |  |   |   |  |   |   |  
  | 
| Reward  |  | Defend | 1 |  | Impressive | 5 |  | Terminator | 1 |  |   |   |  |   |   |  |   |   |  |   |   |  |   |   |  |   |   |  |   |   |  
  | 
 |  
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Damage | Acc % |   |  | Grenade Launcher | 0 | 1 | 0 | 0.00 | 0.00 | 0 | 0 | 0.00 |   |  | Lightning gun | 0 | 0 | 0 | 0.00 | 5 | 20 | 35 | 25.00 |   |  | Machine gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |   |  | Plasma gun | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0.00 |   |  | Rail gun | 5 | 6 | 0 | 45.45 | 22 | 60 | 2200 | 36.67 |   |  | Rocket Launcher | 5 | 7 | 0 | 41.67 | 14.64 | 78 | 1464 | 18.76 |   |  | Shot gun | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |   |  | Trigger hurt | 0 | 2 | 2 | 0.00 | 0 | 0 | 0 | 0.00 |   |  | Total | 10 | 16 | 2 | 38.46 | 41.64 | 158.00 | 3699 | 26.35 |   |  
  |  
 
  |  
  | 
| 
 | 
| 
 |