|
|
|
|
|
|
| | | Game Start Time | 2026-11-06 20:34:49 |  | | Map | pro-q3dm13 | | Game | Quake III Arena | | Mod | UnFreeZe | | Game Type | ftag | | Settings | |
|
| | | Accuracy | 29.8% | | Damage given | 21331 | | Damage taken | 20751 | | First victim | 1 | | Ping | 23 | | Score | 76 | | Time played | 9 | | Dmg Eff | 50.69% | | | | | | |
|
| Item | | Armor | 444 | | Armor body | 7 | | Armor combat | 3 | | Armor shard | 42 | | Health | 16 | | Health mega | 3 | | Health small | 7 | | | | | | | | | |
|
| Reward | | Defend | 3 | | Excellent | 8 | | Impressive | 21 | | Team leader | 1 | | Terminator | 9 | | Bonus Health | 490 | | Bonus Armor | 915 | | | | | | | | | |
|
| Team | | Loss | 1 | | Score | 9 | | Health | 735 | | Armor | 1060 | | dmg given/k | 323.2 | | dmg taken/d | 314.41 | | | | | | | | | | | | |
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Damage | Acc % | | | Grenade Launcher | 2 | 1 | 0 | 66.67 | 20.45 | 358 | 2045 | 5.71 |  | | Lava | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Lightning gun | 17 | 10 | 0 | 62.96 | 435 | 1168 | 3045 | 37.24 |  | | Plasma gun | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0.00 |  | | Rail gun | 18 | 19 | 0 | 48.65 | 75 | 141 | 7500 | 53.19 |  | | Rocket Launcher | 29 | 36 | 0 | 44.62 | 81.91 | 341 | 8191 | 24.02 |  | | Total | 66 | 66 | 0 | 50.00 | 612.36 | 2008.00 | 20781 | 30.50 | |
|
|
-=ASS=-^RICKY!!! |
| | | Thawed | 3 | | Thaws | 3 | | Accuracy | 19% | | Damage given | 4037 | | Damage taken | 5022 | | Ping | 25 | | Score | 13 | | Time played | 9 | | Dmg Eff | 44.56% | | | |
|
| Item | | Armor | 9 | | Armor shard | 6 | | Health | 1 | | | | | | | | | | | | | | | | | | | | | |
|
| Reward | | Excellent | 1 | | Impressive | 1 | | Terminator | 1 | | | | | | | | | | | | | | | | | | | | | |
|
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Damage | Acc % | | | Grenade Launcher | 0 | 1 | 0 | 0.00 | 4.36 | 90 | 436 | 4.85 |  | | Lava | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Lightning gun | 0 | 2 | 0 | 0.00 | 11 | 36 | 77 | 30.56 |  | | Plasma gun | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0.00 |  | | Rail gun | 1 | 5 | 0 | 16.67 | 10 | 20 | 1000 | 50.00 |  | | Rocket Launcher | 9 | 9 | 0 | 50.00 | 24.27 | 122 | 2427 | 19.90 |  | | Total | 10 | 17 | 0 | 37.04 | 49.64 | 268.00 | 3940 | 18.52 | |
|
-=ASS=-^DENZY!!! |
| | | Thawed | 1 | | Thaws | 1 | | Accuracy | 41% | | Damage given | 4082 | | Damage taken | 3600 | | First victim | 1 | | Ping | 20 | | Score | 13 | | Time played | 9 | | Dmg Eff | 53.14% |
|
| Item | | Armor | 207 | | Armor combat | 2 | | Armor shard | 15 | | Health | 4 | | Health mega | 2 | | Health small | 5 | | | | | | | | | | | | |
|
| Reward | | Defend | 1 | | Excellent | 1 | | Impressive | 1 | | | | | | | | | | | | | | | | | | | | | |
|
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Damage | Acc % | | | Grenade Launcher | 0 | 0 | 0 | 0.00 | 2.45 | 39 | 245 | 6.29 |  | | Lava | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Lightning gun | 4 | 3 | 0 | 57.14 | 162 | 330 | 1134 | 49.09 |  | | Plasma gun | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0.00 |  | | Rail gun | 3 | 0 | 0 | 100.00 | 9 | 18 | 900 | 50.00 |  | | Rocket Launcher | 5 | 8 | 0 | 38.46 | 17.09 | 76 | 1709 | 22.49 |  | | Total | 12 | 11 | 0 | 52.17 | 190.55 | 463.00 | 3988 | 41.15 | |
|
-=ASS=-^Ric0_ |
| | | Thawed | 2 | | Thaws | 3 | | Accuracy | 33% | | Damage given | 4819 | | Damage taken | 3781 | | Ping | 55 | | Score | 18 | | Time played | 9 | | Dmg Eff | 56.03% | | | |
|
| Item | | Armor | 87 | | Armor shard | 6 | | Health | 3 | | Health mega | 1 | | | | | | | | | | | | | | | | | | |
|
| Reward | | Excellent | 2 | | Impressive | 10 | | Team leader | 1 | | Terminator | 3 | | | | | | | | | | | | | | | | | | |
|
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Damage | Acc % | | | Grenade Launcher | 0 | 0 | 0 | 0.00 | 2.09 | 49 | 209 | 4.27 |  | | Lava | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Lightning gun | 6 | 0 | 0 | 100.00 | 123 | 368 | 861 | 33.42 |  | | Plasma gun | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0.00 |  | | Rail gun | 7 | 6 | 0 | 53.85 | 31 | 52 | 3100 | 59.62 |  | | Rocket Launcher | 2 | 6 | 0 | 25.00 | 6.36 | 26 | 636 | 24.48 |  | | Total | 15 | 12 | 0 | 55.56 | 162.45 | 495.00 | 4806 | 32.82 | |
|
-=ASS=-^LITHY!!! |
| | | Thawed | 2 | | Thaws | 2 | | Accuracy | 26% | | Damage given | 4259 | | Damage taken | 4567 | | Ping | 12 | | Score | 15 | | Time played | 9 | | Dmg Eff | 48.26% | | | |
|
| Item | | Armor | 135 | | Armor body | 4 | | Armor shard | 5 | | Health | 5 | | Health small | 2 | | | | | | | | | | | | | | | |
|
| Reward | | Defend | 1 | | Excellent | 2 | | Impressive | 3 | | Terminator | 1 | | | | | | | | | | | | | | | | | | |
|
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Damage | Acc % | | | Grenade Launcher | 1 | 0 | 0 | 100.00 | 5.73 | 127 | 573 | 4.51 |  | | Lava | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Lightning gun | 6 | 2 | 0 | 75.00 | 133 | 425 | 931 | 31.29 |  | | Plasma gun | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0.00 |  | | Rail gun | 0 | 4 | 0 | 0.00 | 11 | 18 | 1100 | 61.11 |  | | Rocket Launcher | 6 | 8 | 0 | 42.86 | 14.82 | 63 | 1482 | 23.52 |  | | Total | 13 | 14 | 0 | 48.15 | 164.55 | 633.00 | 4086 | 25.99 | |
|
-=ASS=-^G3RMAiN! |
| | | Thawed | 2 | | Thaws | 1 | | Accuracy | 30% | | Damage given | 4134 | | Damage taken | 3781 | | Ping | 3 | | Score | 17 | | Time played | 9 | | Dmg Eff | 52.23% | | | |
|
| Item | | Armor | 6 | | Armor body | 3 | | Armor combat | 1 | | Armor shard | 10 | | Health | 3 | | | | | | | | | | | | | | | |
|
| Reward | | Defend | 1 | | Excellent | 2 | | Impressive | 6 | | Terminator | 4 | | | | | | | | | | | | | | | | | | |
|
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Damage | Acc % | | | Grenade Launcher | 1 | 0 | 0 | 100.00 | 5.82 | 53 | 582 | 10.98 |  | | Lava | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Lightning gun | 1 | 3 | 0 | 25.00 | 6 | 9 | 42 | 66.67 |  | | Plasma gun | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0.00 |  | | Rail gun | 7 | 4 | 0 | 63.64 | 14 | 33 | 1400 | 42.42 |  | | Rocket Launcher | 7 | 5 | 0 | 58.33 | 19.36 | 54 | 1936 | 35.86 |  | | Total | 16 | 12 | 0 | 57.14 | 45.18 | 149.00 | 3960 | 30.32 | |
|
|
| | | Accuracy | 27.2% | | Damage given | 20751 | | Damage taken | 21431 | | First killer | 1 | | Ping | 18.4 | | Score | 72 | | Time played | 9 | | Dmg Eff | 49.19% | | | | | | |
|
| Item | | Armor | 629 | | Armor body | 7 | | Armor combat | 4 | | Armor shard | 28 | | Health | 17 | | Health large | 1 | | Health mega | 6 | | Health small | 33 | | | | | | |
|
| Reward | | Defend | 6 | | Excellent | 8 | | Impressive | 12 | | Team leader | 1 | | Terminator | 10 | | Bonus Health | 540 | | Bonus Armor | 1030 | | | | | | | | | |
|
| Team | | Score | 10 | | Wins | 1 | | Health | 1240 | | Armor | 1040 | | dmg given/k | 314.41 | | dmg taken/d | 319.87 | | | | | | | | | | | | |
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Damage | Acc % | | | Grenade Launcher | 1 | 2 | 0 | 33.33 | 13.36 | 221 | 1336 | 6.05 |  | | Lava | 0 | 1 | 1 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Lightning gun | 10 | 17 | 0 | 37.04 | 532 | 1700 | 3724 | 31.29 |  | | Plasma gun | 0 | 0 | 0 | 0.00 | 1.18 | 46 | 24 | 2.57 |  | | Rail gun | 19 | 18 | 0 | 51.35 | 59 | 109 | 5900 | 54.13 |  | | Rocket Launcher | 36 | 29 | 0 | 55.38 | 93.36 | 419 | 9336 | 22.28 |  | | Total | 66 | 67 | 1 | 49.62 | 698.91 | 2495.00 | 20320 | 28.01 | |
|
|
*DT*kaeff |
| | | Thawed | 2 | | Thaws | 1 | | Accuracy | 29% | | Damage given | 4090 | | Damage taken | 4348 | | Ping | 10 | | Score | 13 | | Time played | 9 | | Dmg Eff | 48.47% | | | |
|
| Item | | Armor | 79 | | Health | 1 | | Health mega | 1 | | Health small | 3 | | | | | | | | | | | | | | | | | | |
|
| Reward | | Excellent | 2 | | Terminator | 1 | | | | | | | | | | | | | | | | | | | | | | | | |
|
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Damage | Acc % | | | Grenade Launcher | 0 | 2 | 0 | 0.00 | 1.91 | 31 | 191 | 6.16 |  | | Lava | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Lightning gun | 0 | 4 | 0 | 0.00 | 48 | 129 | 336 | 37.21 |  | | Plasma gun | 0 | 0 | 0 | 0.00 | 0.00 | 14 | 0 | 0.00 |  | | Rail gun | 0 | 4 | 0 | 0.00 | 3 | 4 | 300 | 75.00 |  | | Rocket Launcher | 12 | 5 | 0 | 70.59 | 30.36 | 111 | 3036 | 27.35 |  | | Total | 12 | 15 | 0 | 44.44 | 83.27 | 289.00 | 3863 | 28.81 | |
|
*DT*olc |
| | | Thawed | 1 | | Thaws | 1 | | Accuracy | 24% | | Damage given | 3251 | | Damage taken | 4506 | | First killer | 1 | | Ping | 35 | | Score | 12 | | Time played | 9 | | Dmg Eff | 41.91% |
|
| Item | | Armor | 244 | | Armor body | 2 | | Armor shard | 6 | | Health | 2 | | Health mega | 2 | | | | | | | | | | | | | | | |
|
| Reward | | Defend | 1 | | Excellent | 1 | | Terminator | 2 | | | | | | | | | | | | | | | | | | | | | |
|
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Damage | Acc % | | | Grenade Launcher | 0 | 0 | 0 | 0.00 | 4.91 | 35 | 491 | 14.03 |  | | Lava | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Lightning gun | 3 | 4 | 0 | 42.86 | 165 | 650 | 1155 | 25.38 |  | | Plasma gun | 0 | 0 | 0 | 0.00 | 0.00 | 14 | 0 | 0.00 |  | | Rail gun | 4 | 4 | 0 | 50.00 | 8 | 24 | 800 | 33.33 |  | | Rocket Launcher | 4 | 6 | 0 | 40.00 | 7.73 | 63 | 773 | 12.27 |  | | Total | 11 | 14 | 0 | 44.00 | 185.64 | 786.00 | 3219 | 23.62 | |
|
*DT*Miroslav |
| | | Thawed | 2 | | Accuracy | 35% | | Damage given | 4585 | | Damage taken | 4819 | | Ping | 8 | | Score | 17 | | Time played | 9 | | Dmg Eff | 48.76% | | | | | | |
|
| Item | | Armor | 247 | | Armor body | 2 | | Armor combat | 4 | | Armor shard | 12 | | Health | 2 | | Health mega | 2 | | Health small | 12 | | | | | | | | | |
|
| Reward | | Defend | 3 | | Excellent | 4 | | Impressive | 3 | | Team leader | 1 | | Terminator | 4 | | | | | | | | | | | | | | | |
|
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Damage | Acc % | | | Grenade Launcher | 1 | 0 | 0 | 100.00 | 3.45 | 59 | 345 | 5.86 |  | | Lava | 0 | 1 | 1 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Lightning gun | 6 | 4 | 0 | 60.00 | 259 | 686 | 1813 | 37.76 |  | | Plasma gun | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0.00 |  | | Rail gun | 7 | 4 | 0 | 63.64 | 12 | 17 | 1200 | 70.59 |  | | Rocket Launcher | 4 | 4 | 0 | 50.00 | 11.91 | 68 | 1191 | 17.51 |  | | Total | 18 | 13 | 1 | 58.06 | 286.36 | 830.00 | 4549 | 34.50 | |
|
*DT*lihensior |
| | | Thawed | 2 | | Thaws | 2 | | Accuracy | 25% | | Damage given | 5204 | | Damage taken | 4216 | | Ping | 16 | | Score | 15 | | Time played | 9 | | Dmg Eff | 55.24% | | | |
|
| Item | | Armor | 52 | | Armor body | 1 | | Armor shard | 2 | | Health | 3 | | Health small | 18 | | | | | | | | | | | | | | | |
|
| Reward | | Defend | 1 | | Impressive | 7 | | Terminator | 1 | | | | | | | | | | | | | | | | | | | | | |
|
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Damage | Acc % | | | Grenade Launcher | 0 | 0 | 0 | 0.00 | 2.00 | 62 | 200 | 3.23 |  | | Lava | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Lightning gun | 1 | 3 | 0 | 25.00 | 57 | 198 | 399 | 28.79 |  | | Plasma gun | 0 | 0 | 0 | 0.00 | 1.18 | 18 | 24 | 6.57 |  | | Rail gun | 7 | 4 | 0 | 63.64 | 27 | 42 | 2700 | 64.29 |  | | Rocket Launcher | 5 | 7 | 0 | 41.67 | 17.45 | 98 | 1745 | 17.81 |  | | Total | 13 | 14 | 0 | 48.15 | 104.64 | 418.00 | 5068 | 25.03 | |
|
*DT*Edversion |
| | | Thaws | 3 | | Accuracy | 23% | | Damage given | 3621 | | Damage taken | 3542 | | Ping | 23 | | Score | 15 | | Time played | 9 | | Dmg Eff | 50.55% | | | | | | |
|
| Item | | Armor | 7 | | Armor body | 2 | | Armor shard | 8 | | Health | 9 | | Health large | 1 | | Health mega | 1 | | | | | | | | | | | | |
|
| Reward | | Defend | 1 | | Excellent | 1 | | Impressive | 2 | | Terminator | 2 | | | | | | | | | | | | | | | | | | |
|
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Damage | Acc % | | | Grenade Launcher | 0 | 0 | 0 | 0.00 | 1.09 | 34 | 109 | 3.21 |  | | Lava | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Lightning gun | 0 | 2 | 0 | 0.00 | 3 | 37 | 21 | 8.11 |  | | Plasma gun | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0.00 |  | | Rail gun | 1 | 2 | 0 | 33.33 | 9 | 22 | 900 | 40.91 |  | | Rocket Launcher | 11 | 7 | 0 | 61.11 | 25.91 | 79 | 2591 | 32.80 |  | | Total | 12 | 11 | 0 | 52.17 | 39.00 | 172.00 | 3621 | 22.67 | |
|
|
|
|
|
|
|