| 
 | 
| 
 | 
| 
 | 
|   |  | Game Start Time | 2021-05-13 21:44:53 |   |  | Map | pro-q3dm13 |  | Game | Quake III Arena |  | Mod | UnFreeZe |  | Game Type | ftag |  | Settings |  |  
  | 
|   |  | Accuracy | 21.4% |  | Damage given | 25952 |  | Damage taken | 24718 |  | First victim | 1 |  | Ping | 29.4 |  | Score | 86 |  | Time played | 11 |  | Dmg Eff | 51.22% |  |   |   |  |   |   |  
  | 
| Item  |  | Armor body | 6 |  | Armor combat | 6 |  | Armor shard | 49 |  | Health | 26 |  | Health large | 2 |  | Health mega | 5 |  | Health small | 41 |  |   |   |  |   |   |  |   |   |  
  | 
| Reward  |  | Defend | 11 |  | Excellent | 11 |  | Impressive | 17 |  | Team leader | 1 |  | Terminator | 9 |  | Bonus Health | 505 |  | Bonus Armor | 955 |  |   |   |  |   |   |  |   |   |  
  | 
| Team  |  | Loss | 1 |  | Score | 9 |  | Health | 1455 |  | Armor | 1145 |  | dmg given/k | 350.7 |  | dmg taken/d | 343.31 |  |   |   |  |   |   |  |   |   |  |   |   |  
  |  
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Damage | Acc % |   |  | Gauntlet | 0 | 0 | 0 | 0.00 | 2 | 2 | 100 | 100.00 |   |  | Grenade Launcher | 4 | 6 | 0 | 40.00 | 25.18 | 294 | 2518 | 8.57 |   |  | Lava | 0 | 1 | 1 | 0.00 | 0 | 0 | 0 | 0.00 |   |  | Lightning gun | 3 | 2 | 0 | 60.00 | 45 | 126 | 315 | 35.71 |   |  | Machine gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |   |  | Plasma gun | 0 | 0 | 0 | 0.00 | 2.00 | 34 | 40 | 5.88 |   |  | Rail gun | 13 | 13 | 0 | 50.00 | 52 | 104 | 5200 | 50.00 |   |  | Rocket Launcher | 54 | 50 | 0 | 51.92 | 165.91 | 770 | 16591 | 21.55 |   |  | Shot gun | 0 | 0 | 0 | 0.00 | 0.00 | 2.27 | 0 | 0.00 |   |  | Total | 74 | 72 | 1 | 50.68 | 292.09 | 1332.27 | 24764 | 21.92 |   |  
  |  
  |  
 
   
 [ILM]^Blaze |  
|   |  | Thawed | 1 |  | Thaws | 2 |  | Accuracy | 22% |  | Damage given | 5552 |  | Damage taken | 4250 |  | Ping | 41 |  | Score | 13 |  | Time played | 11 |  | Dmg Eff | 56.64% |  |   |   |  
  | 
| Item  |  | Armor body | 1 |  | Armor combat | 1 |  | Armor shard | 11 |  | Health | 4 |  | Health mega | 3 |  | Health small | 7 |  |   |   |  |   |   |  |   |   |  |   |   |  
  | 
| Reward  |  | Defend | 2 |  | Impressive | 7 |  | Terminator | 1 |  |   |   |  |   |   |  |   |   |  |   |   |  |   |   |  |   |   |  |   |   |  
  | 
 |  
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Damage | Acc % |   |  | Gauntlet | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |   |  | Grenade Launcher | 2 | 0 | 0 | 100.00 | 8.45 | 85 | 845 | 9.95 |   |  | Lava | 0 | 1 | 1 | 0.00 | 0 | 0 | 0 | 0.00 |   |  | Lightning gun | 1 | 1 | 0 | 50.00 | 8 | 19 | 56 | 42.11 |   |  | Machine gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |   |  | Plasma gun | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0.00 |   |  | Rail gun | 2 | 4 | 0 | 33.33 | 18 | 28 | 1800 | 64.29 |   |  | Rocket Launcher | 7 | 6 | 0 | 53.85 | 24.55 | 135 | 2455 | 18.18 |   |  | Shot gun | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |   |  | Total | 12 | 12 | 1 | 50.00 | 59.00 | 267.00 | 5156 | 22.10 |   |  
  |  
  
 [ILM]^ORGI69 |  
|   |  | Thawed | 1 |  | Thaws | 3 |  | Accuracy | 26% |  | Damage given | 7459 |  | Damage taken | 5223 |  | First victim | 1 |  | Ping | 17 |  | Score | 24 |  | Time played | 11 |  | Dmg Eff | 58.82% |  
  | 
| Item  |  | Armor combat | 2 |  | Armor shard | 5 |  | Health | 6 |  | Health large | 1 |  | Health small | 8 |  |   |   |  |   |   |  |   |   |  |   |   |  |   |   |  
  | 
| Reward  |  | Defend | 5 |  | Excellent | 5 |  | Impressive | 4 |  | Team leader | 1 |  | Terminator | 2 |  |   |   |  |   |   |  |   |   |  |   |   |  |   |   |  
  | 
 |  
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Damage | Acc % |   |  | Gauntlet | 0 | 0 | 0 | 0.00 | 2 | 2 | 100 | 100.00 |   |  | Grenade Launcher | 0 | 1 | 0 | 0.00 | 0.36 | 39 | 36 | 0.93 |   |  | Lava | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |   |  | Lightning gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |   |  | Machine gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |   |  | Plasma gun | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0.00 |   |  | Rail gun | 2 | 1 | 0 | 66.67 | 9 | 15 | 900 | 60.00 |   |  | Rocket Launcher | 19 | 13 | 0 | 59.37 | 60.00 | 206 | 6000 | 29.13 |   |  | Shot gun | 0 | 0 | 0 | 0.00 | 0.00 | 2.27 | 0 | 0.00 |   |  | Total | 21 | 15 | 0 | 58.33 | 71.36 | 264.27 | 7036 | 27.00 |   |  
  |  
  
 [ILM]^ironmonkey |  
|   |  | Thawed | 6 |  | Thaws | 4 |  | Accuracy | 27% |  | Damage given | 6257 |  | Damage taken | 6243 |  | Ping | 14 |  | Score | 22 |  | Time played | 11 |  | Dmg Eff | 50.06% |  |   |   |  
  | 
| Item  |  | Armor body | 2 |  | Armor combat | 1 |  | Armor shard | 15 |  | Health | 7 |  | Health large | 1 |  | Health mega | 1 |  | Health small | 7 |  |   |   |  |   |   |  |   |   |  
  | 
| Reward  |  | Defend | 2 |  | Excellent | 4 |  | Impressive | 6 |  |   |   |  |   |   |  |   |   |  |   |   |  |   |   |  |   |   |  |   |   |  
  | 
 |  
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Damage | Acc % |   |  | Gauntlet | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |   |  | Grenade Launcher | 1 | 4 | 0 | 20.00 | 10.09 | 67 | 1009 | 15.06 |   |  | Lava | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |   |  | Lightning gun | 0 | 1 | 0 | 0.00 | 5 | 16 | 35 | 31.25 |   |  | Machine gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |   |  | Plasma gun | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0.00 |   |  | Rail gun | 9 | 2 | 0 | 81.82 | 23 | 49 | 2300 | 46.94 |   |  | Rocket Launcher | 8 | 11 | 0 | 42.11 | 27.73 | 112 | 2773 | 24.76 |   |  | Shot gun | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |   |  | Total | 18 | 18 | 0 | 50.00 | 65.82 | 244.00 | 6117 | 26.97 |   |  
  |  
  
 [ILM]^MAKAVELI |  
|   |  | Thawed | 1 |  | Thaws | 4 |  | Accuracy | 10% |  | Damage given | 2267 |  | Damage taken | 4155 |  | Ping | 28 |  | Score | 9 |  | Time played | 11 |  | Dmg Eff | 35.3% |  |   |   |  
  | 
| Item  |  | Armor body | 3 |  | Armor combat | 1 |  | Health | 8 |  | Health small | 11 |  |   |   |  |   |   |  |   |   |  |   |   |  |   |   |  |   |   |  
  | 
 | 
 |  
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Damage | Acc % |   |  | Gauntlet | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |   |  | Grenade Launcher | 1 | 1 | 0 | 50.00 | 4.73 | 55 | 473 | 8.60 |   |  | Lava | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |   |  | Lightning gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |   |  | Machine gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |   |  | Plasma gun | 0 | 0 | 0 | 0.00 | 0.00 | 2 | 0 | 0.00 |   |  | Rail gun | 0 | 3 | 0 | 0.00 | 0 | 3 | 0 | 0.00 |   |  | Rocket Launcher | 4 | 8 | 0 | 33.33 | 17.55 | 155 | 1755 | 11.32 |   |  | Shot gun | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |   |  | Total | 5 | 12 | 0 | 29.41 | 22.27 | 215.00 | 2228 | 10.36 |   |  
  |  
  
 [ILM]^Fus1on |  
|   |  | Thawed | 4 |  | Accuracy | 22% |  | Damage given | 4417 |  | Damage taken | 4847 |  | Ping | 47 |  | Score | 18 |  | Time played | 11 |  | Dmg Eff | 47.68% |  |   |   |  |   |   |  
  | 
| Item  |  | Armor combat | 1 |  | Armor shard | 18 |  | Health | 1 |  | Health mega | 1 |  | Health small | 8 |  |   |   |  |   |   |  |   |   |  |   |   |  |   |   |  
  | 
| Reward  |  | Defend | 2 |  | Excellent | 2 |  | Terminator | 4 |  |   |   |  |   |   |  |   |   |  |   |   |  |   |   |  |   |   |  |   |   |  
  | 
 |  
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Damage | Acc % |   |  | Gauntlet | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |   |  | Grenade Launcher | 0 | 0 | 0 | 0.00 | 1.55 | 48 | 155 | 3.22 |   |  | Lava | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |   |  | Lightning gun | 2 | 0 | 0 | 100.00 | 32 | 91 | 224 | 35.16 |   |  | Machine gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |   |  | Plasma gun | 0 | 0 | 0 | 0.00 | 2.00 | 32 | 40 | 6.25 |   |  | Rail gun | 0 | 3 | 0 | 0.00 | 2 | 9 | 200 | 22.22 |   |  | Rocket Launcher | 16 | 12 | 0 | 57.14 | 36.09 | 162 | 3609 | 22.28 |   |  | Shot gun | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |   |  | Total | 18 | 15 | 0 | 54.55 | 73.64 | 342.00 | 4228 | 21.53 |   |  
  |  
 
  | 
|   |  | Accuracy | 21.8% |  | Damage given | 24418 |  | Damage taken | 26102 |  | First killer | 1 |  | Ping | 31.6 |  | Score | 91 |  | Time played | 11 |  | Dmg Eff | 48.33% |  |   |   |  |   |   |  
  | 
| Item  |  | Armor body | 12 |  | Armor combat | 10 |  | Armor shard | 43 |  | Health | 19 |  | Health large | 1 |  | Health mega | 6 |  | Health small | 16 |  |   |   |  |   |   |  |   |   |  
  | 
| Reward  |  | Defend | 4 |  | Excellent | 2 |  | Impressive | 11 |  | Team leader | 1 |  | Terminator | 10 |  | Bonus Health | 510 |  | Bonus Armor | 1020 |  |   |   |  |   |   |  |   |   |  
  | 
| Team  |  | Score | 10 |  | Wins | 1 |  | Health | 1205 |  | Armor | 1915 |  | dmg given/k | 343.92 |  | dmg taken/d | 348.03 |  |   |   |  |   |   |  |   |   |  |   |   |  
  |  
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Damage | Acc % |   |  | Gauntlet | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |   |  | Grenade Launcher | 6 | 4 | 0 | 60.00 | 34.55 | 318 | 3455 | 10.86 |   |  | Lava | 0 | 1 | 1 | 0.00 | 0 | 0 | 0 | 0.00 |   |  | Lightning gun | 2 | 3 | 0 | 40.00 | 93 | 352 | 651 | 26.42 |   |  | Machine gun | 0 | 0 | 0 | 0.00 | 0 | 12 | 0 | 0.00 |   |  | Plasma gun | 0 | 0 | 0 | 0.00 | 4.00 | 23 | 80 | 17.39 |   |  | Rail gun | 13 | 13 | 0 | 50.00 | 52 | 107 | 5200 | 48.60 |   |  | Rocket Launcher | 50 | 54 | 0 | 48.08 | 141.64 | 635 | 14164 | 22.30 |   |  | Shot gun | 0 | 0 | 0 | 0.00 | 0.55 | 5.45 | 60 | 10.00 |   |  | Total | 71 | 75 | 1 | 48.63 | 325.73 | 1452.45 | 23610 | 22.43 |   |  
  |  
  |  
 
   
 ^TC!mwhq3 |  
|   |  | Thawed | 6 |  | Thaws | 5 |  | Accuracy | 16% |  | Damage given | 4313 |  | Damage taken | 5419 |  | Ping | 48 |  | Score | 16 |  | Time played | 11 |  | Dmg Eff | 44.32% |  |   |   |  
  | 
| Item  |  | Armor body | 1 |  | Armor combat | 2 |  | Armor shard | 12 |  | Health | 5 |  | Health mega | 1 |  | Health small | 4 |  |   |   |  |   |   |  |   |   |  |   |   |  
  | 
 | 
 |  
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Damage | Acc % |   |  | Gauntlet | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |   |  | Grenade Launcher | 3 | 1 | 0 | 75.00 | 7.18 | 77 | 718 | 9.33 |   |  | Lava | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |   |  | Lightning gun | 0 | 0 | 0 | 0.00 | 0 | 16 | 0 | 0.00 |   |  | Machine gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |   |  | Plasma gun | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0.00 |   |  | Rail gun | 1 | 2 | 0 | 33.33 | 6 | 10 | 600 | 60.00 |   |  | Rocket Launcher | 7 | 13 | 0 | 35.00 | 27.45 | 157 | 2745 | 17.49 |   |  | Shot gun | 0 | 0 | 0 | 0.00 | 0.00 | 0.45 | 0 | 0.00 |   |  | Total | 11 | 16 | 0 | 40.74 | 40.64 | 260.45 | 4063 | 15.60 |   |  
  |  
  
 ^TC!fau |  
|   |  | Thawed | 5 |  | Thaws | 6 |  | Accuracy | 27% |  | Damage given | 5215 |  | Damage taken | 5055 |  | Ping | 25 |  | Score | 19 |  | Time played | 11 |  | Dmg Eff | 50.78% |  |   |   |  
  | 
| Item  |  | Armor body | 1 |  | Armor combat | 2 |  | Armor shard | 13 |  | Health | 2 |  | Health mega | 1 |  | Health small | 1 |  |   |   |  |   |   |  |   |   |  |   |   |  
  | 
| Reward  |  | Defend | 1 |  | Impressive | 5 |  | Terminator | 6 |  |   |   |  |   |   |  |   |   |  |   |   |  |   |   |  |   |   |  |   |   |  
  | 
 |  
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Damage | Acc % |   |  | Gauntlet | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |   |  | Grenade Launcher | 0 | 1 | 0 | 0.00 | 4.73 | 61 | 473 | 7.75 |   |  | Lava | 0 | 1 | 1 | 0.00 | 0 | 0 | 0 | 0.00 |   |  | Lightning gun | 1 | 1 | 0 | 50.00 | 76 | 268 | 532 | 28.36 |   |  | Machine gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |   |  | Plasma gun | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0.00 |   |  | Rail gun | 7 | 4 | 0 | 63.64 | 19 | 30 | 1900 | 63.33 |   |  | Rocket Launcher | 6 | 8 | 0 | 42.86 | 22.27 | 95 | 2227 | 23.44 |   |  | Shot gun | 0 | 0 | 0 | 0.00 | 0.55 | 2.00 | 60 | 27.27 |   |  | Total | 14 | 15 | 1 | 48.28 | 122.55 | 456.00 | 5192 | 26.87 |   |  
  |  
  
 ^TC!pks |  
|   |  | Thawed | 5 |  | Thaws | 4 |  | Accuracy | 22% |  | Damage given | 4377 |  | Damage taken | 5842 |  | Ping | 12 |  | Score | 17 |  | Time played | 11 |  | Dmg Eff | 42.83% |  |   |   |  
  | 
| Item  |  | Armor body | 5 |  | Armor combat | 1 |  | Armor shard | 4 |  | Health | 4 |  | Health small | 8 |  |   |   |  |   |   |  |   |   |  |   |   |  |   |   |  
  | 
| Reward  |  | Excellent | 2 |  | Terminator | 2 |  |   |   |  |   |   |  |   |   |  |   |   |  |   |   |  |   |   |  |   |   |  |   |   |  
  | 
 |  
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Damage | Acc % |   |  | Gauntlet | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |   |  | Grenade Launcher | 1 | 2 | 0 | 33.33 | 5.73 | 32 | 573 | 17.90 |   |  | Lava | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |   |  | Lightning gun | 0 | 1 | 0 | 0.00 | 1 | 10 | 7 | 10.00 |   |  | Machine gun | 0 | 0 | 0 | 0.00 | 0 | 12 | 0 | 0.00 |   |  | Plasma gun | 0 | 0 | 0 | 0.00 | 4.00 | 23 | 80 | 17.39 |   |  | Rail gun | 0 | 3 | 0 | 0.00 | 2 | 13 | 200 | 15.38 |   |  | Rocket Launcher | 12 | 11 | 0 | 52.17 | 33.64 | 117 | 3364 | 28.75 |   |  | Shot gun | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |   |  | Total | 13 | 17 | 0 | 43.33 | 46.36 | 207.00 | 4224 | 22.40 |   |  
  |  
  
 ^TC!Semisek |  
|   |  | Thawed | 3 |  | Thaws | 2 |  | Accuracy | 20% |  | Damage given | 4999 |  | Damage taken | 4500 |  | First killer | 1 |  | Ping | 25 |  | Score | 16 |  | Time played | 11 |  | Dmg Eff | 52.63% |  
  | 
| Item  |  | Armor body | 3 |  | Armor combat | 3 |  | Health | 5 |  | Health mega | 4 |  | Health small | 2 |  |   |   |  |   |   |  |   |   |  |   |   |  |   |   |  
  | 
| Reward  |  | Defend | 2 |  | Impressive | 4 |  | Terminator | 2 |  |   |   |  |   |   |  |   |   |  |   |   |  |   |   |  |   |   |  |   |   |  
  | 
 |  
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Damage | Acc % |   |  | Gauntlet | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |   |  | Grenade Launcher | 1 | 0 | 0 | 100.00 | 10.36 | 73 | 1036 | 14.20 |   |  | Lava | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |   |  | Lightning gun | 0 | 0 | 0 | 0.00 | 0 | 6 | 0 | 0.00 |   |  | Machine gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |   |  | Plasma gun | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0.00 |   |  | Rail gun | 2 | 1 | 0 | 66.67 | 17 | 36 | 1700 | 47.22 |   |  | Rocket Launcher | 11 | 11 | 0 | 50.00 | 20.09 | 125 | 2009 | 16.07 |   |  | Shot gun | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |   |  | Total | 14 | 12 | 0 | 53.85 | 47.45 | 240.00 | 4745 | 19.77 |   |  
  |  
  
 lee |  
|   |  | Thawed | 2 |  | Thaws | 4 |  | Accuracy | 24% |  | Damage given | 5514 |  | Damage taken | 5286 |  | Ping | 48 |  | Score | 23 |  | Time played | 11 |  | Dmg Eff | 51.06% |  |   |   |  
  | 
| Item  |  | Armor body | 2 |  | Armor combat | 2 |  | Armor shard | 14 |  | Health | 3 |  | Health large | 1 |  | Health small | 1 |  |   |   |  |   |   |  |   |   |  |   |   |  
  | 
| Reward  |  | Defend | 1 |  | Impressive | 1 |  | Team leader | 1 |  |   |   |  |   |   |  |   |   |  |   |   |  |   |   |  |   |   |  |   |   |  
  | 
 |  
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Damage | Acc % |   |  | Gauntlet | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |   |  | Grenade Launcher | 1 | 0 | 0 | 100.00 | 6.55 | 75 | 655 | 8.73 |   |  | Lava | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |   |  | Lightning gun | 1 | 1 | 0 | 50.00 | 16 | 52 | 112 | 30.77 |   |  | Machine gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |   |  | Plasma gun | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0.00 |   |  | Rail gun | 3 | 3 | 0 | 50.00 | 8 | 18 | 800 | 44.44 |   |  | Rocket Launcher | 14 | 11 | 0 | 56.00 | 38.18 | 141 | 3818 | 27.08 |   |  | Shot gun | 0 | 0 | 0 | 0.00 | 0.00 | 3.00 | 0 | 0.00 |   |  | Total | 19 | 15 | 0 | 55.88 | 68.73 | 289.00 | 5385 | 23.78 |   |  
  |  
 
  |  
  | 
| 
 | 
| 
 |