| 
 | 
| 
 | 
| 
 | 
|   |  | Game Start Time | 2022-01-24 21:31:38 |   |  | Map | 6++ |  | Game | Quake III Arena |  | Mod | UnFreeZe |  | Game Type | ftag |  | Settings |  |  
  | 
|   |  | Accuracy | 28.4% |  | Damage given | 22547 |  | Damage taken | 18226 |  | First killer | 1 |  | Ping | 35 |  | Score | 87 |  | Time played | 12 |  | Dmg Eff | 55.3% |  |   |   |  |   |   |  
  | 
| Item  |  | Armor body | 12 |  | Armor combat | 20 |  | Armor shard | 12 |  | Health | 18 |  | Health large | 12 |  | Health mega | 8 |  | Health small | 71 |  |   |   |  |   |   |  |   |   |  
  | 
| Reward  |  | Defend | 7 |  | Excellent | 7 |  | Impressive | 38 |  | Team leader | 1 |  | Terminator | 10 |  | Bonus Health | 535 |  | Bonus Armor | 1035 |  |   |   |  |   |   |  |   |   |  
  | 
| Team  |  | Score | 10 |  | Wins | 1 |  | Health | 2205 |  | Armor | 2260 |  | dmg given/k | 317.56 |  | dmg taken/d | 357.37 |  |   |   |  |   |   |  |   |   |  |   |   |  
  |  
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Damage | Acc % |   |  | Grenade Launcher | 1 | 1 | 0 | 50.00 | 0.91 | 69 | 91 | 1.32 |   |  | Lightning gun | 6 | 2 | 0 | 75.00 | 373 | 1313 | 2611 | 28.41 |   |  | Machine gun | 0 | 0 | 0 | 0.00 | 0 | 20 | 0 | 0.00 |   |  | Plasma gun | 0 | 2 | 0 | 0.00 | 3.00 | 79 | 60 | 3.80 |   |  | Rail gun | 38 | 19 | 0 | 66.67 | 127 | 268 | 12700 | 47.39 |   |  | Rocket Launcher | 25 | 26 | 0 | 49.02 | 68.18 | 331 | 6818 | 20.60 |   |  | Shot gun | 1 | 1 | 0 | 50.00 | 0.27 | 1.91 | 30 | 14.29 |   |  | Total | 71 | 51 | 0 | 58.20 | 572.36 | 2081.91 | 22310 | 27.49 |   |  
  |  
  |  
 
   
 *SoO*Devarezz* |  
|   |  | Thawed | 3 |  | Thaws | 6 |  | Accuracy | 20% |  | Damage given | 4373 |  | Damage taken | 3848 |  | Ping | 25 |  | Score | 16 |  | Time played | 12 |  | Dmg Eff | 53.19% |  |   |   |  
  | 
| Item  |  | Armor body | 6 |  | Armor combat | 6 |  | Armor shard | 2 |  | Health | 4 |  | Health large | 1 |  | Health mega | 2 |  | Health small | 18 |  |   |   |  |   |   |  |   |   |  
  | 
| Reward  |  | Excellent | 1 |  | Impressive | 8 |  | Terminator | 1 |  |   |   |  |   |   |  |   |   |  |   |   |  |   |   |  |   |   |  |   |   |  
  | 
 |  
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Damage | Acc % |   |  | Grenade Launcher | 0 | 1 | 0 | 0.00 | 0.00 | 25 | 0 | 0.00 |   |  | Lightning gun | 0 | 0 | 0 | 0.00 | 78 | 364 | 546 | 21.43 |   |  | Machine gun | 0 | 0 | 0 | 0.00 | 0 | 20 | 0 | 0.00 |   |  | Plasma gun | 0 | 0 | 0 | 0.00 | 0.00 | 25 | 0 | 0.00 |   |  | Rail gun | 6 | 2 | 0 | 75.00 | 26 | 65 | 2600 | 40.00 |   |  | Rocket Launcher | 4 | 7 | 0 | 36.36 | 12.18 | 75 | 1218 | 16.24 |   |  | Shot gun | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |   |  | Total | 10 | 10 | 0 | 50.00 | 116.18 | 574.00 | 4364 | 20.24 |   |  
  |  
  
 ^>!<olc |  
|   |  | Thawed | 4 |  | Accuracy | 32% |  | Damage given | 5739 |  | Damage taken | 3527 |  | First killer | 1 |  | Ping | 48 |  | Score | 16 |  | Time played | 12 |  | Dmg Eff | 61.94% |  |   |   |  
  | 
| Item  |  | Armor body | 3 |  | Armor combat | 4 |  | Armor shard | 1 |  | Health | 3 |  | Health large | 1 |  | Health mega | 2 |  | Health small | 15 |  |   |   |  |   |   |  |   |   |  
  | 
| Reward  |  | Defend | 3 |  | Excellent | 2 |  | Impressive | 8 |  | Terminator | 3 |  |   |   |  |   |   |  |   |   |  |   |   |  |   |   |  |   |   |  
  | 
 |  
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Damage | Acc % |   |  | Grenade Launcher | 1 | 0 | 0 | 100.00 | 0.91 | 17 | 91 | 5.35 |   |  | Lightning gun | 2 | 0 | 0 | 100.00 | 163 | 483 | 1141 | 33.75 |   |  | Machine gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |   |  | Plasma gun | 0 | 0 | 0 | 0.00 | 2.00 | 30 | 40 | 6.67 |   |  | Rail gun | 5 | 5 | 0 | 50.00 | 26 | 55 | 2600 | 47.27 |   |  | Rocket Launcher | 7 | 5 | 0 | 58.33 | 18.55 | 69 | 1855 | 26.88 |   |  | Shot gun | 1 | 0 | 0 | 100.00 | 0.27 | 1.91 | 30 | 14.29 |   |  | Total | 16 | 10 | 0 | 61.54 | 210.73 | 655.91 | 5757 | 32.13 |   |  
  |  
  
 *SoO*CCCP.l!ve |  
|   |  | Thawed | 2 |  | Thaws | 7 |  | Accuracy | 37% |  | Damage given | 5416 |  | Damage taken | 3249 |  | Ping | 40 |  | Score | 29 |  | Time played | 12 |  | Dmg Eff | 62.5% |  |   |   |  
  | 
| Item  |  | Armor body | 1 |  | Armor combat | 1 |  | Armor shard | 9 |  | Health | 3 |  | Health large | 4 |  | Health mega | 2 |  | Health small | 4 |  |   |   |  |   |   |  |   |   |  
  | 
| Reward  |  | Defend | 1 |  | Excellent | 2 |  | Impressive | 14 |  | Team leader | 1 |  | Terminator | 2 |  |   |   |  |   |   |  |   |   |  |   |   |  |   |   |  
  | 
 |  
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Damage | Acc % |   |  | Grenade Launcher | 0 | 0 | 0 | 0.00 | 0.00 | 3 | 0 | 0.00 |   |  | Lightning gun | 0 | 0 | 0 | 0.00 | 20 | 59 | 140 | 33.90 |   |  | Machine gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |   |  | Plasma gun | 0 | 0 | 0 | 0.00 | 1.00 | 21 | 20 | 4.76 |   |  | Rail gun | 16 | 4 | 0 | 80.00 | 41 | 74 | 4100 | 55.41 |   |  | Rocket Launcher | 6 | 5 | 0 | 54.55 | 11.09 | 39 | 1109 | 28.44 |   |  | Shot gun | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |   |  | Total | 22 | 9 | 0 | 70.97 | 73.09 | 196.00 | 5369 | 37.29 |   |  
  |  
  
 *SoO*Mill |  
|   |  | Thawed | 4 |  | Thaws | 1 |  | Accuracy | 23% |  | Damage given | 3750 |  | Damage taken | 3872 |  | Ping | 27 |  | Score | 10 |  | Time played | 12 |  | Dmg Eff | 49.2% |  |   |   |  
  | 
| Item  |  | Armor body | 1 |  | Armor combat | 1 |  | Health | 5 |  | Health mega | 2 |  | Health small | 25 |  |   |   |  |   |   |  |   |   |  |   |   |  |   |   |  
  | 
| Reward  |  | Defend | 2 |  | Impressive | 4 |  |   |   |  |   |   |  |   |   |  |   |   |  |   |   |  |   |   |  |   |   |  |   |   |  
  | 
 |  
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Damage | Acc % |   |  | Grenade Launcher | 0 | 0 | 0 | 0.00 | 0.00 | 22 | 0 | 0.00 |   |  | Lightning gun | 2 | 1 | 0 | 66.67 | 49 | 203 | 343 | 24.14 |   |  | Machine gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |   |  | Plasma gun | 0 | 1 | 0 | 0.00 | 0.00 | 3 | 0 | 0.00 |   |  | Rail gun | 3 | 5 | 0 | 37.50 | 16 | 26 | 1600 | 61.54 |   |  | Rocket Launcher | 4 | 4 | 0 | 50.00 | 17.45 | 99 | 1745 | 17.63 |   |  | Shot gun | 0 | 1 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |   |  | Total | 9 | 12 | 0 | 42.86 | 82.45 | 353.00 | 3688 | 23.36 |   |  
  |  
  
 *SoO*def |  
|   |  | Thawed | 3 |  | Thaws | 2 |  | Accuracy | 30% |  | Damage given | 3269 |  | Damage taken | 3730 |  | Ping | 35 |  | Score | 16 |  | Time played | 12 |  | Dmg Eff | 46.71% |  |   |   |  
  | 
| Item  |  | Armor body | 1 |  | Armor combat | 8 |  | Health | 3 |  | Health large | 6 |  | Health small | 9 |  |   |   |  |   |   |  |   |   |  |   |   |  |   |   |  
  | 
| Reward  |  | Defend | 1 |  | Excellent | 2 |  | Impressive | 4 |  | Terminator | 4 |  |   |   |  |   |   |  |   |   |  |   |   |  |   |   |  |   |   |  
  | 
 |  
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Damage | Acc % |   |  | Grenade Launcher | 0 | 0 | 0 | 0.00 | 0.00 | 2 | 0 | 0.00 |   |  | Lightning gun | 2 | 1 | 0 | 66.67 | 63 | 204 | 441 | 30.88 |   |  | Machine gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |   |  | Plasma gun | 0 | 1 | 0 | 0.00 | 0.00 | 0 | 0 | 0.00 |   |  | Rail gun | 8 | 3 | 0 | 72.73 | 18 | 48 | 1800 | 37.50 |   |  | Rocket Launcher | 4 | 5 | 0 | 44.44 | 8.91 | 49 | 891 | 18.18 |   |  | Shot gun | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |   |  | Total | 14 | 10 | 0 | 58.33 | 89.91 | 303.00 | 3132 | 29.67 |   |  
  |  
 
  | 
|   |  | Accuracy | 21.4% |  | Damage given | 18226 |  | Damage taken | 22547 |  | First victim | 1 |  | Ping | 26 |  | Score | 66 |  | Time played | 12 |  | Dmg Eff | 44.7% |  |   |   |  |   |   |  
  | 
| Item  |  | Armor body | 7 |  | Armor combat | 14 |  | Armor shard | 51 |  | Health | 18 |  | Health large | 10 |  | Health mega | 6 |  | Health small | 41 |  |   |   |  |   |   |  |   |   |  
  | 
| Reward  |  | Defend | 4 |  | Excellent | 3 |  | Impressive | 16 |  | Team leader | 1 |  | Terminator | 6 |  | Bonus Health | 315 |  | Bonus Armor | 620 |  |   |   |  |   |   |  |   |   |  
  | 
| Team  |  | Loss | 1 |  | Score | 6 |  | Health | 1755 |  | Armor | 1655 |  | dmg given/k | 357.37 |  | dmg taken/d | 317.56 |  |   |   |  |   |   |  |   |   |  |   |   |  
  |  
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Damage | Acc % |   |  | Grenade Launcher | 1 | 1 | 0 | 50.00 | 5.82 | 105 | 582 | 5.54 |   |  | Lightning gun | 2 | 6 | 0 | 25.00 | 126 | 444 | 882 | 28.38 |   |  | Machine gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |   |  | Plasma gun | 2 | 0 | 0 | 100.00 | 20.82 | 206 | 416 | 10.11 |   |  | Rail gun | 19 | 38 | 0 | 33.33 | 68 | 179 | 6800 | 37.99 |   |  | Rocket Launcher | 26 | 25 | 0 | 50.98 | 91.73 | 447 | 9173 | 20.52 |   |  | Shot gun | 1 | 1 | 0 | 50.00 | 1.36 | 4.64 | 150 | 29.41 |   |  | Total | 51 | 71 | 0 | 41.80 | 313.73 | 1385.64 | 18003 | 22.64 |   |  
  |  
  |  
 
   
 ^TC!pks |  
|   |  | Thawed | 2 |  | Thaws | 5 |  | Accuracy | 21% |  | Damage given | 2302 |  | Damage taken | 4329 |  | Ping | 9 |  | Score | 12 |  | Time played | 12 |  | Dmg Eff | 34.72% |  |   |   |  
  | 
| Item  |  | Armor body | 4 |  | Armor combat | 4 |  | Armor shard | 18 |  | Health | 3 |  | Health large | 1 |  | Health small | 16 |  |   |   |  |   |   |  |   |   |  |   |   |  
  | 
| Reward  |  | Defend | 1 |  | Terminator | 1 |  |   |   |  |   |   |  |   |   |  |   |   |  |   |   |  |   |   |  |   |   |  |   |   |  
  | 
 |  
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Damage | Acc % |   |  | Grenade Launcher | 0 | 0 | 0 | 0.00 | 0.55 | 6 | 55 | 9.09 |   |  | Lightning gun | 0 | 0 | 0 | 0.00 | 14 | 51 | 98 | 27.45 |   |  | Machine gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |   |  | Plasma gun | 1 | 0 | 0 | 100.00 | 2.00 | 14 | 40 | 14.29 |   |  | Rail gun | 1 | 7 | 0 | 12.50 | 7 | 32 | 700 | 21.87 |   |  | Rocket Launcher | 5 | 6 | 0 | 45.45 | 14.18 | 76 | 1418 | 18.66 |   |  | Shot gun | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |   |  | Total | 7 | 13 | 0 | 35.00 | 37.73 | 179.00 | 2311 | 21.08 |   |  
  |  
  
 ^TC!mwhq3 |  
|   |  | Thawed | 3 |  | Thaws | 2 |  | Accuracy | 21% |  | Damage given | 4125 |  | Damage taken | 4131 |  | Ping | 41 |  | Score | 17 |  | Time played | 12 |  | Dmg Eff | 49.96% |  |   |   |  
  | 
| Item  |  | Armor body | 1 |  | Armor combat | 2 |  | Armor shard | 17 |  | Health | 4 |  | Health large | 1 |  | Health mega | 2 |  | Health small | 7 |  |   |   |  |   |   |  |   |   |  
  | 
| Reward  |  | Defend | 2 |  | Excellent | 1 |  | Impressive | 2 |  | Team leader | 1 |  | Terminator | 2 |  |   |   |  |   |   |  |   |   |  |   |   |  |   |   |  
  | 
 |  
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Damage | Acc % |   |  | Grenade Launcher | 0 | 0 | 0 | 0.00 | 1.91 | 18 | 191 | 10.61 |   |  | Lightning gun | 0 | 3 | 0 | 0.00 | 4 | 25 | 28 | 16.00 |   |  | Machine gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |   |  | Plasma gun | 0 | 0 | 0 | 0.00 | 3.36 | 25 | 67 | 13.45 |   |  | Rail gun | 4 | 4 | 0 | 50.00 | 9 | 19 | 900 | 47.37 |   |  | Rocket Launcher | 11 | 6 | 0 | 64.71 | 28.55 | 135 | 2855 | 21.14 |   |  | Shot gun | 0 | 1 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |   |  | Total | 15 | 14 | 0 | 51.72 | 46.82 | 222.00 | 4041 | 21.09 |   |  
  |  
  
 lee |  
|   |  | Thawed | 4 |  | Thaws | 3 |  | Accuracy | 20% |  | Damage given | 4152 |  | Damage taken | 4899 |  | First victim | 1 |  | Ping | 33 |  | Score | 12 |  | Time played | 12 |  | Dmg Eff | 45.87% |  
  | 
| Item  |  | Armor body | 2 |  | Armor combat | 3 |  | Armor shard | 7 |  | Health | 5 |  | Health large | 3 |  | Health small | 3 |  |   |   |  |   |   |  |   |   |  |   |   |  
  | 
| Reward  |  | Defend | 1 |  | Excellent | 1 |  | Impressive | 5 |  |   |   |  |   |   |  |   |   |  |   |   |  |   |   |  |   |   |  |   |   |  
  | 
 |  
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Damage | Acc % |   |  | Grenade Launcher | 0 | 0 | 0 | 0.00 | 0.00 | 36 | 0 | 0.00 |   |  | Lightning gun | 0 | 2 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |   |  | Machine gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |   |  | Plasma gun | 0 | 0 | 0 | 0.00 | 0.00 | 42 | 0 | 0.00 |   |  | Rail gun | 5 | 8 | 0 | 38.46 | 18 | 35 | 1800 | 51.43 |   |  | Rocket Launcher | 4 | 5 | 0 | 44.44 | 22.82 | 90 | 2282 | 25.35 |   |  | Shot gun | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |   |  | Total | 9 | 15 | 0 | 37.50 | 40.82 | 203.00 | 4082 | 20.11 |   |  
  |  
  
 ribx |  
|   |  | Thawed | 4 |  | Thaws | 3 |  | Accuracy | 16% |  | Damage given | 3458 |  | Damage taken | 4353 |  | Ping | 17 |  | Score | 15 |  | Time played | 12 |  | Dmg Eff | 44.27% |  |   |   |  
  | 
| Item  |  | Armor combat | 1 |  | Armor shard | 5 |  | Health | 4 |  | Health large | 1 |  | Health mega | 1 |  | Health small | 5 |  |   |   |  |   |   |  |   |   |  |   |   |  
  | 
| Reward  |  | Excellent | 1 |  | Impressive | 3 |  | Terminator | 2 |  |   |   |  |   |   |  |   |   |  |   |   |  |   |   |  |   |   |  |   |   |  
  | 
 |  
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Damage | Acc % |   |  | Grenade Launcher | 1 | 1 | 0 | 50.00 | 3.09 | 34 | 309 | 9.09 |   |  | Lightning gun | 1 | 1 | 0 | 50.00 | 14 | 66 | 98 | 21.21 |   |  | Machine gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |   |  | Plasma gun | 0 | 0 | 0 | 0.00 | 0.00 | 46 | 0 | 0.00 |   |  | Rail gun | 5 | 9 | 0 | 35.71 | 15 | 52 | 1500 | 28.85 |   |  | Rocket Launcher | 5 | 4 | 0 | 55.56 | 14.82 | 98 | 1482 | 15.12 |   |  | Shot gun | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |   |  | Total | 12 | 15 | 0 | 44.44 | 46.91 | 296.00 | 3389 | 15.85 |   |  
  |  
  
 ^TC!fau |  
|   |  | Thawed | 2 |  | Thaws | 2 |  | Accuracy | 29% |  | Damage given | 4189 |  | Damage taken | 4835 |  | Ping | 30 |  | Score | 10 |  | Time played | 12 |  | Dmg Eff | 46.42% |  |   |   |  
  | 
| Item  |  | Armor combat | 4 |  | Armor shard | 4 |  | Health | 2 |  | Health large | 4 |  | Health mega | 3 |  | Health small | 10 |  |   |   |  |   |   |  |   |   |  |   |   |  
  | 
| Reward  |  | Impressive | 6 |  | Terminator | 1 |  |   |   |  |   |   |  |   |   |  |   |   |  |   |   |  |   |   |  |   |   |  |   |   |  
  | 
 |  
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Damage | Acc % |   |  | Grenade Launcher | 0 | 0 | 0 | 0.00 | 0.27 | 11 | 27 | 2.48 |   |  | Lightning gun | 1 | 0 | 0 | 100.00 | 94 | 302 | 658 | 31.13 |   |  | Machine gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |   |  | Plasma gun | 1 | 0 | 0 | 100.00 | 15.45 | 79 | 309 | 19.56 |   |  | Rail gun | 4 | 10 | 0 | 28.57 | 19 | 41 | 1900 | 46.34 |   |  | Rocket Launcher | 1 | 4 | 0 | 20.00 | 11.36 | 48 | 1136 | 23.67 |   |  | Shot gun | 1 | 0 | 0 | 100.00 | 1.36 | 4.64 | 150 | 29.41 |   |  | Total | 8 | 14 | 0 | 36.36 | 141.45 | 485.64 | 4180 | 29.13 |   |  
  |  
 
  |  
  | 
| 
 | 
| 
 |