|
|
|
|
|
|
| | | Game Start Time | 2022-11-13 21:20:54 |  | | Map | pro-q3dm6 | | Game | Quake III Arena | | Mod | UnFreeZe | | Game Type | ftag | | Settings | |
|
| | | Accuracy | 26.4% | | Damage given | 21368 | | Damage taken | 20287 | | First killer | 1 | | Ping | 24.2 | | Score | 73 | | Time played | 10 | | Dmg Eff | 51.3% | | | | | | |
|
| Item | | Armor body | 8 | | Armor combat | 10 | | Armor shard | 35 | | Health | 22 | | Health large | 10 | | Health mega | 7 | | | | | | | | | | | | |
|
| Reward | | Defend | 5 | | Excellent | 2 | | Impressive | 31 | | Team leader | 1 | | Terminator | 6 | | Bonus Health | 310 | | Bonus Armor | 625 | | | | | | | | | |
|
| Team | | Loss | 1 | | Score | 6 | | Health | 1750 | | Armor | 1475 | | dmg given/k | 333.88 | | dmg taken/d | 322.02 | | | | | | | | | | | | |
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Damage | Acc % | | | Grenade Launcher | 1 | 1 | 0 | 50.00 | 11.91 | 186 | 1191 | 6.40 |  | | Lightning gun | 2 | 4 | 0 | 33.33 | 85 | 240 | 595 | 35.42 |  | | Plasma gun | 1 | 0 | 0 | 100.00 | 20.55 | 186 | 411 | 11.05 |  | | Rail gun | 38 | 26 | 0 | 59.37 | 108 | 240 | 10800 | 45.00 |  | | Rocket Launcher | 22 | 32 | 0 | 40.74 | 82.00 | 430 | 8200 | 19.07 |  | | Shot gun | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |  | | Total | 64 | 63 | 0 | 50.39 | 307.45 | 1282.00 | 21197 | 23.98 | |
|
|
[ILM]^ORGI69 |
| | | Thaws | 1 | | Accuracy | 20% | | Damage given | 2950 | | Damage taken | 4057 | | Ping | 3 | | Score | 7 | | Time played | 10 | | Dmg Eff | 42.1% | | | | | | |
|
| Item | | Armor body | 2 | | Armor combat | 4 | | Armor shard | 15 | | Health | 5 | | Health large | 3 | | Health mega | 1 | | | | | | | | | | | | |
|
| Reward | | Defend | 2 | | Impressive | 1 | | Terminator | 1 | | | | | | | | | | | | | | | | | | | | | |
|
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Damage | Acc % | | | Grenade Launcher | 0 | 0 | 0 | 0.00 | 0.00 | 23 | 0 | 0.00 |  | | Lightning gun | 0 | 2 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |  | | Plasma gun | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0.00 |  | | Rail gun | 1 | 6 | 0 | 14.29 | 8 | 30 | 800 | 26.67 |  | | Rocket Launcher | 5 | 4 | 0 | 55.56 | 21.27 | 97 | 2127 | 21.93 |  | | Shot gun | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |  | | Total | 6 | 12 | 0 | 33.33 | 29.27 | 150.00 | 2927 | 19.52 | |
|
[ILM]^Mike_uk |
| | | Thawed | 2 | | Thaws | 1 | | Accuracy | 17% | | Damage given | 3617 | | Damage taken | 3648 | | Ping | 11 | | Score | 11 | | Time played | 10 | | Dmg Eff | 49.79% | | | |
|
| Item | | Armor combat | 1 | | Armor shard | 1 | | Health | 7 | | Health large | 2 | | Health mega | 1 | | | | | | | | | | | | | | | |
|
| Reward | | Defend | 1 | | Impressive | 1 | | Terminator | 1 | | | | | | | | | | | | | | | | | | | | | |
|
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Damage | Acc % | | | Grenade Launcher | 0 | 0 | 0 | 0.00 | 4.09 | 83 | 409 | 4.93 |  | | Lightning gun | 1 | 1 | 0 | 50.00 | 40 | 133 | 280 | 30.08 |  | | Plasma gun | 1 | 0 | 0 | 100.00 | 20.55 | 186 | 411 | 11.05 |  | | Rail gun | 1 | 3 | 0 | 25.00 | 8 | 38 | 800 | 21.05 |  | | Rocket Launcher | 7 | 8 | 0 | 46.67 | 17.18 | 98 | 1718 | 17.53 |  | | Shot gun | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |  | | Total | 10 | 12 | 0 | 45.45 | 89.82 | 538.00 | 3618 | 16.69 | |
|
[ILM]^Blaze |
| | | Thawed | 3 | | Thaws | 1 | | Accuracy | 33% | | Damage given | 4991 | | Damage taken | 4504 | | Ping | 31 | | Score | 14 | | Time played | 10 | | Dmg Eff | 52.56% | | | |
|
| Item | | Armor body | 1 | | Armor combat | 2 | | Armor shard | 10 | | Health | 4 | | Health large | 2 | | | | | | | | | | | | | | | |
|
| Reward | | Defend | 1 | | Excellent | 1 | | Impressive | 7 | | | | | | | | | | | | | | | | | | | | | |
|
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Damage | Acc % | | | Grenade Launcher | 1 | 0 | 0 | 100.00 | 4.64 | 41 | 464 | 11.31 |  | | Lightning gun | 1 | 0 | 0 | 100.00 | 22 | 44 | 154 | 50.00 |  | | Plasma gun | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0.00 |  | | Rail gun | 9 | 6 | 0 | 60.00 | 25 | 56 | 2500 | 44.64 |  | | Rocket Launcher | 2 | 8 | 0 | 20.00 | 17.36 | 69 | 1736 | 25.16 |  | | Shot gun | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |  | | Total | 13 | 14 | 0 | 48.15 | 69.00 | 210.00 | 4854 | 32.86 | |
|
[ILM]^ironmonkey |
| | | Thawed | 2 | | Thaws | 1 | | Accuracy | 32% | | Damage given | 5350 | | Damage taken | 3582 | | Ping | 22 | | Score | 22 | | Time played | 10 | | Dmg Eff | 59.9% | | | |
|
| Item | | Armor body | 2 | | Health | 5 | | Health large | 2 | | Health mega | 1 | | | | | | | | | | | | | | | | | | |
|
| Reward | | Defend | 1 | | Impressive | 15 | | Team leader | 1 | | Terminator | 3 | | | | | | | | | | | | | | | | | | |
|
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Damage | Acc % | | | Grenade Launcher | 0 | 1 | 0 | 0.00 | 1.09 | 23 | 109 | 4.74 |  | | Lightning gun | 0 | 1 | 0 | 0.00 | 16 | 39 | 112 | 41.03 |  | | Plasma gun | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0.00 |  | | Rail gun | 17 | 5 | 0 | 77.27 | 41 | 69 | 4100 | 59.42 |  | | Rocket Launcher | 4 | 5 | 0 | 44.44 | 10.09 | 81 | 1009 | 12.46 |  | | Shot gun | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |  | | Total | 21 | 12 | 0 | 63.64 | 68.18 | 212.00 | 5330 | 32.16 | |
|
[ILM]^Fus1on |
| | | Thawed | 2 | | Thaws | 5 | | Accuracy | 30% | | Damage given | 4460 | | Damage taken | 4496 | | First killer | 1 | | Ping | 54 | | Score | 19 | | Time played | 10 | | Dmg Eff | 49.8% |
|
| Item | | Armor body | 3 | | Armor combat | 3 | | Armor shard | 9 | | Health | 1 | | Health large | 1 | | Health mega | 4 | | | | | | | | | | | | |
|
| Reward | | Excellent | 1 | | Impressive | 7 | | Terminator | 1 | | | | | | | | | | | | | | | | | | | | | |
|
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Damage | Acc % | | | Grenade Launcher | 0 | 0 | 0 | 0.00 | 2.09 | 16 | 209 | 13.07 |  | | Lightning gun | 0 | 0 | 0 | 0.00 | 7 | 24 | 49 | 29.17 |  | | Plasma gun | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0.00 |  | | Rail gun | 10 | 6 | 0 | 62.50 | 26 | 47 | 2600 | 55.32 |  | | Rocket Launcher | 4 | 7 | 0 | 36.36 | 16.09 | 85 | 1609 | 18.93 |  | | Shot gun | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |  | | Total | 14 | 13 | 0 | 51.85 | 51.18 | 172.00 | 4467 | 29.76 | |
|
|
| | | Accuracy | 32.6% | | Damage given | 20287 | | Damage taken | 21368 | | First victim | 1 | | Ping | 28.2 | | Score | 87 | | Time played | 10 | | Dmg Eff | 48.7% | | | | | | |
|
| Item | | Armor body | 8 | | Armor combat | 6 | | Armor shard | 20 | | Health | 21 | | Health large | 11 | | Health mega | 8 | | | | | | | | | | | | |
|
| Reward | | Defend | 5 | | Excellent | 1 | | Impressive | 24 | | Team leader | 1 | | Terminator | 10 | | Bonus Health | 505 | | Bonus Armor | 1025 | | | | | | | | | |
|
| Team | | Score | 10 | | Wins | 1 | | Health | 1875 | | Armor | 1200 | | dmg given/k | 322.02 | | dmg taken/d | 333.88 | | | | | | | | | | | | |
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Damage | Acc % | | | Grenade Launcher | 1 | 1 | 0 | 50.00 | 3.27 | 79 | 327 | 4.14 |  | | Lightning gun | 4 | 2 | 0 | 66.67 | 109 | 307 | 763 | 35.50 |  | | Plasma gun | 0 | 1 | 0 | 0.00 | 0.00 | 0 | 0 | 0.00 |  | | Rail gun | 26 | 38 | 0 | 40.62 | 104 | 244 | 10400 | 42.62 |  | | Rocket Launcher | 32 | 22 | 0 | 59.26 | 84.18 | 284 | 8418 | 29.64 |  | | Shot gun | 0 | 0 | 0 | 0.00 | 0.00 | 1.00 | 0 | 0.00 |  | | Total | 63 | 64 | 0 | 49.61 | 300.45 | 915.00 | 19908 | 32.84 | |
|
|
-=ASS=-^Ric0_ |
| | | Thawed | 7 | | Thaws | 2 | | Accuracy | 29% | | Damage given | 4184 | | Damage taken | 4907 | | Ping | 33 | | Score | 14 | | Time played | 10 | | Dmg Eff | 46.02% | | | |
|
| Item | | Armor body | 4 | | Health | 1 | | Health large | 4 | | Health mega | 1 | | | | | | | | | | | | | | | | | | |
|
| Reward | | Defend | 1 | | Impressive | 7 | | Terminator | 3 | | | | | | | | | | | | | | | | | | | | | |
|
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Damage | Acc % | | | Grenade Launcher | 0 | 0 | 0 | 0.00 | 0.00 | 9 | 0 | 0.00 |  | | Lightning gun | 3 | 0 | 0 | 100.00 | 23 | 107 | 161 | 21.50 |  | | Plasma gun | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0.00 |  | | Rail gun | 5 | 5 | 0 | 50.00 | 24 | 51 | 2400 | 47.06 |  | | Rocket Launcher | 4 | 9 | 0 | 30.77 | 15.18 | 51 | 1518 | 29.77 |  | | Shot gun | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |  | | Total | 12 | 14 | 0 | 46.15 | 62.18 | 218.00 | 4079 | 28.52 | |
|
-=ASS=-ang3lfish |
| | | Thawed | 4 | | Thaws | 8 | | Accuracy | 35% | | Damage given | 3999 | | Damage taken | 3631 | | Ping | 33 | | Score | 22 | | Time played | 10 | | Dmg Eff | 52.41% | | | |
|
| Item | | Armor combat | 1 | | Health | 10 | | Health large | 2 | | Health mega | 2 | | | | | | | | | | | | | | | | | | |
|
| Reward | | Defend | 2 | | Excellent | 1 | | Impressive | 6 | | Team leader | 1 | | | | | | | | | | | | | | | | | | |
|
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Damage | Acc % | | | Grenade Launcher | 0 | 0 | 0 | 0.00 | 2.00 | 12 | 200 | 16.67 |  | | Lightning gun | 0 | 1 | 0 | 0.00 | 6 | 12 | 42 | 50.00 |  | | Plasma gun | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0.00 |  | | Rail gun | 11 | 8 | 0 | 57.89 | 29 | 65 | 2900 | 44.62 |  | | Rocket Launcher | 3 | 2 | 0 | 60.00 | 7.64 | 37 | 764 | 20.64 |  | | Shot gun | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |  | | Total | 14 | 11 | 0 | 56.00 | 44.64 | 126.00 | 3906 | 35.43 | |
|
-=ASS=-^W4LNUT |
| | | Thawed | 2 | | Thaws | 6 | | Accuracy | 33% | | Damage given | 3218 | | Damage taken | 4105 | | First victim | 1 | | Ping | 12 | | Score | 18 | | Time played | 10 | | Dmg Eff | 43.94% |
|
| Item | | Armor body | 2 | | Armor combat | 3 | | Health | 5 | | Health large | 2 | | Health mega | 2 | | | | | | | | | | | | | | | |
|
| Reward | | Defend | 2 | | Impressive | 1 | | Terminator | 3 | | | | | | | | | | | | | | | | | | | | | |
|
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Damage | Acc % | | | Grenade Launcher | 0 | 0 | 0 | 0.00 | 0.00 | 2 | 0 | 0.00 |  | | Lightning gun | 0 | 1 | 0 | 0.00 | 0 | 2 | 0 | 0.00 |  | | Plasma gun | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0.00 |  | | Rail gun | 3 | 9 | 0 | 25.00 | 11 | 33 | 1100 | 33.33 |  | | Rocket Launcher | 9 | 2 | 0 | 81.82 | 20.27 | 59 | 2027 | 34.36 |  | | Shot gun | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |  | | Total | 12 | 12 | 0 | 50.00 | 31.27 | 96.00 | 3127 | 32.58 | |
|
-=ASS=-RICKY!!! |
| | | Thawed | 7 | | Thaws | 2 | | Accuracy | 38% | | Damage given | 4346 | | Damage taken | 4233 | | Ping | 25 | | Score | 13 | | Time played | 10 | | Dmg Eff | 50.66% | | | |
|
| Item | | Armor body | 1 | | Health | 1 | | Health large | 1 | | Health mega | 2 | | | | | | | | | | | | | | | | | | |
|
| Reward | | Impressive | 4 | | Terminator | 3 | | | | | | | | | | | | | | | | | | | | | | | | |
|
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Damage | Acc % | | | Grenade Launcher | 1 | 0 | 0 | 100.00 | 0.91 | 18 | 91 | 5.05 |  | | Lightning gun | 1 | 0 | 0 | 100.00 | 72 | 154 | 504 | 46.75 |  | | Plasma gun | 0 | 1 | 0 | 0.00 | 0.00 | 0 | 0 | 0.00 |  | | Rail gun | 4 | 10 | 0 | 28.57 | 22 | 50 | 2200 | 44.00 |  | | Rocket Launcher | 5 | 3 | 0 | 62.50 | 15.09 | 65 | 1509 | 23.22 |  | | Shot gun | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |  | | Total | 11 | 14 | 0 | 44.00 | 110.00 | 287.00 | 4304 | 38.33 | |
|
-=ASS=-CLIFF |
| | | Thawed | 4 | | Thaws | 6 | | Accuracy | 28% | | Damage given | 4540 | | Damage taken | 4492 | | Ping | 38 | | Score | 20 | | Time played | 10 | | Dmg Eff | 50.27% | | | |
|
| Item | | Armor body | 1 | | Armor combat | 2 | | Armor shard | 20 | | Health | 4 | | Health large | 2 | | Health mega | 1 | | | | | | | | | | | | |
|
| Reward | | Impressive | 6 | | Terminator | 1 | | | | | | | | | | | | | | | | | | | | | | | | |
|
|
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Damage | Acc % | | | Grenade Launcher | 0 | 1 | 0 | 0.00 | 0.36 | 38 | 36 | 0.96 |  | | Lightning gun | 0 | 0 | 0 | 0.00 | 8 | 32 | 56 | 25.00 |  | | Plasma gun | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0.00 |  | | Rail gun | 3 | 6 | 0 | 33.33 | 18 | 45 | 1800 | 40.00 |  | | Rocket Launcher | 11 | 6 | 0 | 64.71 | 26.00 | 72 | 2600 | 36.11 |  | | Shot gun | 0 | 0 | 0 | 0.00 | 0.00 | 1.00 | 0 | 0.00 |  | | Total | 14 | 13 | 0 | 51.85 | 52.36 | 188.00 | 4492 | 27.85 | |
|
|
|
|
|
|
|