| 
 | 
| 
 | 
| 
 | 
|   |  | Game Start Time | 2022-11-16 22:00:22 |   |  | Map | bloodcovenant |  | Game | Quake III Arena |  | Mod | UnFreeZe |  | Game Type | ftag |  | Settings |  |  
  | 
|   |  | Accuracy | 22.8% |  | Damage given | 27220 |  | Damage taken | 23985 |  | First killer | 1 |  | Ping | 23.4 |  | Score | 91 |  | Time played | 13 |  | Dmg Eff | 53.16% |  |   |   |  |   |   |  
  | 
| Item  |  | Armor body | 8 |  | Armor combat | 10 |  | Armor shard | 266 |  | Health | 25 |  | Health mega | 11 |  |   |   |  |   |   |  |   |   |  |   |   |  |   |   |  
  | 
| Reward  |  | Defend | 4 |  | Excellent | 5 |  | Impressive | 50 |  | Team leader | 1 |  | Terminator | 10 |  | Bonus Health | 525 |  | Bonus Armor | 1020 |  |   |   |  |   |   |  |   |   |  
  | 
| Team  |  | Score | 10 |  | Wins | 1 |  | Health | 1725 |  | Armor | 2630 |  | dmg given/k | 344.56 |  | dmg taken/d | 333.13 |  |   |   |  |   |   |  |   |   |  |   |   |  
  |  
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Damage | Acc % |   |  | Grenade Launcher | 1 | 1 | 0 | 50.00 | 6.27 | 144 | 627 | 4.36 |   |  | Lightning gun | 1 | 5 | 0 | 16.67 | 69 | 287 | 483 | 24.04 |   |  | Machine gun | 0 | 0 | 0 | 0.00 | 0 | 2 | 0 | 0.00 |   |  | Plasma gun | 1 | 0 | 0 | 100.00 | 21.36 | 340 | 427 | 6.28 |   |  | Rail gun | 49 | 41 | 0 | 54.44 | 179 | 420 | 17900 | 42.62 |   |  | Rocket Launcher | 27 | 24 | 0 | 52.94 | 72.36 | 469 | 7236 | 15.43 |   |  | Shot gun | 0 | 1 | 0 | 0.00 | 0.00 | 0.09 | 0 | 0.00 |   |  | Total | 79 | 72 | 0 | 52.32 | 348.00 | 1662.09 | 26673 | 20.94 |   |  
  |  
  |  
 
   
 [ILM]^Fus1on |  
|   |  | Thawed | 1 |  | Thaws | 2 |  | Accuracy | 17% |  | Damage given | 3854 |  | Damage taken | 4263 |  | Ping | 50 |  | Score | 13 |  | Time played | 13 |  | Dmg Eff | 47.48% |  |   |   |  
  | 
| Item  |  | Armor body | 1 |  | Armor shard | 58 |  | Health | 6 |  | Health mega | 2 |  |   |   |  |   |   |  |   |   |  |   |   |  |   |   |  |   |   |  
  | 
| Reward  |  | Defend | 1 |  | Excellent | 2 |  | Impressive | 6 |  | Terminator | 2 |  |   |   |  |   |   |  |   |   |  |   |   |  |   |   |  |   |   |  
  | 
 |  
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Damage | Acc % |   |  | Grenade Launcher | 0 | 0 | 0 | 0.00 | 0.00 | 9 | 0 | 0.00 |   |  | Lightning gun | 0 | 2 | 0 | 0.00 | 10 | 52 | 70 | 19.23 |   |  | Machine gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |   |  | Plasma gun | 0 | 0 | 0 | 0.00 | 1.00 | 76 | 20 | 1.32 |   |  | Rail gun | 5 | 9 | 0 | 35.71 | 23 | 69 | 2300 | 33.33 |   |  | Rocket Launcher | 6 | 2 | 0 | 75.00 | 14.18 | 71 | 1418 | 19.97 |   |  | Shot gun | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |   |  | Total | 11 | 13 | 0 | 45.83 | 48.18 | 277.00 | 3808 | 17.39 |   |  
  |  
  
 [ILM]^Blaze |  
|   |  | Thawed | 4 |  | Accuracy | 32% |  | Damage given | 7656 |  | Damage taken | 5344 |  | Ping | 31 |  | Score | 17 |  | Time played | 13 |  | Dmg Eff | 58.89% |  |   |   |  |   |   |  
  | 
| Item  |  | Armor combat | 3 |  | Armor shard | 75 |  | Health | 6 |  | Health mega | 2 |  |   |   |  |   |   |  |   |   |  |   |   |  |   |   |  |   |   |  
  | 
| Reward  |  | Defend | 1 |  | Excellent | 2 |  | Impressive | 21 |  | Terminator | 2 |  |   |   |  |   |   |  |   |   |  |   |   |  |   |   |  |   |   |  
  | 
 |  
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Damage | Acc % |   |  | Grenade Launcher | 1 | 0 | 0 | 100.00 | 1.27 | 28 | 127 | 4.55 |   |  | Lightning gun | 0 | 1 | 0 | 0.00 | 0 | 4 | 0 | 0.00 |   |  | Machine gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |   |  | Plasma gun | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0.00 |   |  | Rail gun | 12 | 11 | 0 | 52.17 | 58 | 99 | 5800 | 58.59 |   |  | Rocket Launcher | 4 | 3 | 0 | 57.14 | 16.18 | 107 | 1618 | 15.12 |   |  | Shot gun | 0 | 1 | 0 | 0.00 | 0.00 | 0.09 | 0 | 0.00 |   |  | Total | 17 | 16 | 0 | 51.52 | 75.45 | 238.09 | 7545 | 31.69 |   |  
  |  
  
 [ILM]^ORGI69 |  
|   |  | Thawed | 1 |  | Thaws | 8 |  | Accuracy | 23% |  | Damage given | 5348 |  | Damage taken | 4884 |  | Ping | 3 |  | Score | 27 |  | Time played | 13 |  | Dmg Eff | 52.27% |  |   |   |  
  | 
| Item  |  | Armor body | 5 |  | Armor combat | 1 |  | Armor shard | 46 |  | Health | 3 |  | Health mega | 4 |  |   |   |  |   |   |  |   |   |  |   |   |  |   |   |  
  | 
| Reward  |  | Impressive | 7 |  | Team leader | 1 |  | Terminator | 3 |  |   |   |  |   |   |  |   |   |  |   |   |  |   |   |  |   |   |  |   |   |  
  | 
 |  
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Damage | Acc % |   |  | Grenade Launcher | 0 | 0 | 0 | 0.00 | 0.64 | 17 | 64 | 3.74 |   |  | Lightning gun | 0 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |   |  | Machine gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |   |  | Plasma gun | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0.00 |   |  | Rail gun | 12 | 6 | 0 | 66.67 | 33 | 90 | 3300 | 36.67 |   |  | Rocket Launcher | 7 | 7 | 0 | 50.00 | 17.55 | 120 | 1755 | 14.62 |   |  | Shot gun | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |   |  | Total | 19 | 14 | 0 | 57.58 | 51.18 | 227.00 | 5119 | 22.55 |   |  
  |  
  
 [ILM]^Mike_uk |  
|   |  | Thaws | 2 |  | Accuracy | 16% |  | Damage given | 4660 |  | Damage taken | 4066 |  | Ping | 11 |  | Score | 18 |  | Time played | 13 |  | Dmg Eff | 53.4% |  |   |   |  |   |   |  
  | 
| Item  |  | Armor body | 1 |  | Armor combat | 3 |  | Armor shard | 40 |  | Health | 6 |  | Health mega | 1 |  |   |   |  |   |   |  |   |   |  |   |   |  |   |   |  
  | 
| Reward  |  | Impressive | 5 |  | Terminator | 2 |  |   |   |  |   |   |  |   |   |  |   |   |  |   |   |  |   |   |  |   |   |  |   |   |  
  | 
 |  
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Damage | Acc % |   |  | Grenade Launcher | 0 | 1 | 0 | 0.00 | 2.55 | 63 | 255 | 4.04 |   |  | Lightning gun | 0 | 1 | 0 | 0.00 | 49 | 194 | 343 | 25.26 |   |  | Machine gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |   |  | Plasma gun | 1 | 0 | 0 | 100.00 | 20.36 | 264 | 407 | 7.71 |   |  | Rail gun | 6 | 6 | 0 | 50.00 | 22 | 64 | 2200 | 34.37 |   |  | Rocket Launcher | 9 | 4 | 0 | 69.23 | 14.27 | 82 | 1427 | 17.41 |   |  | Shot gun | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |   |  | Total | 16 | 12 | 0 | 57.14 | 108.18 | 667.00 | 4632 | 16.22 |   |  
  |  
  
 [ILM]^ironmonkey |  
|   |  | Thawed | 6 |  | Accuracy | 26% |  | Damage given | 5702 |  | Damage taken | 5428 |  | First killer | 1 |  | Ping | 22 |  | Score | 16 |  | Time played | 13 |  | Dmg Eff | 51.23% |  |   |   |  
  | 
| Item  |  | Armor body | 1 |  | Armor combat | 3 |  | Armor shard | 47 |  | Health | 4 |  | Health mega | 2 |  |   |   |  |   |   |  |   |   |  |   |   |  |   |   |  
  | 
| Reward  |  | Defend | 2 |  | Excellent | 1 |  | Impressive | 11 |  | Terminator | 1 |  |   |   |  |   |   |  |   |   |  |   |   |  |   |   |  |   |   |  
  | 
 |  
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Damage | Acc % |   |  | Grenade Launcher | 0 | 0 | 0 | 0.00 | 1.82 | 27 | 182 | 6.73 |   |  | Lightning gun | 1 | 0 | 0 | 100.00 | 10 | 37 | 70 | 27.03 |   |  | Machine gun | 0 | 0 | 0 | 0.00 | 0 | 2 | 0 | 0.00 |   |  | Plasma gun | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0.00 |   |  | Rail gun | 14 | 9 | 0 | 60.87 | 43 | 98 | 4300 | 43.88 |   |  | Rocket Launcher | 1 | 8 | 0 | 11.11 | 10.18 | 89 | 1018 | 11.44 |   |  | Shot gun | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |   |  | Total | 16 | 17 | 0 | 48.48 | 65.00 | 253.00 | 5570 | 25.69 |   |  
  |  
 
  | 
|   |  | Accuracy | 23.8% |  | Damage given | 23985 |  | Damage taken | 27220 |  | First victim | 1 |  | Ping | 21.4 |  | Score | 90 |  | Time played | 13 |  | Dmg Eff | 46.84% |  |   |   |  |   |   |  
  | 
| Item  |  | Armor body | 14 |  | Armor combat | 12 |  | Armor shard | 298 |  | Health | 42 |  | Health mega | 4 |  |   |   |  |   |   |  |   |   |  |   |   |  |   |   |  
  | 
| Reward  |  | Defend | 5 |  | Excellent | 6 |  | Impressive | 41 |  | Team leader | 1 |  | Terminator | 9 |  | Bonus Health | 480 |  | Bonus Armor | 925 |  |   |   |  |   |   |  |   |   |  
  | 
| Team  |  | Loss | 1 |  | Score | 9 |  | Health | 1450 |  | Armor | 3490 |  | dmg given/k | 333.13 |  | dmg taken/d | 344.56 |  |   |   |  |   |   |  |   |   |  |   |   |  
  |  
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Damage | Acc % |   |  | Grenade Launcher | 1 | 1 | 0 | 50.00 | 2.18 | 114 | 218 | 1.91 |   |  | Lightning gun | 5 | 1 | 0 | 83.33 | 190 | 775 | 1330 | 24.52 |   |  | Machine gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |   |  | Plasma gun | 0 | 1 | 0 | 0.00 | 6.00 | 112 | 120 | 5.36 |   |  | Rail gun | 41 | 49 | 0 | 45.56 | 144 | 344 | 14400 | 41.86 |   |  | Rocket Launcher | 24 | 27 | 0 | 47.06 | 77.09 | 368 | 7709 | 20.95 |   |  | Shot gun | 1 | 0 | 0 | 100.00 | 0.27 | 4.27 | 30 | 6.38 |   |  | Total | 72 | 79 | 0 | 47.68 | 419.55 | 1717.27 | 23807 | 24.43 |   |  
  |  
  |  
 
   
 ^TC!pks |  
|   |  | Thawed | 3 |  | Thaws | 5 |  | Accuracy | 20% |  | Damage given | 4616 |  | Damage taken | 5807 |  | First victim | 1 |  | Ping | 16 |  | Score | 17 |  | Time played | 13 |  | Dmg Eff | 44.29% |  
  | 
| Item  |  | Armor body | 4 |  | Armor combat | 1 |  | Armor shard | 81 |  | Health | 4 |  | Health mega | 1 |  |   |   |  |   |   |  |   |   |  |   |   |  |   |   |  
  | 
| Reward  |  | Defend | 1 |  | Excellent | 1 |  | Impressive | 9 |  | Terminator | 2 |  |   |   |  |   |   |  |   |   |  |   |   |  |   |   |  |   |   |  
  | 
 |  
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Damage | Acc % |   |  | Grenade Launcher | 0 | 0 | 0 | 0.00 | 0.18 | 20 | 18 | 0.91 |   |  | Lightning gun | 1 | 0 | 0 | 100.00 | 8 | 66 | 56 | 12.12 |   |  | Machine gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |   |  | Plasma gun | 0 | 0 | 0 | 0.00 | 1.00 | 42 | 20 | 2.38 |   |  | Rail gun | 8 | 13 | 0 | 38.10 | 30 | 73 | 3000 | 41.10 |   |  | Rocket Launcher | 3 | 4 | 0 | 42.86 | 14.27 | 69 | 1427 | 20.69 |   |  | Shot gun | 0 | 0 | 0 | 0.00 | 0.00 | 1.18 | 0 | 0.00 |   |  | Total | 12 | 17 | 0 | 41.38 | 53.45 | 271.18 | 4521 | 19.71 |   |  
  |  
  
 ribx |  
|   |  | Thawed | 3 |  | Thaws | 2 |  | Accuracy | 24% |  | Damage given | 5423 |  | Damage taken | 5764 |  | Ping | 10 |  | Score | 15 |  | Time played | 13 |  | Dmg Eff | 48.48% |  |   |   |  
  | 
| Item  |  | Armor body | 1 |  | Armor combat | 1 |  | Armor shard | 50 |  | Health | 12 |  |   |   |  |   |   |  |   |   |  |   |   |  |   |   |  |   |   |  
  | 
| Reward  |  | Defend | 1 |  | Impressive | 8 |  |   |   |  |   |   |  |   |   |  |   |   |  |   |   |  |   |   |  |   |   |  |   |   |  
  | 
 |  
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Damage | Acc % |   |  | Grenade Launcher | 1 | 1 | 0 | 50.00 | 2.00 | 28 | 200 | 7.14 |   |  | Lightning gun | 0 | 0 | 0 | 0.00 | 31 | 140 | 217 | 22.14 |   |  | Machine gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |   |  | Plasma gun | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0.00 |   |  | Rail gun | 4 | 6 | 0 | 40.00 | 26 | 70 | 2600 | 37.14 |   |  | Rocket Launcher | 8 | 10 | 0 | 44.44 | 23.27 | 99 | 2327 | 23.51 |   |  | Shot gun | 0 | 0 | 0 | 0.00 | 0.00 | 0.55 | 0 | 0.00 |   |  | Total | 13 | 17 | 0 | 43.33 | 82.27 | 337.55 | 5344 | 24.37 |   |  
  |  
  
 ^TC!Semisek |  
|   |  | Thawed | 2 |  | Thaws | 2 |  | Accuracy | 20% |  | Damage given | 3532 |  | Damage taken | 4952 |  | Ping | 41 |  | Score | 13 |  | Time played | 13 |  | Dmg Eff | 41.63% |  |   |   |  
  | 
| Item  |  | Armor combat | 4 |  | Armor shard | 38 |  | Health | 14 |  | Health mega | 2 |  |   |   |  |   |   |  |   |   |  |   |   |  |   |   |  |   |   |  
  | 
| Reward  |  | Defend | 1 |  | Excellent | 1 |  | Impressive | 6 |  | Terminator | 2 |  |   |   |  |   |   |  |   |   |  |   |   |  |   |   |  |   |   |  
  | 
 |  
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Damage | Acc % |   |  | Grenade Launcher | 0 | 0 | 0 | 0.00 | 0.00 | 14 | 0 | 0.00 |   |  | Lightning gun | 2 | 0 | 0 | 100.00 | 63 | 311 | 441 | 20.26 |   |  | Machine gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |   |  | Plasma gun | 0 | 0 | 0 | 0.00 | 0.00 | 6 | 0 | 0.00 |   |  | Rail gun | 7 | 11 | 0 | 38.89 | 22 | 56 | 2200 | 39.29 |   |  | Rocket Launcher | 2 | 3 | 0 | 40.00 | 8.91 | 74 | 891 | 12.04 |   |  | Shot gun | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |   |  | Total | 11 | 14 | 0 | 44.00 | 93.91 | 461.00 | 3532 | 20.37 |   |  
  |  
  
 ^TC!aimer |  
|   |  | Thawed | 3 |  | Thaws | 4 |  | Accuracy | 23% |  | Damage given | 4480 |  | Damage taken | 4841 |  | Ping | 18 |  | Score | 23 |  | Time played | 13 |  | Dmg Eff | 48.06% |  |   |   |  
  | 
| Item  |  | Armor body | 4 |  | Armor combat | 4 |  | Armor shard | 101 |  | Health | 7 |  | Health mega | 1 |  |   |   |  |   |   |  |   |   |  |   |   |  |   |   |  
  | 
| Reward  |  | Defend | 2 |  | Excellent | 1 |  | Impressive | 5 |  | Team leader | 1 |  | Terminator | 2 |  |   |   |  |   |   |  |   |   |  |   |   |  |   |   |  
  | 
 |  
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Damage | Acc % |   |  | Grenade Launcher | 0 | 0 | 0 | 0.00 | 0.00 | 45 | 0 | 0.00 |   |  | Lightning gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |   |  | Machine gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |   |  | Plasma gun | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0.00 |   |  | Rail gun | 10 | 8 | 0 | 55.56 | 26 | 73 | 2600 | 35.62 |   |  | Rocket Launcher | 9 | 5 | 0 | 64.29 | 18.73 | 73 | 1873 | 25.65 |   |  | Shot gun | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |   |  | Total | 19 | 13 | 0 | 59.37 | 44.73 | 191.00 | 4473 | 23.42 |   |  
  |  
  
 ^TC!fau |  
|   |  | Thawed | 7 |  | Thaws | 5 |  | Accuracy | 32% |  | Damage given | 5934 |  | Damage taken | 5856 |  | Ping | 22 |  | Score | 22 |  | Time played | 13 |  | Dmg Eff | 50.33% |  |   |   |  
  | 
| Item  |  | Armor body | 5 |  | Armor combat | 2 |  | Armor shard | 28 |  | Health | 5 |  |   |   |  |   |   |  |   |   |  |   |   |  |   |   |  |   |   |  
  | 
| Reward  |  | Excellent | 3 |  | Impressive | 13 |  | Terminator | 3 |  |   |   |  |   |   |  |   |   |  |   |   |  |   |   |  |   |   |  |   |   |  
  | 
 |  
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Damage | Acc % |   |  | Grenade Launcher | 0 | 0 | 0 | 0.00 | 0.00 | 7 | 0 | 0.00 |   |  | Lightning gun | 2 | 1 | 0 | 66.67 | 88 | 258 | 616 | 34.11 |   |  | Machine gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |   |  | Plasma gun | 0 | 1 | 0 | 0.00 | 5.00 | 64 | 100 | 7.81 |   |  | Rail gun | 12 | 11 | 0 | 52.17 | 40 | 72 | 4000 | 55.56 |   |  | Rocket Launcher | 2 | 5 | 0 | 28.57 | 11.91 | 53 | 1191 | 22.47 |   |  | Shot gun | 1 | 0 | 0 | 100.00 | 0.27 | 2.55 | 30 | 10.71 |   |  | Total | 17 | 18 | 0 | 48.57 | 145.18 | 456.55 | 5937 | 31.80 |   |  
  |  
 
  |  
  | 
| 
 | 
| 
 |