| 
 | 
| 
 | 
| 
 | 
|   |  | Game Start Time | 2022-12-12 22:00:32 |   |  | Map | storm3tourney1 |  | Game | Quake III Arena |  | Mod | UnFreeZe |  | Game Type | ftag |  | Settings |  |  
  | 
|   |  | Accuracy | 25.6% |  | Damage given | 24423 |  | Damage taken | 23867 |  | First killer | 1 |  | Ping | 23.4 |  | Score | 88 |  | Time played | 12 |  | Dmg Eff | 50.58% |  |   |   |  |   |   |  
  | 
| Item  |  | Armor body | 10 |  | Armor combat | 10 |  | Armor shard | 50 |  | Health | 15 |  | Health large | 6 |  | Health mega | 2 |  | Health small | 9 |  |   |   |  |   |   |  |   |   |  
  | 
| Reward  |  | Defend | 4 |  | Excellent | 2 |  | Impressive | 41 |  | Team leader | 1 |  | Terminator | 9 |  | Bonus Health | 460 |  | Bonus Armor | 920 |  |   |   |  |   |   |  |   |   |  
  | 
| Team  |  | Loss | 1 |  | Score | 9 |  | Health | 920 |  | Armor | 1750 |  | dmg given/k | 325.64 |  | dmg taken/d | 318.23 |  |   |   |  |   |   |  |   |   |  |   |   |  
  |  
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Damage | Acc % |   |  | Gauntlet | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |   |  | Grenade Launcher | 1 | 4 | 0 | 20.00 | 6.73 | 118 | 673 | 5.70 |   |  | Lightning gun | 8 | 5 | 0 | 61.54 | 306 | 1015 | 2142 | 30.15 |   |  | Plasma gun | 0 | 1 | 0 | 0.00 | 3.00 | 93 | 60 | 3.23 |   |  | Rail gun | 44 | 40 | 0 | 52.38 | 148 | 318 | 14800 | 46.54 |   |  | Rocket Launcher | 22 | 25 | 0 | 46.81 | 63.91 | 383 | 6391 | 16.69 |   |  | Shot gun | 0 | 0 | 0 | 0.00 | 0.18 | 1.00 | 20 | 18.18 |   |  | Total | 75 | 75 | 0 | 50.00 | 527.82 | 1928.00 | 24086 | 27.38 |   |  
  |  
  |  
 
   
 ^>!<crm* |  
|   |  | Thawed | 1 |  | Thaws | 6 |  | Accuracy | 19% |  | Damage given | 4753 |  | Damage taken | 4212 |  | Ping | 25 |  | Score | 25 |  | Time played | 12 |  | Dmg Eff | 53.02% |  |   |   |  
  | 
| Item  |  | Armor body | 2 |  | Armor combat | 2 |  | Armor shard | 4 |  | Health | 5 |  |   |   |  |   |   |  |   |   |  |   |   |  |   |   |  |   |   |  
  | 
| Reward  |  | Defend | 2 |  | Excellent | 2 |  | Impressive | 7 |  | Team leader | 1 |  | Terminator | 3 |  |   |   |  |   |   |  |   |   |  |   |   |  |   |   |  
  | 
 |  
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Damage | Acc % |   |  | Gauntlet | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |   |  | Grenade Launcher | 1 | 0 | 0 | 100.00 | 1.73 | 40 | 173 | 4.32 |   |  | Lightning gun | 0 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |   |  | Plasma gun | 0 | 0 | 0 | 0.00 | 2.00 | 74 | 40 | 2.70 |   |  | Rail gun | 9 | 8 | 0 | 52.94 | 31 | 67 | 3100 | 46.27 |   |  | Rocket Launcher | 9 | 5 | 0 | 64.29 | 14.36 | 78 | 1436 | 18.41 |   |  | Shot gun | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |   |  | Total | 19 | 14 | 0 | 57.58 | 49.09 | 259.00 | 4749 | 18.95 |   |  
  |  
  
 ^over30|^d4widoV* |  
|   |  | Thaws | 2 |  | Accuracy | 26% |  | Damage given | 4859 |  | Damage taken | 4252 |  | Ping | 0 |  | Score | 13 |  | Time played | 12 |  | Dmg Eff | 53.33% |  |   |   |  |   |   |  
  | 
| Item  |  | Armor body | 2 |  | Armor combat | 1 |  | Armor shard | 8 |  | Health | 2 |  |   |   |  |   |   |  |   |   |  |   |   |  |   |   |  |   |   |  
  | 
 | 
 |  
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Damage | Acc % |   |  | Gauntlet | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |   |  | Grenade Launcher | 0 | 1 | 0 | 0.00 | 2.27 | 33 | 227 | 6.89 |   |  | Lightning gun | 0 | 1 | 0 | 0.00 | 1 | 5 | 7 | 20.00 |   |  | Plasma gun | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0.00 |   |  | Rail gun | 9 | 7 | 0 | 56.25 | 35 | 84 | 3500 | 41.67 |   |  | Rocket Launcher | 2 | 5 | 0 | 28.57 | 10.82 | 65 | 1082 | 16.64 |   |  | Shot gun | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |   |  | Total | 11 | 14 | 0 | 44.00 | 49.09 | 187.00 | 4816 | 26.25 |   |  
  |  
  
 ^TC!Heero |  
|   |  | Thawed | 5 |  | Thaws | 1 |  | Accuracy | 31% |  | Damage given | 7071 |  | Damage taken | 5313 |  | Ping | 21 |  | Score | 23 |  | Time played | 12 |  | Dmg Eff | 57.1% |  |   |   |  
  | 
| Item  |  | Armor body | 3 |  | Armor combat | 2 |  | Armor shard | 19 |  | Health | 6 |  | Health large | 2 |  | Health small | 4 |  |   |   |  |   |   |  |   |   |  |   |   |  
  | 
| Reward  |  | Defend | 1 |  | Impressive | 12 |  | Terminator | 4 |  |   |   |  |   |   |  |   |   |  |   |   |  |   |   |  |   |   |  |   |   |  
  | 
 |  
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Damage | Acc % |   |  | Gauntlet | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |   |  | Grenade Launcher | 0 | 1 | 0 | 0.00 | 1.73 | 17 | 173 | 10.16 |   |  | Lightning gun | 3 | 1 | 0 | 75.00 | 98 | 337 | 686 | 29.08 |   |  | Plasma gun | 0 | 1 | 0 | 0.00 | 1.00 | 19 | 20 | 5.26 |   |  | Rail gun | 15 | 8 | 0 | 65.22 | 45 | 82 | 4500 | 54.88 |   |  | Rocket Launcher | 4 | 5 | 0 | 44.44 | 15.00 | 63 | 1500 | 23.81 |   |  | Shot gun | 0 | 0 | 0 | 0.00 | 0.18 | 1.00 | 20 | 18.18 |   |  | Total | 22 | 16 | 0 | 57.89 | 160.91 | 519.00 | 6899 | 31.00 |   |  
  |  
  
 ^TC!Cybra |  
|   |  | Thawed | 3 |  | Thaws | 1 |  | Accuracy | 36% |  | Damage given | 4557 |  | Damage taken | 4703 |  | Ping | 54 |  | Score | 17 |  | Time played | 12 |  | Dmg Eff | 49.21% |  |   |   |  
  | 
| Item  |  | Armor body | 1 |  | Armor shard | 4 |  | Health large | 3 |  | Health mega | 1 |  | Health small | 3 |  |   |   |  |   |   |  |   |   |  |   |   |  |   |   |  
  | 
| Reward  |  | Defend | 1 |  | Impressive | 11 |  | Terminator | 1 |  |   |   |  |   |   |  |   |   |  |   |   |  |   |   |  |   |   |  |   |   |  
  | 
 |  
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Damage | Acc % |   |  | Gauntlet | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |   |  | Grenade Launcher | 0 | 0 | 0 | 0.00 | 0.00 | 3 | 0 | 0.00 |   |  | Lightning gun | 5 | 1 | 0 | 83.33 | 172 | 479 | 1204 | 35.91 |   |  | Plasma gun | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0.00 |   |  | Rail gun | 9 | 7 | 0 | 56.25 | 29 | 48 | 2900 | 60.42 |   |  | Rocket Launcher | 2 | 7 | 0 | 22.22 | 3.45 | 32 | 345 | 10.80 |   |  | Shot gun | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |   |  | Total | 16 | 15 | 0 | 51.61 | 204.45 | 562.00 | 4449 | 36.38 |   |  
  |  
  
 ^>!<srl |  
|   |  | Thawed | 4 |  | Thaws | 3 |  | Accuracy | 16% |  | Damage given | 3183 |  | Damage taken | 5387 |  | First killer | 1 |  | Ping | 17 |  | Score | 10 |  | Time played | 12 |  | Dmg Eff | 37.14% |  
  | 
| Item  |  | Armor body | 2 |  | Armor combat | 5 |  | Armor shard | 15 |  | Health | 2 |  | Health large | 1 |  | Health mega | 1 |  | Health small | 2 |  |   |   |  |   |   |  |   |   |  
  | 
| Reward  |  | Impressive | 3 |  | Terminator | 1 |  |   |   |  |   |   |  |   |   |  |   |   |  |   |   |  |   |   |  |   |   |  |   |   |  
  | 
 |  
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Damage | Acc % |   |  | Gauntlet | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |   |  | Grenade Launcher | 0 | 2 | 0 | 0.00 | 1.00 | 25 | 100 | 4.00 |   |  | Lightning gun | 0 | 1 | 0 | 0.00 | 35 | 194 | 245 | 18.04 |   |  | Plasma gun | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0.00 |   |  | Rail gun | 2 | 10 | 0 | 16.67 | 8 | 37 | 800 | 21.62 |   |  | Rocket Launcher | 5 | 3 | 0 | 62.50 | 20.27 | 145 | 2027 | 13.98 |   |  | Shot gun | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |   |  | Total | 7 | 16 | 0 | 30.43 | 64.27 | 401.00 | 3172 | 16.03 |   |  
  |  
 
  | 
|   |  | Accuracy | 22% |  | Damage given | 23867 |  | Damage taken | 24423 |  | First victim | 1 |  | Ping | 28.2 |  | Score | 98 |  | Time played | 12 |  | Dmg Eff | 49.42% |  |   |   |  |   |   |  
  | 
| Item  |  | Armor body | 11 |  | Armor combat | 9 |  | Armor shard | 42 |  | Health | 19 |  | Health large | 6 |  | Health mega | 4 |  | Health small | 19 |  |   |   |  |   |   |  |   |   |  
  | 
| Reward  |  | Defend | 5 |  | Excellent | 2 |  | Impressive | 37 |  | Team leader | 1 |  | Terminator | 10 |  | Bonus Health | 510 |  | Bonus Armor | 1025 |  |   |   |  |   |   |  |   |   |  
  | 
| Team  |  | Score | 10 |  | Wins | 1 |  | Health | 1270 |  | Armor | 1760 |  | dmg given/k | 318.23 |  | dmg taken/d | 325.64 |  |   |   |  |   |   |  |   |   |  |   |   |  
  |  
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Damage | Acc % |   |  | Gauntlet | 0 | 0 | 0 | 0.00 | 1 | 1 | 50 | 100.00 |   |  | Grenade Launcher | 4 | 1 | 0 | 80.00 | 13.91 | 227 | 1391 | 6.13 |   |  | Lightning gun | 5 | 8 | 0 | 38.46 | 113 | 458 | 791 | 24.67 |   |  | Plasma gun | 1 | 0 | 0 | 100.00 | 13.73 | 305 | 275 | 4.50 |   |  | Rail gun | 40 | 44 | 0 | 47.62 | 128 | 258 | 12800 | 49.61 |   |  | Rocket Launcher | 25 | 22 | 0 | 53.19 | 82.09 | 457 | 8209 | 17.96 |   |  | Shot gun | 0 | 0 | 0 | 0.00 | 0.00 | 1.91 | 0 | 0.00 |   |  | Total | 75 | 75 | 0 | 50.00 | 351.73 | 1707.91 | 23516 | 20.59 |   |  
  |  
  |  
 
   
 ^TC!fau |  
|   |  | Thawed | 6 |  | Thaws | 7 |  | Accuracy | 36% |  | Damage given | 6559 |  | Damage taken | 5591 |  | First victim | 1 |  | Ping | 21 |  | Score | 27 |  | Time played | 12 |  | Dmg Eff | 53.98% |  
  | 
| Item  |  | Armor body | 5 |  | Armor combat | 2 |  | Armor shard | 2 |  | Health | 2 |  | Health large | 4 |  |   |   |  |   |   |  |   |   |  |   |   |  |   |   |  
  | 
| Reward  |  | Defend | 2 |  | Excellent | 1 |  | Impressive | 13 |  | Team leader | 1 |  | Terminator | 4 |  |   |   |  |   |   |  |   |   |  |   |   |  |   |   |  
  | 
 |  
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Damage | Acc % |   |  | Gauntlet | 0 | 0 | 0 | 0.00 | 1 | 1 | 50 | 100.00 |   |  | Grenade Launcher | 2 | 0 | 0 | 100.00 | 5.27 | 58 | 527 | 9.09 |   |  | Lightning gun | 0 | 2 | 0 | 0.00 | 41 | 107 | 287 | 38.32 |   |  | Plasma gun | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0.00 |   |  | Rail gun | 12 | 8 | 0 | 60.00 | 44 | 67 | 4400 | 65.67 |   |  | Rocket Launcher | 6 | 6 | 0 | 50.00 | 11.27 | 52 | 1127 | 21.68 |   |  | Shot gun | 0 | 0 | 0 | 0.00 | 0.00 | 1.91 | 0 | 0.00 |   |  | Total | 20 | 16 | 0 | 55.56 | 102.55 | 286.91 | 6391 | 35.74 |   |  
  |  
  
 ^TC!mwhq3 |  
|   |  | Thawed | 4 |  | Thaws | 8 |  | Accuracy | 20% |  | Damage given | 4041 |  | Damage taken | 4652 |  | Ping | 38 |  | Score | 22 |  | Time played | 12 |  | Dmg Eff | 46.49% |  |   |   |  
  | 
| Item  |  | Armor body | 3 |  | Armor combat | 1 |  | Armor shard | 27 |  | Health | 2 |  | Health mega | 1 |  | Health small | 7 |  |   |   |  |   |   |  |   |   |  |   |   |  
  | 
| Reward  |  | Defend | 1 |  | Excellent | 1 |  | Impressive | 7 |  | Terminator | 2 |  |   |   |  |   |   |  |   |   |  |   |   |  |   |   |  |   |   |  
  | 
 |  
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Damage | Acc % |   |  | Gauntlet | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |   |  | Grenade Launcher | 0 | 0 | 0 | 0.00 | 0.91 | 32 | 91 | 2.84 |   |  | Lightning gun | 1 | 1 | 0 | 50.00 | 9 | 33 | 63 | 27.27 |   |  | Plasma gun | 0 | 0 | 0 | 0.00 | 1.00 | 15 | 20 | 6.67 |   |  | Rail gun | 7 | 8 | 0 | 46.67 | 22 | 52 | 2200 | 42.31 |   |  | Rocket Launcher | 6 | 5 | 0 | 54.55 | 17.00 | 121 | 1700 | 14.05 |   |  | Shot gun | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |   |  | Total | 14 | 14 | 0 | 50.00 | 49.91 | 253.00 | 4074 | 19.73 |   |  
  |  
  
 ^TC!Semisek |  
|   |  | Thawed | 2 |  | Thaws | 1 |  | Accuracy | 25% |  | Damage given | 4353 |  | Damage taken | 3862 |  | Ping | 32 |  | Score | 17 |  | Time played | 12 |  | Dmg Eff | 52.99% |  |   |   |  
  | 
| Item  |  | Armor body | 1 |  | Armor combat | 3 |  | Armor shard | 3 |  | Health | 7 |  | Health large | 1 |  | Health small | 3 |  |   |   |  |   |   |  |   |   |  |   |   |  
  | 
 | 
 |  
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Damage | Acc % |   |  | Gauntlet | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |   |  | Grenade Launcher | 1 | 0 | 0 | 100.00 | 3.91 | 38 | 391 | 10.29 |   |  | Lightning gun | 4 | 1 | 0 | 80.00 | 41 | 158 | 287 | 25.95 |   |  | Plasma gun | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0.00 |   |  | Rail gun | 7 | 8 | 0 | 46.67 | 19 | 53 | 1900 | 35.85 |   |  | Rocket Launcher | 4 | 3 | 0 | 57.14 | 17.64 | 80 | 1764 | 22.05 |   |  | Shot gun | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |   |  | Total | 16 | 12 | 0 | 57.14 | 81.55 | 329.00 | 4342 | 24.79 |   |  
  |  
  
 lee |  
|   |  | Thawed | 8 |  | Thaws | 4 |  | Accuracy | 11% |  | Damage given | 4712 |  | Damage taken | 6145 |  | Ping | 38 |  | Score | 20 |  | Time played | 12 |  | Dmg Eff | 43.4% |  |   |   |  
  | 
| Item  |  | Armor combat | 3 |  | Armor shard | 9 |  | Health | 2 |  | Health large | 1 |  |   |   |  |   |   |  |   |   |  |   |   |  |   |   |  |   |   |  
  | 
| Reward  |  | Defend | 1 |  | Impressive | 9 |  | Terminator | 2 |  |   |   |  |   |   |  |   |   |  |   |   |  |   |   |  |   |   |  |   |   |  
  | 
 |  
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Damage | Acc % |   |  | Gauntlet | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |   |  | Grenade Launcher | 1 | 1 | 0 | 50.00 | 1.73 | 47 | 173 | 3.68 |   |  | Lightning gun | 0 | 0 | 0 | 0.00 | 1 | 85 | 7 | 1.18 |   |  | Plasma gun | 1 | 0 | 0 | 100.00 | 12.73 | 257 | 255 | 4.95 |   |  | Rail gun | 11 | 14 | 0 | 44.00 | 30 | 47 | 3000 | 63.83 |   |  | Rocket Launcher | 3 | 5 | 0 | 37.50 | 11.27 | 64 | 1127 | 17.61 |   |  | Shot gun | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |   |  | Total | 16 | 20 | 0 | 44.44 | 56.73 | 500.00 | 4562 | 11.35 |   |  
  |  
  
 ribx |  
|   |  | Thawed | 3 |  | Thaws | 3 |  | Accuracy | 18% |  | Damage given | 4202 |  | Damage taken | 4173 |  | Ping | 12 |  | Score | 12 |  | Time played | 12 |  | Dmg Eff | 50.17% |  |   |   |  
  | 
| Item  |  | Armor body | 2 |  | Armor shard | 1 |  | Health | 6 |  | Health mega | 3 |  | Health small | 9 |  |   |   |  |   |   |  |   |   |  |   |   |  |   |   |  
  | 
| Reward  |  | Defend | 1 |  | Impressive | 3 |  | Terminator | 2 |  |   |   |  |   |   |  |   |   |  |   |   |  |   |   |  |   |   |  |   |   |  
  | 
 |  
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Damage | Acc % |   |  | Gauntlet | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |   |  | Grenade Launcher | 0 | 0 | 0 | 0.00 | 2.09 | 52 | 209 | 4.02 |   |  | Lightning gun | 0 | 4 | 0 | 0.00 | 21 | 75 | 147 | 28.00 |   |  | Plasma gun | 0 | 0 | 0 | 0.00 | 0.00 | 33 | 0 | 0.00 |   |  | Rail gun | 3 | 6 | 0 | 33.33 | 13 | 39 | 1300 | 33.33 |   |  | Rocket Launcher | 6 | 3 | 0 | 66.67 | 24.91 | 140 | 2491 | 17.79 |   |  | Shot gun | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |   |  | Total | 9 | 13 | 0 | 40.91 | 61.00 | 339.00 | 4147 | 17.99 |   |  
  |  
 
  |  
  | 
| 
 | 
| 
 |