| 
 | 
| 
 | 
| 
 | 
|   |  | Game Start Time | 2023-11-28 21:24:11 |   |  | Map | goldleaf |  | Game | Quake III Arena |  | Mod | UnFreeZe |  | Game Type | ftag |  | Settings |  |  
  | 
|   |  | Accuracy | 22.2% |  | Damage given | 20838 |  | Damage taken | 28656 |  | First victim | 1 |  | Ping | 46.3 |  | Score | 76 |  | Time played | 11 |  | Dmg Eff | 42.1% |  |   |   |  |   |   |  
  | 
| Item  |  | Armor | 276 |  | Armor body | 9 |  | Armor combat | 25 |  | Armor shard | 43 |  | Health | 35 |  | Health large | 14 |  | Health mega | 8 |  | Health small | 33 |  |   |   |  |   |   |  
  | 
| Reward  |  | Defend | 6 |  | Eliminated | 1 |  | Excellent | 1 |  | Impressive | 22 |  | Team leader | 1 |  | Terminator | 7 |  | Bonus Health | 355 |  | Bonus Armor | 730 |  |   |   |  |   |   |  
  | 
| Team  |  | Loss | 1 |  | Score | 7 |  | Health | 2540 |  | Armor | 2365 |  | dmg given/k | 341.61 |  | dmg taken/d | 337.13 |  |   |   |  |   |   |  |   |   |  |   |   |  
  |  
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Damage | Acc % |   |  | Gauntlet | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |   |  | Grenade Launcher | 1 | 2 | 0 | 33.33 | 3.27 | 91 | 327 | 3.60 |   |  | Lightning gun | 9 | 18 | 0 | 33.33 | 268 | 1258 | 1876 | 21.30 |   |  | Machine gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |   |  | Plasma gun | 0 | 5 | 0 | 0.00 | 0.00 | 0 | 0 | 0.00 |   |  | Rail gun | 28 | 32 | 0 | 46.67 | 95 | 293 | 9500 | 32.42 |   |  | Rocket Launcher | 22 | 25 | 0 | 46.81 | 88.91 | 416 | 8891 | 21.37 |   |  | Shot gun | 1 | 3 | 0 | 25.00 | 0.36 | 1.91 | 40 | 19.05 |   |  | Total | 61 | 85 | 0 | 41.78 | 455.55 | 2059.91 | 20634 | 22.11 |   |  
  |  
  |  
 
   
 *DT*RED^RUM |  
|   |  | Thawed | 1 |  | Thaws | 1 |  | Accuracy | 17% |  | Damage given | 2826 |  | Damage taken | 4844 |  | First victim | 1 |  | Ping | 29 |  | Score | 8 |  | Time played | 11 |  | Dmg Eff | 36.84% |  
  | 
| Item  |  | Armor | 69 |  | Armor body | 2 |  | Armor combat | 5 |  | Health | 3 |  | Health mega | 2 |  | Health small | 1 |  |   |   |  |   |   |  |   |   |  |   |   |  
  | 
| Reward  |  | Defend | 1 |  | Impressive | 2 |  | Terminator | 1 |  |   |   |  |   |   |  |   |   |  |   |   |  |   |   |  |   |   |  |   |   |  
  | 
 |  
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Damage | Acc % |   |  | Gauntlet | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |   |  | Grenade Launcher | 0 | 2 | 0 | 0.00 | 2.09 | 28 | 209 | 7.47 |   |  | Lightning gun | 1 | 0 | 0 | 100.00 | 60 | 357 | 420 | 16.81 |   |  | Machine gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |   |  | Plasma gun | 0 | 1 | 0 | 0.00 | 0.00 | 0 | 0 | 0.00 |   |  | Rail gun | 4 | 6 | 0 | 40.00 | 9 | 44 | 900 | 20.45 |   |  | Rocket Launcher | 2 | 5 | 0 | 28.57 | 12.73 | 76 | 1273 | 16.75 |   |  | Shot gun | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |   |  | Total | 7 | 14 | 0 | 33.33 | 83.82 | 505.00 | 2802 | 16.60 |   |  
  |  
  
 *DT*maczus*OfC* |  
|   |  | Thawed | 4 |  | Thaws | 3 |  | Accuracy | 26% |  | Damage given | 3736 |  | Damage taken | 5202 |  | Ping | 33 |  | Score | 15 |  | Time played | 11 |  | Dmg Eff | 41.8% |  |   |   |  
  | 
| Item  |  | Armor | 24 |  | Armor body | 2 |  | Armor combat | 5 |  | Armor shard | 12 |  | Health | 8 |  | Health large | 1 |  | Health mega | 2 |  |   |   |  |   |   |  |   |   |  
  | 
| Reward  |  | Defend | 2 |  | Impressive | 6 |  | Terminator | 3 |  |   |   |  |   |   |  |   |   |  |   |   |  |   |   |  |   |   |  |   |   |  
  | 
 |  
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Damage | Acc % |   |  | Gauntlet | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |   |  | Grenade Launcher | 0 | 0 | 0 | 0.00 | 0.00 | 10 | 0 | 0.00 |   |  | Lightning gun | 0 | 5 | 0 | 0.00 | 12 | 64 | 84 | 18.75 |   |  | Machine gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |   |  | Plasma gun | 0 | 1 | 0 | 0.00 | 0.00 | 0 | 0 | 0.00 |   |  | Rail gun | 6 | 4 | 0 | 60.00 | 19 | 41 | 1900 | 46.34 |   |  | Rocket Launcher | 6 | 4 | 0 | 60.00 | 16.64 | 69 | 1664 | 24.11 |   |  | Shot gun | 0 | 1 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |   |  | Total | 12 | 15 | 0 | 44.44 | 47.64 | 184.00 | 3648 | 25.89 |   |  
  |  
  
 *DT*Edversion |  
|   |  | Thawed | 2 |  | Accuracy | 21% |  | Damage given | 3704 |  | Damage taken | 4669 |  | Ping | 24 |  | Score | 6 |  | Time played | 11 |  | Dmg Eff | 44.24% |  |   |   |  |   |   |  
  | 
| Item  |  | Armor | 22 |  | Armor combat | 4 |  | Armor shard | 4 |  | Health | 8 |  | Health large | 4 |  | Health mega | 1 |  | Health small | 7 |  |   |   |  |   |   |  |   |   |  
  | 
 | 
 |  
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Damage | Acc % |   |  | Gauntlet | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |   |  | Grenade Launcher | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0.00 |   |  | Lightning gun | 0 | 4 | 0 | 0.00 | 15 | 127 | 105 | 11.81 |   |  | Machine gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |   |  | Plasma gun | 0 | 1 | 0 | 0.00 | 0.00 | 0 | 0 | 0.00 |   |  | Rail gun | 3 | 3 | 0 | 50.00 | 18 | 50 | 1800 | 36.00 |   |  | Rocket Launcher | 3 | 5 | 0 | 37.50 | 19.09 | 66 | 1909 | 28.93 |   |  | Shot gun | 0 | 1 | 0 | 0.00 | 0.00 | 1.00 | 0 | 0.00 |   |  | Total | 6 | 14 | 0 | 30.00 | 52.09 | 244.00 | 3814 | 21.35 |   |  
  |  
  
 *DT*Aboba |  
|   |  | Thawed | 4 |  | Thaws | 4 |  | Accuracy | 12% |  | Damage given | 1544 |  | Damage taken | 5306 |  | Ping | 96 |  | Score | 9 |  | Time played | 11 |  | Dmg Eff | 22.54% |  |   |   |  
  | 
| Item  |  | Armor | 21 |  | Armor body | 3 |  | Armor combat | 3 |  | Armor shard | 9 |  | Health | 4 |  | Health large | 5 |  | Health small | 7 |  |   |   |  |   |   |  |   |   |  
  | 
| Reward  |  | Eliminated | 1 |  | Impressive | 3 |  |   |   |  |   |   |  |   |   |  |   |   |  |   |   |  |   |   |  |   |   |  |   |   |  
  | 
 |  
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Damage | Acc % |   |  | Gauntlet | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |   |  | Grenade Launcher | 0 | 0 | 0 | 0.00 | 0.00 | 6 | 0 | 0.00 |   |  | Lightning gun | 0 | 2 | 0 | 0.00 | 19 | 164 | 133 | 11.59 |   |  | Machine gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |   |  | Plasma gun | 0 | 2 | 0 | 0.00 | 0.00 | 0 | 0 | 0.00 |   |  | Rail gun | 4 | 9 | 0 | 30.77 | 10 | 67 | 1000 | 14.93 |   |  | Rocket Launcher | 1 | 3 | 0 | 25.00 | 3.18 | 36 | 318 | 8.84 |   |  | Shot gun | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |   |  | Total | 5 | 16 | 0 | 23.81 | 32.18 | 273.00 | 1451 | 11.79 |   |  
  |  
  
 *DT*Gladi |  
|   |  | Thawed | 1 |  | Thaws | 3 |  | Accuracy | 32% |  | Damage given | 4912 |  | Damage taken | 3928 |  | Ping | 61 |  | Score | 22 |  | Time played | 11 |  | Dmg Eff | 55.57% |  |   |   |  
  | 
| Item  |  | Armor | 36 |  | Armor combat | 4 |  | Armor shard | 16 |  | Health | 5 |  | Health large | 3 |  | Health mega | 2 |  | Health small | 12 |  |   |   |  |   |   |  |   |   |  
  | 
| Reward  |  | Defend | 2 |  | Impressive | 5 |  | Team leader | 1 |  | Terminator | 3 |  |   |   |  |   |   |  |   |   |  |   |   |  |   |   |  |   |   |  
  | 
 |  
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Damage | Acc % |   |  | Gauntlet | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |   |  | Grenade Launcher | 1 | 0 | 0 | 100.00 | 0.55 | 17 | 55 | 3.21 |   |  | Lightning gun | 5 | 4 | 0 | 55.56 | 70 | 178 | 490 | 39.33 |   |  | Machine gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |   |  | Plasma gun | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0.00 |   |  | Rail gun | 7 | 3 | 0 | 70.00 | 22 | 50 | 2200 | 44.00 |   |  | Rocket Launcher | 5 | 4 | 0 | 55.56 | 20.64 | 106 | 2064 | 19.47 |   |  | Shot gun | 1 | 1 | 0 | 50.00 | 0.36 | 0.91 | 40 | 40.00 |   |  | Total | 19 | 12 | 0 | 61.29 | 113.55 | 351.91 | 4849 | 32.27 |   |  
  |  
  
 *DT*Tubylec |  
|   |  | Thawed | 3 |  | Thaws | 4 |  | Accuracy | 25% |  | Damage given | 4116 |  | Damage taken | 4707 |  | Ping | 35 |  | Score | 16 |  | Time played | 11 |  | Dmg Eff | 46.65% |  |   |   |  
  | 
| Item  |  | Armor | 104 |  | Armor body | 2 |  | Armor combat | 4 |  | Armor shard | 2 |  | Health | 7 |  | Health large | 1 |  | Health mega | 1 |  | Health small | 6 |  |   |   |  |   |   |  
  | 
| Reward  |  | Defend | 1 |  | Excellent | 1 |  | Impressive | 3 |  |   |   |  |   |   |  |   |   |  |   |   |  |   |   |  |   |   |  |   |   |  
  | 
 |  
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Damage | Acc % |   |  | Gauntlet | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |   |  | Grenade Launcher | 0 | 0 | 0 | 0.00 | 0.64 | 30 | 64 | 2.12 |   |  | Lightning gun | 3 | 3 | 0 | 50.00 | 92 | 368 | 644 | 25.00 |   |  | Machine gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |   |  | Plasma gun | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0.00 |   |  | Rail gun | 4 | 7 | 0 | 36.36 | 17 | 41 | 1700 | 41.46 |   |  | Rocket Launcher | 5 | 4 | 0 | 55.56 | 16.64 | 63 | 1664 | 26.41 |   |  | Shot gun | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |   |  | Total | 12 | 14 | 0 | 46.15 | 126.27 | 502.00 | 4072 | 25.15 |   |  
  |  
 
  | 
|   |  | Accuracy | 30.2% |  | Damage given | 28656 |  | Damage taken | 20838 |  | First killer | 1 |  | Ping | 21.6 |  | Score | 103 |  | Time played | 11 |  | Dmg Eff | 57.9% |  |   |   |  |   |   |  
  | 
| Item  |  | Armor | 596 |  | Armor body | 12 |  | Armor combat | 16 |  | Armor shard | 35 |  | Health | 22 |  | Health large | 5 |  | Health mega | 7 |  | Health small | 32 |  |   |   |  |   |   |  
  | 
| Reward  |  | Defend | 7 |  | Excellent | 5 |  | Impressive | 35 |  | Team leader | 1 |  | Terminator | 10 |  | Bonus Health | 525 |  | Bonus Armor | 1035 |  |   |   |  |   |   |  |   |   |  
  | 
| Team  |  | Score | 10 |  | Wins | 1 |  | Health | 1660 |  | Armor | 2175 |  | dmg given/k | 337.13 |  | dmg taken/d | 341.61 |  |   |   |  |   |   |  |   |   |  |   |   |  
  |  
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Damage | Acc % |   |  | Gauntlet | 0 | 0 | 0 | 0.00 | 2 | 2 | 100 | 100.00 |   |  | Grenade Launcher | 2 | 1 | 0 | 66.67 | 11.27 | 126 | 1127 | 8.95 |   |  | Lightning gun | 18 | 9 | 0 | 66.67 | 712 | 2108 | 4984 | 33.78 |   |  | Machine gun | 0 | 0 | 0 | 0.00 | 0 | 1 | 0 | 0.00 |   |  | Plasma gun | 5 | 0 | 0 | 100.00 | 98.27 | 304 | 1965 | 32.33 |   |  | Rail gun | 32 | 28 | 0 | 53.33 | 115 | 214 | 11500 | 53.74 |   |  | Rocket Launcher | 25 | 22 | 0 | 53.19 | 86.00 | 330 | 8600 | 26.06 |   |  | Shot gun | 3 | 1 | 0 | 75.00 | 5.09 | 17.55 | 560 | 29.02 |   |  | Total | 85 | 61 | 0 | 58.22 | 1029.64 | 3102.55 | 28836 | 33.19 |   |  
  |  
  |  
 
   
 *DT*Shantu |  
|   |  | Thawed | 4 |  | Thaws | 2 |  | Accuracy | 35% |  | Damage given | 7636 |  | Damage taken | 5027 |  | Ping | 30 |  | Score | 24 |  | Time played | 11 |  | Dmg Eff | 60.3% |  |   |   |  
  | 
| Item  |  | Armor | 228 |  | Armor body | 4 |  | Armor combat | 3 |  | Armor shard | 15 |  | Health | 7 |  | Health large | 2 |  | Health mega | 2 |  | Health small | 1 |  |   |   |  |   |   |  
  | 
| Reward  |  | Defend | 1 |  | Impressive | 11 |  | Terminator | 3 |  |   |   |  |   |   |  |   |   |  |   |   |  |   |   |  |   |   |  |   |   |  
  | 
 |  
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Damage | Acc % |   |  | Gauntlet | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |   |  | Grenade Launcher | 0 | 0 | 0 | 0.00 | 3.27 | 17 | 327 | 19.25 |   |  | Lightning gun | 6 | 1 | 0 | 85.71 | 279 | 810 | 1953 | 34.44 |   |  | Machine gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |   |  | Plasma gun | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0.00 |   |  | Rail gun | 10 | 6 | 0 | 62.50 | 34 | 69 | 3400 | 49.28 |   |  | Rocket Launcher | 6 | 7 | 0 | 46.15 | 19.55 | 61 | 1955 | 32.04 |   |  | Shot gun | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |   |  | Total | 22 | 14 | 0 | 61.11 | 335.82 | 957.00 | 7635 | 35.09 |   |  
  |  
  
 ^TC!Heero |  
|   |  | Thawed | 4 |  | Thaws | 3 |  | Accuracy | 37% |  | Damage given | 7005 |  | Damage taken | 3799 |  | Ping | 11 |  | Score | 17 |  | Time played | 11 |  | Dmg Eff | 64.84% |  |   |   |  
  | 
| Item  |  | Armor | 177 |  | Armor body | 3 |  | Armor combat | 2 |  | Armor shard | 5 |  | Health | 6 |  | Health small | 8 |  |   |   |  |   |   |  |   |   |  |   |   |  
  | 
| Reward  |  | Defend | 2 |  | Excellent | 2 |  | Impressive | 17 |  | Terminator | 2 |  |   |   |  |   |   |  |   |   |  |   |   |  |   |   |  |   |   |  
  | 
 |  
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Damage | Acc % |   |  | Gauntlet | 0 | 0 | 0 | 0.00 | 2 | 2 | 100 | 100.00 |   |  | Grenade Launcher | 0 | 0 | 0 | 0.00 | 0.00 | 3 | 0 | 0.00 |   |  | Lightning gun | 4 | 2 | 0 | 66.67 | 174 | 468 | 1218 | 37.18 |   |  | Machine gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |   |  | Plasma gun | 1 | 0 | 0 | 100.00 | 6.00 | 34 | 120 | 17.65 |   |  | Rail gun | 7 | 4 | 0 | 63.64 | 47 | 77 | 4700 | 61.04 |   |  | Rocket Launcher | 0 | 4 | 0 | 0.00 | 4.82 | 37 | 482 | 13.02 |   |  | Shot gun | 2 | 1 | 0 | 66.67 | 3.91 | 11.64 | 430 | 33.59 |   |  | Total | 14 | 11 | 0 | 56.00 | 237.73 | 632.64 | 7050 | 37.58 |   |  
  |  
  
 ^>!<SQUID |  
|   |  | Thawed | 2 |  | Thaws | 5 |  | Accuracy | 16% |  | Damage given | 3253 |  | Damage taken | 3928 |  | Ping | 20 |  | Score | 20 |  | Time played | 11 |  | Dmg Eff | 45.3% |  |   |   |  
  | 
| Item  |  | Armor | 15 |  | Armor combat | 4 |  | Armor shard | 5 |  | Health | 3 |  | Health large | 1 |  | Health small | 15 |  |   |   |  |   |   |  |   |   |  |   |   |  
  | 
| Reward  |  | Defend | 2 |  | Excellent | 1 |  | Terminator | 3 |  |   |   |  |   |   |  |   |   |  |   |   |  |   |   |  |   |   |  |   |   |  
  | 
 |  
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Damage | Acc % |   |  | Gauntlet | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |   |  | Grenade Launcher | 1 | 0 | 0 | 100.00 | 4.09 | 45 | 409 | 9.09 |   |  | Lightning gun | 1 | 2 | 0 | 33.33 | 17 | 152 | 119 | 11.18 |   |  | Machine gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |   |  | Plasma gun | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0.00 |   |  | Rail gun | 2 | 6 | 0 | 25.00 | 2 | 6 | 200 | 33.33 |   |  | Rocket Launcher | 11 | 4 | 0 | 73.33 | 25.18 | 93 | 2518 | 27.08 |   |  | Shot gun | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |   |  | Total | 15 | 12 | 0 | 55.56 | 48.27 | 296.00 | 3246 | 16.31 |   |  
  |  
  
 *DT*kaeff |  
|   |  | Thawed | 2 |  | Thaws | 5 |  | Accuracy | 38% |  | Damage given | 6284 |  | Damage taken | 3532 |  | Ping | 10 |  | Score | 25 |  | Time played | 11 |  | Dmg Eff | 64.02% |  |   |   |  
  | 
| Item  |  | Armor | 124 |  | Armor body | 4 |  | Armor shard | 4 |  | Health | 4 |  | Health large | 2 |  | Health mega | 2 |  | Health small | 4 |  |   |   |  |   |   |  |   |   |  
  | 
| Reward  |  | Defend | 1 |  | Excellent | 1 |  | Impressive | 3 |  | Team leader | 1 |  |   |   |  |   |   |  |   |   |  |   |   |  |   |   |  |   |   |  
  | 
 |  
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Damage | Acc % |   |  | Gauntlet | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |   |  | Grenade Launcher | 0 | 0 | 0 | 0.00 | 2.00 | 32 | 200 | 6.25 |   |  | Lightning gun | 6 | 2 | 0 | 75.00 | 172 | 379 | 1204 | 45.38 |   |  | Machine gun | 0 | 0 | 0 | 0.00 | 0 | 1 | 0 | 0.00 |   |  | Plasma gun | 4 | 0 | 0 | 100.00 | 92.27 | 270 | 1845 | 34.18 |   |  | Rail gun | 6 | 4 | 0 | 60.00 | 13 | 27 | 1300 | 48.15 |   |  | Rocket Launcher | 3 | 4 | 0 | 42.86 | 17.18 | 66 | 1718 | 26.03 |   |  | Shot gun | 1 | 0 | 0 | 100.00 | 1.18 | 5.91 | 130 | 20.00 |   |  | Total | 20 | 10 | 0 | 66.67 | 297.64 | 780.91 | 6397 | 38.11 |   |  
  |  
  
 ^>!<FraG_MasiN? |  
|   |  | Thawed | 6 |  | Thaws | 3 |  | Accuracy | 25% |  | Damage given | 4478 |  | Damage taken | 4552 |  | First killer | 1 |  | Ping | 37 |  | Score | 17 |  | Time played | 11 |  | Dmg Eff | 49.59% |  
  | 
| Item  |  | Armor | 52 |  | Armor body | 1 |  | Armor combat | 7 |  | Armor shard | 6 |  | Health | 2 |  | Health mega | 3 |  | Health small | 4 |  |   |   |  |   |   |  |   |   |  
  | 
| Reward  |  | Defend | 1 |  | Excellent | 1 |  | Impressive | 4 |  | Terminator | 2 |  |   |   |  |   |   |  |   |   |  |   |   |  |   |   |  |   |   |  
  | 
 |  
| Weapon | Kills | Deaths | Suicides | Eff % | Hits | Shots | Damage | Acc % |   |  | Gauntlet | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |   |  | Grenade Launcher | 1 | 1 | 0 | 50.00 | 1.91 | 29 | 191 | 6.58 |   |  | Lightning gun | 1 | 2 | 0 | 33.33 | 70 | 299 | 490 | 23.41 |   |  | Machine gun | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |   |  | Plasma gun | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0.00 |   |  | Rail gun | 7 | 8 | 0 | 46.67 | 19 | 35 | 1900 | 54.29 |   |  | Rocket Launcher | 5 | 3 | 0 | 62.50 | 19.27 | 73 | 1927 | 26.40 |   |  | Shot gun | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |   |  | Total | 14 | 14 | 0 | 50.00 | 110.18 | 436.00 | 4508 | 25.27 |   |  
  |  
 
  |  
  | 
| 
 | 
| 
 |