ranked.fpsclassico.com
Server IPs:fpsclasico.eu:27968 | fpsclasico.de:27970 [Pass: 1234]
Game:Quake III Arena UnFreeZe (ioq3v6-unfreeze-client-v23.5.zip | fpsclasico-client-community-edition.zip)
WebChat:ircs://irc.fpsclassico.com:6667/fpsclassico
Admin:adminless of events.fpsclassico.com
TeamSpeak3:ts3.fpsclassico.com
Motto:" it takes more than a team of superstars to make a superstar team "
More Servers:UnFreeZe1 | UnFreeZe2 | glacius | ranked | ffa | ctf | duel
Player StatsGame StatsAward StatsLimburg | Dusseldorf
Award Stats
Awards List
Carnage
Best Killer with Gauntlet oKo*Magu
Best Killer with Machine gun [ILM]^ironmonkey
Best Killer with Shot gun ^TC!fau
Best Killer with Grenade Launcher ^{BLACK}Dii
Best Killer with Rocket Launcher ouunp
Best Killer with Lightning gun bishop
Best Killer with Rail gun oKo*WhoAmI?!
Best Killer with Plasma gun [ILM]^Mike_uk
Accuracy
Best Accuracy with Machine gun pride.odin
Best Accuracy with Shot gun -=ASS=-RICKY!!!
Best Accuracy with Grenade Launcher -=ASS=-^Toxic
Best Accuracy with Rocket Launcher Plumse
Best Accuracy with Lightning gun -=ASS=-RICKY!!!
Best LG Effectiveness -=ASS=-de_dog
Best Accuracy with Rail gun Ozaru_roxor
Best Accuracy with Plasma gun *DT*GLADIAT0R
Best Overall Accuracy Ozaru_roxor
Damage
Best Fighter oKo*WhoAmI?!
Best Effectiveness ^>!<SQUID
Best Tank oKo*WhoAmI?!
Best Damage Accuracy Plumse
Reward
Excellent Killer *SoO*CCCP.l!ve
Impressive Railer oKo*WhoAmI?!
Freeze Tag
Best Thawer -OfC-...jutuli...
Best Thaw Efficiency oKo*WhoAmI?!
Highest Thaw Streak oKo*WhoAmI?!
Maximum Thawer ^TC!aimer
Highest Thaw Dedication Ozaru_Agi
Best Defender Ozaru_roxor
The Terminator korie
Item
Health Man ^TC!SuperPippa
Mega Man -=ASS=-DENO!!!
Shard Man -OfC-...jutuli...
Blue Moon bishop
Armor Man -=ASS=-^Ares
Iron Man oKo*WhoAmI?!
Player
Best Killer Ozaru_roxor
Best Scorer Ozaru_roxor
Best Efficiency oKo*WhoAmI?!
Highest Score per Death oKo*WhoAmI?!
Highest Kill Streak *DT*Miroslav
Maximum Killer oKo*WhoAmI?!
Highest Top Score oKo*WhoAmI?!
Highest Performance *DT*bl4h
Teamplay
Best Team Scorer [ILM]^xpow
Best Team Efficiency [ILM]^xpow
Best Team Leader oKo*WhoAmI?!
Miscellaneous
Cleanest Player Ozaru_roxor
Fair Play [ILM]^Blaze
Highest Time Played ^TC!fau
Hall Of Fame
Most Number of Awards oKo*WhoAmI?!
Award Listing for Best damage accuracy (top 100)
#Player Name Games   Damage given   Damage output   Dmg. acc. 
1Plumse21 110006 283688 38.78%
2Ozaru_roxor9 55985 163923 34.15%
3*SoO*def14 46281 141526 32.70%
4pride.ixsy89 543670 1682618 32.31%
5-=ASS=-^W4LNUT92 362078 1164513 31.09%
6^TC!Heero83 444561 1438010 30.92%
7*DT*bl4h9 43004 139340 30.86%
8-=ASS=-^Ric0_57 265740 861318 30.85%
9*SoO*CCCP.l!ve14 57225 188272 30.39%
10^TC!Cybra33 131410 437918 30.01%
11*DT*Miroslav82 499973 1669175 29.95%
12^TC!fau183 1001316 3362944 29.77%
13-=ASS=-ang3lfish93 416553 1402330 29.70%
14-=ASS=-^Infin!ty79 378903 1275643 29.70%
15KlarDerAbsahnr20 99952 339248 29.46%
16-=ASS=-^Ares5 17619 59908 29.41%
17snek14 69372 236322 29.35%
18[ILM]^vrtx53 253898 871753 29.12%
19^>!<olc101 563603 1938809 29.07%
20*DT*maczus*OfC*44 150699 528282 28.53%
21bishop9 52720 185443 28.43%
22oKo*cTh164 834615 2966785 28.13%
23^TC!aimer141 658763 2407773 27.36%
24^over30|^d4widoV*19 98510 361337 27.26%
25-=ASS=-RICKY!!!104 574529 2134675 26.91%
26pride.odin62 304102 1143641 26.59%
27PUFF17 76099 288249 26.40%
28oKo*WhoAmI?!145 864664 3297638 26.22%
29-=ASS=-de_dog13 52843 202537 26.09%
30oKo*cacahuete92 366174 1446384 25.32%
31LisaTheAnn11 43184 170627 25.31%
32*DT*Edversion60 223112 882234 25.29%
33[ILM]^Blaze183 1005163 3996743 25.15%
34^>!<xo21 78978 315557 25.03%
35Poo32 107163 431556 24.83%
36*SoO*BIV MOCKBA11 28930 117118 24.70%
37Danger6 28912 117115 24.69%
38*DT*GLADIAT0R37 134266 562082 23.89%
39oKo*Magu142 684279 2871334 23.83%
40-=ASS=-CLIFF77 317156 1333275 23.79%
41-=ASS=-^Slash5 21743 91965 23.64%
42[ILM]^ironmonkey150 796343 3382064 23.55%
43*DT*kaeff114 561299 2397634 23.41%
44eXyIsn19 47603 205964 23.11%
45*SoO*Devarezz*13 48675 211864 22.97%
46korie14 59461 259634 22.90%
47*DT*Tubylec62 250762 1106300 22.67%
48ouunp18 95135 422978 22.49%
49^>!<SQUID16 37378 166196 22.49%
50^>!<crm*44 188627 840583 22.44%
51pride.ixaa67 266540 1201479 22.18%
52*DT*Shantu66 276961 1274359 21.73%
53pride.blck69 394340 1831953 21.53%
54oKo*Mango61 227480 1062412 21.41%
55^>!<nnoobzz26 104120 489756 21.26%
56^TC!Semisek116 503935 2380206 21.17%
57^>!<Viper++71 229049 1085826 21.09%
58*SoO*Mill8 26898 129002 20.85%
59[ILM]^Fus1on145 709471 3454539 20.54%
60-=ASS=-Spite!22 80337 392539 20.47%
61^TC!pks105 419041 2062407 20.32%
62ribx78 368771 1828544 20.17%
63^>!<Dentist8 21309 108109 19.71%
64Sub-Zero6 27780 141373 19.65%
65SaltyPeanut9 32422 166994 19.42%
66oKo*Ninja.12 43684 230215 18.98%
67-OfC-...jutuli...18 81825 431320 18.97%
68pride.vyaz28 112327 597362 18.80%
69oKo*Rotten59 235106 1252400 18.77%
70-=ASS=-^Toxic8 25177 134758 18.68%
71lee59 265759 1428360 18.61%
72^>!<FraG_MasiN?72 214647 1161568 18.48%
73[ILM]^ORGI69134 581091 3147898 18.46%
74^TC!mwhq3152 677598 3703270 18.30%
75*DT*Rozp!erdol12 29393 162113 18.13%
76*DT*$oze8 15080 83869 17.98%
77.WTF!Berkut?!13 55845 312897 17.85%
78[ILM]^xpow12 52198 293978 17.76%
79-=ASS=-DENO!!!7 23037 130985 17.59%
80oKo*Venum27 78610 452946 17.36%
81^TC!SuperPippa5 15879 91806 17.30%
82.WTF!P0rsche?!14 60142 350187 17.17%
83*DT*Fran40 130117 782604 16.63%
84oKo*yUb79 264341 1594855 16.57%
85*DT*Aboba10 17975 109412 16.43%
86-=ASS=-oab9 29413 179207 16.41%
87^>!<srl10 31153 195760 15.91%
88[ILM]^Mike_uk150 645707 4214742 15.32%
89Ozaru_Agi15 45048 296917 15.17%
90pride.Labr18 63180 425024 14.87%
91[ILM]^MAKAVELI58 184376 1267993 14.54%
92*DT*RED^RUM52 141292 980529 14.41%
93pride.ntwk14 39652 289885 13.68%
94^{BLACK}Dii36 111260 836515 13.30%
95PacMan.EZ17 48085 405995 11.84%
96optical9 20883 215222 9.70%
 powered by fpsclassico vsp stats processor © 2004-2005, 2017-2022 by myrddinadminless 
 theme:bismarck by myrddin  vsp v0.45f, last updated @ 2024-11-17 21:38:44 skin:cyber by Cyber.JTR.FUKK 
page loaded in 0.038637s (0.034057s)